| Exhibition Season, Week 1 |
Atlanta Falcons 14 T.Crabtree 16-31-123, E.Quesnel 26-71, B.Hatchette 3-45 | at | Cincinnati Bengals 15 A.Jackson 14-32-225, B.Covey 19-69, J.Schultz 3-59 | Log Box |
Chicago Bears 20 R.Kluttz 16-34-152, E.Newman 5-7, W.Cox 4-75 | at | Kansas City Chiefs 37 D.Arnold 10-17-85, B.Hopkins 21-77, L.Davies 5-45 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Ravens 13 J.Bryant 17-27-134, A.McDougall 23-45, C.Fisher 4-48 | at | Atlanta Falcons 3 T.Crabtree 23-40-183, E.Quesnel 18-81, E.Browning 3-44 | Log Box |
Buffalo Bills 37 F.Cooley 12-18-169, M.Armstrong 21-146, J.Brownlee 3-48 | at | Minnesota Vikings 23 G.Ramsay 20-25-206, R.Thompson 13-51, A.Shelton 9-138 | Log Box |
Cincinnati Bengals 34 A.Jackson 12-18-175, B.Covey 21-96, R.Dawsey 8-107 | at | New Orleans Saints 16 B.Leyva 26-49-263, E.Ballard 11-47, G.Gardner 11-100 | Log Box |
Denver Broncos 6 P.Richmond 16-29-163, G.Collier 16-38, K.Walters 8-93 | at | Los Angeles (N) Rams 33 S.Burnett 6-11-69, J.Thomas 23-96, W.Benson 3-40 | Log Box |
Indianapolis Colts 14 B.Harris 21-30-188, E.Maxwell 11-27, T.Gallop 7-108 | at | Dallas Cowboys 15 D.Antonik 15-25-84, A.Evans 5-24, T.Gliniak 2-45 | Log Box |
Jacksonville Jaguars 24 K.Whiting 24-33-257, R.Howell 20-85, C.Sohl 8-106 | at | Philadelphia Eagles 28 A.Henson 12-16-165, K.Franco 15-63, B.Bernard 6-110 | Log Box |
Kansas City Chiefs 14 D.Arnold 8-8-78, B.Hopkins 16-75, L.Davies 3-54 | at | Seattle Seahawks 18 B.Abeykoon 18-20-170, B.Aniston 28-86, C.Henry 8-108 | Log Box |
Miami Dolphins 7 C.Orchard 8-22-105, J.Mills 5-41, E.Mooney 2-42 | at | Green Bay Packers 19 B.Chechetts 20-28-144, J.Covington 16-60, G.Clemmons 11-95 | Log Box |
New England Patriots 37 A.Sinclair 28-42-398, K.Henson 25-81, J.Dobbs 9-131 | at | Chicago Bears 34 R.Kluttz 21-29-211, E.Newman 21-155, J.Kanu 5-59 | Log Box |
New York (A) Jets 6 H.Dunnigan 10-16-86, D.Moore 14-32, B.Wilkerson 6-60 | at | Detroit Lions 13 L.Barlow 19-23-259, F.Reed 21-44, C.Sinclair 9-84 | Log Box |
Las Vegas Raiders 23 G.Huntley 12-16-132, M.Bishop 19-42, L.Lochtefeld 6-88 | at | Arizona Cardinals 13 L.Whitfield 13-23-143, S.Frankhouser 21-60, D.Van der Haak 7-91 | Log Box |
Pittsburgh Steelers 16 R.Clements 11-16-106, M.Barrett 11-38, S.Benzer 7-86 | at | Tampa Bay Buccaneers 27 A.Steven 20-27-244, D.Hayes 16-52, D.Athanas 7-107 | Log Box |
Los Angeles (A) Chargers 27 D.Strickland 7-11-92, D.Karczewski 21-77, T.Foley 4-64 | at | San Francisco 49ers 13 T.Finney 21-41-142, J.Humphries 17-104, J.Castleberry 3-40 | Log Box |
Tennessee Titans 24 D.Dumervil 18-28-151, N.Cencerik 12-78, O.Dunn 5-70 | at | Washington Commanders 13 W.Hayward 20-29-203, W.Joens 7-30, C.Barbee 6-82 | Log Box |
Cleveland Browns 3 L.Atkins 11-31-112, P.Phillips 17-45, M.Bouman 5-50 | at | Carolina Panthers 30 G.Stelmack 19-26-205, C.Cowley 19-65, C.Cowley 11-97 | Log Box |
Houston Texans 3 D.Puzzuoli 16-20-121, B.Flynn 15-36, B.Keen 7-55 | at | New York (N) Giants 7 B.Fisk 24-39-296, M.McWilliams 10-49, C.Johnson 6-137 | Log Box |
| Exhibition Season, Week 3 |
Arizona Cardinals 6 L.Garrison 22-40-206, S.Frankhouser 19-97, A.Browning 7-105 | at | Buffalo Bills 47 F.Cooley 17-22-323, M.Armstrong 24-140, J.Brownlee 5-93 | Log Box |
Atlanta Falcons 10 E.Garciaparra 14-33-97, E.Quesnel 13-55, B.Hatchette 5-59 | at | Jacksonville Jaguars 34 W.Gaynor 20-33-251, R.Howell 18-112, D.Vargas 5-82 | Log Box |
Carolina Panthers 13 E.Boswell 16-30-132, P.Milburn 26-122, F.Finch 5-64 | at | Tennessee Titans 31 A.Roberson 11-22-129, N.Cencerik 10-21, O.Dunn 5-40 | Log Box |
Dallas Cowboys 17 D.Antonik 17-24-165, A.Evans 19-61, O.Grayvil 12-134 | at | Pittsburgh Steelers 27 J.Delcorio 15-21-133, P.Ross 6-34, S.Benzer 9-76 | Log Box |
Detroit Lions 3 L.Barlow 28-41-184, F.Reed 15-29, J.Johansson 7-52 | at | Los Angeles (A) Chargers 21 D.Strickland 13-18-183, D.Karczewski 18-32, S.Atkins 6-60 | Log Box |
Green Bay Packers 37 A.Galloway 12-18-177, B.Calkins 22-109, N.Colgan 6-121 | at | Denver Broncos 6 R.McNeil 4-9-113, G.Murphy 18-30, K.Walters 8-104 | Log Box |
Minnesota Vikings 24 C.Wisniewski 13-16-196, R.Thompson 15-67, A.Shelton 11-150 | at | Las Vegas Raiders 27 G.Huntley 21-31-158, M.Bishop 17-59, L.Howard 6-69 | Log Box |
New Orleans Saints 21 C.Joseph 17-28-167, E.Ballard 14-145, E.Determann 5-96 | at | Houston Texans 38 E.Freeman 14-15-189, B.Flynn 20-38, B.Keen 11-139 | Log Box |
New York (N) Giants 30 B.Fisk 18-29-183, M.McWilliams 13-125, O.Branch 9-111 | at | Cincinnati Bengals 20 A.Jackson 21-34-260, T.Hitchcock 6-55, R.Dawsey 8-141 | Log Box |
Philadelphia Eagles 20 S.Feigenbaum 18-28-247, K.Franco 3-50, B.Bernard 4-77 | at | Baltimore Ravens 23 M.Davison 19-30-130, R.Barricelli 4-51, R.Johnston 4-41 | Log Box |
Seattle Seahawks 37 B.Abeykoon 14-23-180, B.Aniston 23-134, K.Downs 4-62 | at | New England Patriots 30 A.Sinclair 24-33-212, K.Henson 20-88, C.Gauthier 5-93 | Log Box |
San Francisco 49ers 41 T.Finney 11-16-108, D.Fitch 18-79, K.Frederick 6-89 | at | New York (A) Jets 17 H.Dunnigan 11-17-97, D.Fitzgerald 5-73, K.Donovan 7-78 | Log Box |
Los Angeles (N) Rams 14 C.Heaton 9-14-96, J.Thomas 19-104, J.Thomas 4-49 | at | Miami Dolphins 34 R.May 13-21-200, C.Rodriguez 18-80, E.Mooney 4-55 | Log Box |
Tampa Bay Buccaneers 21 T.Perry 13-22-117, R.Archer 8-31, R.Ellison 3-54 | at | Indianapolis Colts 22 B.Harris 20-37-153, G.Myers 18-94, H.Bundy 6-67 | Log Box |
Washington Commanders 0 W.Hayward 18-27-130, W.Joseph 11-25, C.Barbee 8-55 | at | Cleveland Browns 19 G.Stelmack 12-18-157, H.Vazquez 12-36, C.Battle 7-97 | Log Box |
| Exhibition Season, Week 4 |
Arizona Cardinals 16 L.Garrison 26-39-308, S.Frankhouser 21-74, A.Browning 6-70 | at | Kansas City Chiefs 24 D.Arnold 18-26-147, B.Hopkins 14-45, M.Mueller 4-61 | Log Box |
Carolina Panthers 3 E.Boswell 15-29-132, P.Milburn 23-66, M.Smith 2-58 | at | Pittsburgh Steelers 14 X.Gerhardt 14-26-70, M.Barrett 17-98, A.Montgomery 3-32 | Log Box |
Chicago Bears 6 R.Kluttz 18-36-164, E.Newman 15-46, A.Etheridge 7-59 | at | Buffalo Bills 27 D.Scott 14-27-114, M.Armstrong 24-177, M.Michel 5-64 | Log Box |
Dallas Cowboys 12 T.Almond 6-11-121, C.Powell 21-47, O.Grayvil 5-75 | at | Tennessee Titans 7 D.Dumervil 17-30-158, N.Cencerik 12-44, K.Hennings 6-90 | Log Box |
Detroit Lions 10 L.Barlow 19-30-120, F.Reed 9-26, S.Guidry 7-50 | at | Miami Dolphins 33 R.May 10-16-138, C.Rodriguez 19-134, A.Kaplan 2-60 | Log Box |
Green Bay Packers 23 A.Galloway 24-36-194, B.Calkins 13-45, B.Tucker 5-62 | at | New York (A) Jets 37 B.Jackson 15-20-152, D.Moore 14-54, R.Reader 7-79 | Log Box |
Minnesota Vikings 23 R.Sharp 16-18-184, D.Nastiuk 4-81, A.Shelton 8-83 | at | New England Patriots 13 A.Sinclair 15-29-140, K.Henson 14-116, K.Ballard 6-82 | Log Box |
New Orleans Saints 20 C.Joseph 13-27-159, E.Ballard 24-115, L.Gerber 3-54 | at | Baltimore Ravens 17 M.Davison 13-29-123, A.McDougall 7-33, R.Johnston 4-49 | Log Box |
New York (N) Giants 14 J.Smith 12-16-134, A.Fann 6-29, E.Harman 8-92 | at | Jacksonville Jaguars 45 B.Thomason 19-27-204, K.Light 6-42, B.McDonald 4-91 | Log Box |
Philadelphia Eagles 14 A.Henson 9-32-113, J.Brock 10-83, W.Williams 3-53 | at | Houston Texans 23 K.Rico 20-32-275, W.Tubbs 21-70, E.Hayes 8-140 | Log Box |
Seattle Seahawks 19 Z.Zuleger 14-22-143, B.Erwin 20-110, F.Stewart 4-62 | at | Las Vegas Raiders 27 J.Phinisee 12-15-204, C.Lane 21-70, C.Stevenson 6-87 | Log Box |
San Francisco 49ers 13 T.Finney 15-27-133, B.Sullivan 8-62, K.Frederick 9-106 | at | Denver Broncos 16 P.Richmond 15-29-189, G.Collier 19-39, K.Walters 8-72 | Log Box |
Los Angeles (N) Rams 17 S.Perzul 13-19-61, J.Thomas 22-47, M.Dixon 4-24 | at | Los Angeles (A) Chargers 51 N.Curtis 11-18-177, D.Karczewski 30-100, T.Foley 2-101 | Log Box |
Tampa Bay Buccaneers 14 T.Perry 8-14-96, D.Hayes 23-68, B.Cornwell 6-67 | at | Cleveland Browns 22 S.Dodge 24-42-180, H.Vazquez 6-12, M.Bouman 6-84 | Log Box |
Washington Commanders 17 W.Hayward 14-29-162, W.Hayward 1-10, G.Hopper 8-102 | at | Indianapolis Colts 33 B.Harris 24-37-186, G.Myers 18-36, T.Gallop 13-107 | Log Box |
| Exhibition Season, Week 5 |
Baltimore Ravens 3 Q.Tatum 16-27-125, Q.Tatum 7-43, R.Wayne 2-30 | at | New York (N) Giants 10 J.Smith 26-52-226, M.McWilliams 14-35, C.Johnson 8-92 | Log Box |
Buffalo Bills 27 F.Cooley 10-13-142, M.Armstrong 28-160, M.Michel 5-103 | at | Seattle Seahawks 20 B.Abeykoon 19-34-202, B.Erwin 8-43, L.DePree 8-103 | Log Box |
Cincinnati Bengals 34 A.Jackson 12-16-144, C.Pieri 29-37, R.Dawsey 6-100 | at | Philadelphia Eagles 10 A.Henson 11-38-88, K.Franco 5-36, B.Bernard 5-67 | Log Box |
Cleveland Browns 10 G.Stelmack 26-38-211, H.Vazquez 5-13, S.Rooney 8-79 | at | Dallas Cowboys 19 D.Antonik 7-14-75, C.Powell 16-28, O.Grayvil 7-81 | Log Box |
Denver Broncos 6 P.Richmond 17-34-206, G.Collier 12-15, D.Riley 7-93 | at | Detroit Lions 38 L.Barlow 18-26-237, F.Reed 12-70, C.Sinclair 8-132 | Log Box |
Houston Texans 34 E.Freeman 8-12-113, C.Vander Clute 18-34, E.Hatcher 2-50 | at | Atlanta Falcons 21 E.Garciaparra 28-46-250, M.Manning 10-44, B.Hatchette 7-77 | Log Box |
Indianapolis Colts 7 B.Harris 20-41-175, G.Myers 11-25, T.Gallop 7-58 | at | Carolina Panthers 16 E.Boswell 14-31-123, P.Milburn 21-80, M.Smith 3-43 | Log Box |
Jacksonville Jaguars 31 B.Thomason 15-22-179, R.Howell 22-100, C.Sohl 7-84 | at | New Orleans Saints 10 B.Leyva 21-38-207, B.Harris 7-28, C.Mills 6-81 | Log Box |
Kansas City Chiefs 26 D.Arnold 6-11-127, D.Dayoc 7-29, M.Austin 2-57 | at | Minnesota Vikings 27 R.Sharp 19-29-222, R.Thompson 17-48, R.Franz 7-96 | Log Box |
Los Angeles (A) Chargers 10 D.Strickland 10-27-124, D.Swift 5-60, S.Atkins 4-69 | at | Green Bay Packers 26 T.Blades 21-31-174, B.Calkins 14-60, B.Tucker 7-80 | Log Box |
Miami Dolphins 12 R.May 15-20-138, C.Rodriguez 14-61, E.Mooney 9-64 | at | San Francisco 49ers 20 T.Finney 14-20-138, D.Fitch 11-45, K.Frederick 7-110 | Log Box |
New England Patriots 42 A.Sinclair 15-24-197, K.Henson 28-114, K.Henson 6-69 | at | Arizona Cardinals 10 D.Burton 17-34-176, S.Frankhouser 18-127, D.Van der Haak 5-69 | Log Box |
New York (A) Jets 24 B.Jackson 12-18-141, D.Fitzgerald 21-129, B.Wilkerson 6-86 | at | Los Angeles (N) Rams 17 S.Perzul 28-45-291, S.Perzul 6-30, M.Dixon 4-82 | Log Box |
Las Vegas Raiders 15 J.Phinisee 19-38-330, C.Lane 24-60, C.Stevenson 6-127 | at | Chicago Bears 23 R.Kluttz 9-23-129, E.Newman 20-74, W.Cox 3-66 | Log Box |
Pittsburgh Steelers 20 X.Gerhardt 13-20-140, M.Barrett 14-25, S.Benzer 12-129 | at | Washington Commanders 19 W.Hayward 17-31-205, W.Joens 14-53, C.Barbee 7-91 | Log Box |
Tennessee Titans 9 D.Dumervil 18-40-183, D.Dumervil 4-20, O.Dunn 5-88 | at | Tampa Bay Buccaneers 30 A.Steven 12-23-128, D.Hayes 26-130, G.Newhart 2-61 | Log Box |
| Regular Season, Week 1 |
Arizona Cardinals 14 L.Garrison 19-40-223, S.Frankhouser 21-67, D.Van der Haak 4-51 | at | Seattle Seahawks 28 B.Abeykoon 16-28-243, B.Aniston 30-169, K.Downs 5-89 | Log Box |
Atlanta Falcons 20 T.Crabtree 16-32-176, E.Quesnel 22-75, B.Hatchette 4-54 | at | Carolina Panthers 14 R.Croteau 10-29-54, C.Cowley 21-164, C.Cowley 6-33 | Log Box |
Baltimore Ravens 17 Q.Tatum 26-40-336, V.Covington 7-56, R.Wayne 6-114 | at | Cincinnati Bengals 37 A.Jackson 21-26-212, C.Pieri 17-108, R.Dawsey 7-69 | Log Box |
Buffalo Bills 28 F.Cooley 16-36-210, M.Armstrong 15-51, J.Tyler 4-39 | at | Miami Dolphins 36 R.May 28-49-393, J.Mills 12-62, A.Kaplan 7-102 | Log Box |
Chicago Bears 10 A.Hutchings 22-40-195, E.Newman 19-59, A.Etheridge 9-92 | at | Detroit Lions 13 D.Diaz 18-31-249, F.Reed 23-101, C.Sinclair 7-112 | Log Box |
Dallas Cowboys 34 D.Antonik 24-47-308, A.Evans 13-65, O.Grayvil 11-164 | at | New York (N) Giants 37 J.Smith 27-51-365, A.Fann 12-63, E.Harman 9-147 | Log Box |
Denver Broncos 8 P.Richmond 18-49-141, G.Murphy 11-119, K.Walters 5-81 | at | Kansas City Chiefs 16 D.Arnold 17-40-193, B.Hopkins 8-68, D.Dayoc 5-73 | Log Box |
Green Bay Packers 31 T.Blades 19-28-312, J.Covington 15-59, G.Clemmons 8-141 | at | Minnesota Vikings 23 C.Wisniewski 28-38-260, R.Thompson 10-79, A.Shelton 11-123 | Log Box |
Indianapolis Colts 13 L.Dennis 33-51-302, L.Dennis 7-67, T.Gallop 13-113 | at | Jacksonville Jaguars 17 W.Gaynor 26-36-242, K.Light 9-53, C.Watkins 10-92 | Log Box |
New England Patriots 13 C.Greathouse 28-51-291, K.Henson 9-37, N.Riffe 8-107 | at | New York (A) Jets 16 H.Dunnigan 19-32-271, D.Moore 20-79, B.Wilkerson 10-160 | Log Box |
New Orleans Saints 13 B.Leyva 22-45-209, E.Ballard 11-54, G.Gardner 8-86 | at | Tampa Bay Buccaneers 37 B.Woods 23-36-373, D.Hayes 13-88, D.Athanas 4-127 | Log Box |
Las Vegas Raiders 20 G.Huntley 23-37-211, C.Lane 17-93, L.Lochtefeld 8-95 | at | Los Angeles (A) Chargers 17 D.Strickland 19-38-206, D.Karczewski 20-42, E.Garvey 2-48 | Log Box |
Philadelphia Eagles 6 S.Feigenbaum 25-45-290, S.Feigenbaum 5-40, W.Williams 7-97 | at | Washington Commanders 18 R.Fjelstad 18-28-191, W.Joseph 11-41, G.Hopper 7-70 | Log Box |
San Francisco 49ers 27 T.Finney 22-36-282, G.Knutzen 21-118, T.Breaux 5-99 | at | Los Angeles (N) Rams 21 C.Heaton 21-42-417, J.Thomas 14-35, J.Thomas 9-204 | Log Box |
Tennessee Titans 7 A.Roberson 16-35-116, M.Schneider 13-28, O.Dunn 3-49 | at | Houston Texans 59 D.Puzzuoli 23-32-267, B.Flynn 13-69, B.Keen 10-127 | Log Box |
Cleveland Browns 3 G.Stelmack 17-37-158, G.Stelmack 4-26, B.Borders 5-72 | at | Pittsburgh Steelers 23 J.Delcorio 27-37-239, E.Pries 13-69, R.Marlowe 6-72 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 6 T.Crabtree 20-33-270, M.Manning 22-61, C.DeWacht 6-110 | at | New York (A) Jets 16 H.Dunnigan 17-32-187, D.Moore 22-96, B.Wilkerson 9-132 | Log Box |
Carolina Panthers 20 R.Croteau 22-38-237, C.Cowley 25-129, C.Cowley 8-71 | at | Buffalo Bills 23 F.Cooley 25-40-407, M.Armstrong 24-85, M.Michel 10-192 | Log Box |
Chicago Bears 14 A.Hutchings 24-41-266, E.Newman 13-35, A.Etheridge 6-78 | at | Baltimore Ravens 21 Q.Tatum 23-33-237, R.Barricelli 14-47, R.Johnston 6-70 | Log Box |
Cincinnati Bengals 27 A.Jackson 24-37-181, C.Pieri 17-136, J.Schultz 4-82 | at | Green Bay Packers 17 T.Blades 16-35-257, C.Vander Clute 8-57, G.Clemmons 9-191 | Log Box |
Dallas Cowboys 19 D.Antonik 20-34-204, C.Powell 14-71, O.Grayvil 6-77 | at | Los Angeles (A) Chargers 10 D.Strickland 17-35-171, D.Karczewski 22-116, E.Garvey 5-51 | Log Box |
Indianapolis Colts 27 L.Dennis 20-29-332, G.Myers 10-35, H.Bundy 4-96 | at | Arizona Cardinals 15 L.Garrison 22-41-207, S.Frankhouser 24-59, B.Boroniec 6-70 | Log Box |
Kansas City Chiefs 34 D.Arnold 16-28-184, D.Dayoc 19-75, M.Austin 3-58 | at | New York (N) Giants 27 J.Smith 23-43-233, B.Fisk 1-39, C.Johnson 13-145 | Log Box |
Los Angeles (N) Rams 20 C.Heaton 20-35-287, J.Thomas 13-44, W.Benson 5-116 | at | Jacksonville Jaguars 17 W.Gaynor 21-41-293, K.Light 13-51, C.Watkins 6-134 | Log Box |
Minnesota Vikings 16 R.Sharp 20-40-172, R.Sharp 7-51, A.Shelton 11-120 | at | Cleveland Browns 24 G.Stelmack 28-50-287, J.Bush 7-26, Q.Cates 11-126 | Log Box |
New England Patriots 21 C.Greathouse 21-40-289, K.Henson 35-122, K.Ballard 5-75 | at | New Orleans Saints 7 C.Springer 18-40-227, B.Harris 6-43, K.Gillespie 7-100 | Log Box |
Las Vegas Raiders 27 G.Huntley 23-39-227, C.Lane 19-73, L.Lochtefeld 6-88 | at | Washington Commanders 30 R.Fjelstad 32-61-326, W.Joseph 20-32, G.Hopper 9-103 | Log Box |
Philadelphia Eagles 13 S.Feigenbaum 24-39-231, S.Feigenbaum 10-71, W.Williams 2-60 | at | Denver Broncos 10 R.McNeil 22-37-169, G.Collier 9-55, J.Lang 7-62 | Log Box |
Pittsburgh Steelers 14 J.Delcorio 34-51-289, E.Pries 7-40, D.Dunn 13-111 | at | Detroit Lions 34 D.Diaz 17-22-198, F.Reed 25-62, C.Sinclair 5-88 | Log Box |
Seattle Seahawks 31 B.Abeykoon 22-30-269, B.Aniston 31-193, C.Henry 9-129 | at | Houston Texans 20 D.Puzzuoli 20-30-269, B.Flynn 25-100, B.Keen 4-90 | Log Box |
Tampa Bay Buccaneers 30 B.Woods 21-36-249, D.Hayes 12-67, B.Cornwell 5-68 | at | Miami Dolphins 25 R.May 23-37-281, J.Mills 13-71, T.Sellers 6-70 | Log Box |
Tennessee Titans 13 A.Roberson 22-32-201, M.Schneider 18-81, K.Hennings 6-70 | at | San Francisco 49ers 16 T.Finney 14-26-154, G.Knutzen 19-74, T.Breaux 4-48 | Log Box |
| Regular Season, Week 3 |
Arizona Cardinals 34 L.Garrison 21-31-213, S.Frankhouser 21-59, L.Phillips 2-72 | at | Philadelphia Eagles 27 S.Feigenbaum 26-48-250, S.Feigenbaum 8-59, W.Williams 6-86 | Log Box |
Baltimore Ravens 28 Q.Tatum 22-29-338, V.Covington 10-32, B.Morris 6-104 | at | Jacksonville Jaguars 27 W.Gaynor 25-38-283, K.Light 11-92, C.Watkins 9-106 | Log Box |
Carolina Panthers 15 R.Croteau 22-36-285, C.Cowley 19-30, T.Rivera 5-64 | at | Los Angeles (N) Rams 24 C.Heaton 22-35-180, J.Thomas 13-73, J.Thomas 6-55 | Log Box |
Chicago Bears 23 A.Hutchings 16-28-193, E.Newman 13-54, A.Etheridge 7-164 | at | New Orleans Saints 31 C.Joseph 23-34-230, E.Ballard 17-89, C.Mills 6-59 | Log Box |
Cincinnati Bengals 35 A.Jackson 16-25-219, C.Pieri 14-141, R.Dawsey 3-43 | at | Houston Texans 20 D.Puzzuoli 23-32-305, B.Flynn 21-76, B.Keen 8-127 | Log Box |
Dallas Cowboys 19 D.Antonik 18-25-219, M.McWilliams 10-37, O.Grayvil 13-150 | at | Detroit Lions 41 D.Diaz 17-22-282, F.Reed 21-112, B.Norris 4-77 | Log Box |
Indianapolis Colts 20 L.Dennis 28-43-335, G.Myers 11-52, H.Bundy 8-147 | at | Los Angeles (A) Chargers 27 D.Strickland 21-41-284, D.Karczewski 16-99, T.Foley 3-69 | Log Box |
Kansas City Chiefs 24 D.Arnold 13-29-130, D.Dayoc 14-67, R.Harvey 4-58 | at | New England Patriots 27 C.Greathouse 22-33-241, K.Henson 38-144, K.Ballard 4-57 | Log Box |
Miami Dolphins 13 R.May 20-32-222, J.Mills 10-46, T.Sellers 3-42 | at | Cleveland Browns 23 G.Stelmack 32-54-306, W.Proxmire 12-64, Q.Cates 10-103 | Log Box |
Minnesota Vikings 13 R.Sharp 31-47-303, R.Thompson 12-37, A.Shelton 11-174 | at | Atlanta Falcons 20 T.Crabtree 15-22-149, M.Manning 23-85, B.Hatchette 4-68 | Log Box |
New York (A) Jets 13 H.Dunnigan 21-39-264, D.Moore 16-66, B.Wilkerson 9-111 | at | Pittsburgh Steelers 39 J.Delcorio 20-25-262, E.Pries 15-101, D.Dunn 5-71 | Log Box |
Las Vegas Raiders 38 G.Huntley 21-32-347, C.Lane 16-90, L.Lochtefeld 8-143 | at | Buffalo Bills 22 F.Cooley 23-46-294, M.Armstrong 20-105, J.Tyler 7-73 | Log Box |
Seattle Seahawks 14 B.Abeykoon 20-34-220, B.Aniston 20-71, C.Henry 6-90 | at | New York (N) Giants 38 J.Smith 30-43-413, A.Fann 13-86, C.Johnson 8-136 | Log Box |
Tampa Bay Buccaneers 41 B.Woods 20-27-229, D.Hayes 19-102, D.Athanas 5-78 | at | San Francisco 49ers 13 T.Finney 12-46-127, D.Fitch 11-97, J.Kerr 2-27 | Log Box |
Tennessee Titans 16 A.Roberson 16-29-108, M.Schneider 14-89, M.Schneider 7-42 | at | Denver Broncos 7 R.McNeil 23-43-218, G.Collier 17-46, K.Walters 7-99 | Log Box |
Washington Commanders 20 R.Fjelstad 25-39-303, W.Joseph 17-81, J.Protokowicz 8-87 | at | Green Bay Packers 27 T.Blades 26-39-226, C.Vander Clute 14-79, B.Tucker 6-63 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 10 L.Garrison 18-36-191, S.Frankhouser 11-26, A.Browning 6-61 | at | Green Bay Packers 44 T.Blades 19-35-212, C.Vander Clute 21-114, G.Clemmons 7-83 | Log Box |
Atlanta Falcons 34 T.Crabtree 19-26-245, M.Manning 13-81, B.Hatchette 6-156 | at | Philadelphia Eagles 20 S.Feigenbaum 27-42-257, S.Feigenbaum 9-83, B.Bernard 8-112 | Log Box |
Buffalo Bills 17 F.Cooley 14-29-157, M.Armstrong 28-140, M.Michel 6-86 | at | Tennessee Titans 10 A.Roberson 25-48-238, M.Schneider 12-9, N.Cencerik 5-75 | Log Box |
Dallas Cowboys 10 D.Antonik 22-45-201, C.Powell 13-47, F.Nobile 2-40 | at | Carolina Panthers 17 R.Croteau 29-37-237, C.Cowley 22-114, C.Cowley 12-85 | Log Box |
Houston Texans 14 D.Puzzuoli 28-38-277, B.Flynn 23-75, B.Keen 9-103 | at | Indianapolis Colts 20 L.Dennis 19-29-249, E.Maxwell 3-52, H.Bundy 5-69 | Log Box |
Jacksonville Jaguars 27 W.Gaynor 26-38-233, K.Light 20-183, C.Watkins 7-72 | at | New York (A) Jets 24 H.Dunnigan 23-38-231, D.Fitzgerald 7-59, C.Donaldson 7-84 | Log Box |
Kansas City Chiefs 23 D.Arnold 21-39-221, S.Shapiro 7-97, L.Davies 6-86 | at | Baltimore Ravens 24 Q.Tatum 26-42-312, V.Covington 18-98, R.Wayne 8-110 | Log Box |
Los Angeles (A) Chargers 20 D.Strickland 20-39-187, D.Karczewski 21-122, S.Atkins 3-61 | at | Pittsburgh Steelers 40 J.Delcorio 31-44-406, E.Pries 9-34, D.Dunn 9-156 | Log Box |
Los Angeles (N) Rams 14 C.Heaton 26-42-303, J.Thomas 9-39, W.Hitchcock 10-115 | at | Detroit Lions 32 D.Diaz 20-35-258, F.Reed 22-89, C.Sinclair 5-117 | Log Box |
New England Patriots 30 C.Greathouse 23-40-231, K.Henson 23-111, H.Terrell 3-52 | at | Miami Dolphins 33 R.May 26-40-429, R.May 4-31, S.Fells 7-165 | Log Box |
New York (N) Giants 34 J.Smith 30-54-327, A.Fann 10-43, C.Johnson 10-94 | at | New Orleans Saints 51 C.Joseph 28-43-329, E.Ballard 16-99, C.Mills 10-129 | Log Box |
Las Vegas Raiders 49 G.Huntley 23-33-238, C.Lane 23-82, L.Lochtefeld 8-159 | at | Cincinnati Bengals 14 A.Jackson 13-22-118, C.Pieri 10-52, R.Dawsey 8-79 | Log Box |
San Francisco 49ers 10 T.Finney 16-29-122, G.Knutzen 6-33, J.Newman 9-64 | at | Chicago Bears 34 K.Cleeland 23-31-229, E.Newman 24-116, W.Cox 8-76 | Log Box |
Washington Commanders 7 R.Fjelstad 14-26-123, W.Joseph 12-36, J.Protokowicz 3-51 | at | Tampa Bay Buccaneers 36 B.Woods 21-28-328, B.Woods 3-63, G.Newhart 4-91 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 3 L.Garrison 21-47-231, L.Garrison 3-19, A.Browning 9-132 | at | Chicago Bears 27 K.Cleeland 25-38-247, E.Newman 22-82, W.Cox 5-93 | Log Box |
Baltimore Ravens 17 Q.Tatum 17-37-200, V.Covington 14-113, B.Morris 5-70 | at | Las Vegas Raiders 29 G.Huntley 27-38-407, C.Lane 18-58, L.Lochtefeld 7-108 | Log Box |
Buffalo Bills 27 F.Cooley 16-33-243, M.Armstrong 25-127, J.Brownlee 6-83 | at | Indianapolis Colts 24 L.Dennis 25-44-218, E.Maxwell 14-93, T.Gallop 6-52 | Log Box |
Carolina Panthers 10 R.Croteau 22-48-158, C.Cowley 12-62, T.Rivera 5-59 | at | New York (N) Giants 35 J.Smith 19-25-251, A.Fann 31-99, E.Harman 4-88 | Log Box |
Denver Broncos 3 J.Hill 20-49-172, G.Collier 15-20, K.Walters 8-42 | at | Cleveland Browns 32 G.Stelmack 21-48-296, G.Stelmack 7-35, S.Rooney 3-82 | Log Box |
Green Bay Packers 21 T.Blades 21-31-204, C.Vander Clute 10-32, B.Tucker 6-100 | at | Los Angeles (N) Rams 14 C.Heaton 23-35-282, J.Thomas 23-76, M.Dixon 9-122 | Log Box |
