| Played in Buffalo, NY, weather: 66 degrees, fair, calm. |
| Miami won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Deon McGee kicked off 74 yards from the BUF35. Touchback. |
1-10-MIA25 (1Q: 15:00) Raymond Slutzker pass completed to RB Hardy Robbins for 6 yards. The receiver went out of bounds. Tackled by OLB Ernie Swindal.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB R.Slutzker |
| *** | LDE D.Cook | Rush Passer | +++ | | X(SE) C.Noland | Outlet, D Deep Fade (40+) | +++ | 1tcDT M.Branch | Rush Passer | +++ | | TE E.Gibson | Protect | +++ | RDE B.Everett | Rush Passer | --- | | Z(FL) H.Fleming | Secondary, 9 Fade (27-39) | +++ | SLB R.Hernandez | Blitz Passer | --- | | RB H.Robbins | Primary, F Flat (0-4) | +++ | SILB R.Rayburn | Spy on QB | +++ | | FB R.Von Oelhoffen | Protect | +++ | WILB C.Witt | Short Zone | +++ | | LT H.Fafinski |
| +++ | WLB T.Bullock | Man-to-Man | +++ | | LG G.Meadows |
| +++ | LCB C.Roberson | Man-to-Man | +++ | | C D.Schwartz |
| +++ | RCB E.Swindal | Man-to-Man | +++ | | RG D.Horn |
| +++ | SS O.Howe | Man-to-Man | +++ | | RT J.Coyote |
| +++ | FS C.Leverson | Deep Zone | +++ |
|
2-4-MIA31 (1Q: 14:25) Hardy Robbins ran around the left tackle for 26 yards. Tackled by OLB Caleb Witt. Key block delivered by John Coyote. Coyote ran over My Shiroma to set up the play.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB R.Slutzker |
| *** | LDE B.Suggs | In Box | --- | | X(SE) C.Noland |
| +++ | 1tcDT L.Finley | In Box | +++ | | TE E.Gibson |
| +++ | RDE D.Flowers | In Box | --- | | Z(FL) H.Fleming |
| +++ | SLB C.Witt | In Box | +++ | | RB H.Robbins | Ball Carrier | +++ | SILB R.Rayburn | In Box | --- | | SLOT J.Kemp |
| +++ | WLB T.Bullock | In Box | +++ | | LT H.Fafinski |
| +++ | LCB M.Schuler | Out of Box | +++ | | LG G.Meadows |
| +++ | RCB S.Pearson | Out of Box | +++ | | C D.Schwartz |
| +++ | NB D.Shiroma | Out of Box | --- | | RG D.Horn |
| +++ | SS W.McGregor | Out of Box | +++ | | RT J.Coyote |
| +++ | FS C.Leverson | Out of Box | +++ |
|
1-10-BUF43 (1Q: 13:48) Roy Von Oelhoffen ran inside the right tackle for -2 yards. Tackled by S Walt McGregor, assisted by ILB Ross Rayburn.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB R.Slutzker |
| *** | LDE B.Suggs | In Box | +++ | | X(SE) H.Fleming |
| +++ | 1tcDT L.Finley | In Box | +++ | | SLOT J.Kemp |
| +++ | RDE D.Flowers | In Box | +++ | | Z(FL) A.Lester |
| +++ | SLB C.Witt | In Box | +++ | | RB H.Robbins |
| +++ | SILB R.Rayburn | In Box | +++ | | FB R.Von Oelhoffen | Ball Carrier | --- | WLB T.Bullock | In Box | +++ | | LT H.Fafinski |
| +++ | LCB M.Schuler | Out of Box | +++ | | LG G.Meadows |
| --- | RCB S.Pearson | Out of Box | +++ | | C D.Schwartz |
| +++ | NB D.Shiroma | Out of Box | +++ | | RG D.Horn |
| +++ | SS W.McGregor | Out of Box | +++ | | RT J.Coyote |
| +++ | FS C.Leverson | Out of Box | +++ |
|
2-12-BUF45 (1Q: 13:10) Raymond Slutzker pass was blocked at the line, intended for WR Harvey Fleming. DE Bobby Suggs blocked the pass.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB R.Slutzker |
| *** | LDE B.Suggs | Rush Passer | +++ | | X(SE) C.Noland | Outlet, D Deep Fade (40+) | +++ | 1tcDT L.Finley | Rush Passer | +++ | | TE E.Gibson | Protect | --- | RDE D.Flowers | Rush Passer | +++ | | Z(FL) H.Fleming | Primary, S Screen (S) | +++ | SLB C.Witt | Short Zone | +++ | | RB H.Robbins | Protect | +++ | SILB R.Rayburn | Spy on QB | +++ | | SLOT J.Kemp | Secondary, 8 Post (19-26) | --- | WLB T.Bullock | Man-to-Man | +++ | | LT H.Fafinski |
| +++ | LCB M.Schuler | Man-to-Man | +++ | | LG G.Meadows |
| --- | RCB S.Pearson | Blitz Passer | +++ | | C D.Schwartz |
| +++ | NB D.Shiroma | Man-to-Man | +++ | | RG D.Horn |
| +++ | SS W.McGregor | Man-to-Man | +++ | | RT J.Coyote |
| +++ | FS C.Leverson | Deep Zone | +++ |
|
3-12-BUF45 (1Q: 13:05) Raymond Slutzker pass completed to WR Charlie Noland for 6 yards. Tackled by CB Deron Shiroma.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB R.Slutzker |
| *** | LDE B.Suggs | Rush Passer | +++ | | X(SE) C.Noland | Secondary, 1 Out (5-8) | +++ | 1tcDT M.Branch | Rush Passer | +++ | | TE E.Gibson | Outlet, W Wheel (9-18) | +++ | RDE D.Flowers | Rush Passer | +++ | | Z(FL) H.Fleming | Outlet, D Deep Fade (40+) | --- | SLB C.Witt | Short Zone | +++ | | RB H.Robbins | Primary, S Screen (S) | --- | SILB R.Rayburn | Short Zone | +++ | | TE M.Flinn | Protect | +++ | WILB N.Nichols | Blitz Passer | +++ | | LT H.Fafinski |
| +++ | WLB M.Schuler | Short Zone | +++ | | LG G.Meadows |
| +++ | LCB C.Roberson | Man-to-Man | +++ | | C D.Schwartz |
| +++ | RCB D.Shiroma | Man-to-Man | +++ | | RG D.Horn |
| +++ | SS W.McGregor | Deep Zone | +++ | | RT J.Coyote |
| +++ | FS C.Leverson | Deep Zone | +++ |
|
| 4-6-BUF39 (1Q: 12:39) Giovanni Brady punted and it was blocked by Harvey Linquist. BUF Colton Bradford recovered the ball at the BUF47. |
1-10-BUF47 (1Q: 12:29) Drew Ackerman scrambled for -1 yards. Tackled by S Blake Kruse.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.Ackerman |
| *** | LDE E.Sandlin | Rush Passer | +++ | | X(SE) T.Butterworth | Secondary, 5 Deep Out (13-18) | +++ | NT D.Campos | Rush Passer | +++ | | TE N.King | Outlet, 2 Slant (5-8) | +++ | RDE C.Nixon | Rush Passer | +++ | | Z(FL) J.Kelly | Primary, 5 Deep Out (13-18) | --- | SLB D.Moose | Short Zone | +++ | | RB J.Dillon | Outlet, W Wheel (9-18) | --- | SILB K.Hughes | Short Zone | +++ | | SLOT C.Bradford | Outlet, 2 Slant (5-8) | +++ | WLB K.Oelschlager | Short Zone | +++ | | LT R.Luikart |
| +++ | LCB G.Newton | Man-to-Man | +++ | | LG D.Duff |
| +++ | RCB R.Borders | Man-to-Man | +++ | | C C.Blair |
| --- | NB R.Silvanic | Short Zone | +++ | | RG R.Maiher |
| +++ | SS D.Guffey | Deep Zone | +++ | | RT W.Abrams |
| +++ | FS B.Kruse | Deep Zone | +++ |
|
2-11-BUF46 (1Q: 11:52) Drew Ackerman pass completed to WR Juan Kelly for 1 yard. Tackled by CB Gage Newton.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-1, Buzz | | QB D.Ackerman |
| *** | LDE E.Sandlin | Rush Passer | +++ | | X(SE) T.Butterworth | Outlet, 0 Dig (0-4) | +++ | NT D.Campos | Rush Passer | +++ | | TE N.King | Primary, 3 Comeback (9-12) | +++ | RDE C.Nixon | Rush Passer | --- | | Z(FL) J.Kelly | Outlet, 0 Dig (0-4) | +++ | SLB D.Moose | Short Zone | +++ | | RB J.Dillon | Secondary, 2 Slant (5-8) | +++ | SILB K.Hughes | Short Zone | --- | | SLOT C.Bradford | Outlet, 7 Corner (19-26) | +++ | WLB K.Oelschlager | Short Zone | +++ | | LT R.Luikart |
| +++ | LCB G.Newton | Man-to-Man | +++ | | LG D.Duff |
| +++ | RCB R.Borders | Man-to-Man | +++ | | C C.Blair |
| +++ | NB R.Silvanic | Short Zone | +++ | | RG R.Maiher |
| +++ | SS D.Guffey | Short Zone | --- | | RT W.Abrams |
| +++ | FS B.Kruse | Deep Zone | +++ |
|
3-10-BUF47 (1Q: 11:19) Drew Ackerman pass completed to WR Juan Kelly for 22 yards. Tackled by S Lamont Sweeney. Kelly gained 8 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-2 | | QB D.Ackerman |
| *** | LDE C.Nixon | Rush Passer | --- | | X(SE) C.Bradford | Secondary, 3 Comeback (9-12) | +++ | NT D.Campos | Rush Passer | +++ | | TE N.King | Outlet, 9 Fade (27-39) | +++ | RDE R.Saenz | Rush Passer | --- | | Z(FL) J.Kelly | Primary, 5 Deep Out (13-18) | +++ | SLB R.Cage | Blitz Passer | +++ | | RB J.Dillon | Outlet, F Flat (0-4) | +++ | SILB K.Hughes | Short Zone | +++ | | TE G.Lowther | Outlet, 0 Dig (0-4) | +++ | WILB S.Nelson | Short Zone | --- | | LT R.Luikart |
| +++ | WLB G.Newton | Blitz Passer | +++ | | LG D.Duff |
| +++ | LCB R.Givens | Bump and Run | --- | | C C.Blair |
| +++ | RCB R.Silvanic | Bump and Run | --- | | RG R.Maiher |
| +++ | SS D.Guffey | Deep Zone | +++ | | RT W.Abrams |
| +++ | FS L.Sweeney | Deep Zone | +++ |
|
1-10-MIA31 (1Q: 10:41) Jesse Dillon ran around right end for 5 yards. Tackled by S Dashawn Guffey, assisted by OLB Dwayne Moose. Key block delivered by Tank Abrams.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-1, Buzz | | QB D.Ackerman |
| *** | LDE E.Sandlin | In Box | --- | | X(SE) T.Butterworth |
| +++ | NT D.Campos | In Box | --- | | TE N.King |
| +++ | RDE C.Nixon | In Box | +++ | | Z(FL) J.Kelly |
| +++ | SLB D.Moose | In Box | +++ | | RB J.Dillon | Ball Carrier | +++ | SILB K.Hughes | In Box | --- | | SLOT C.Bradford |
| +++ | WLB K.Oelschlager | In Box | +++ | | LT R.Luikart |
| +++ | LCB G.Newton | Out of Box | +++ | | LG D.Duff |
| +++ | RCB R.Borders | Out of Box | +++ | | C C.Blair |
| +++ | NB R.Silvanic | Out of Box | +++ | | RG R.Maiher |
| +++ | SS D.Guffey | In Box | +++ | | RT W.Abrams |
| +++ | FS B.Kruse | Out of Box | +++ |
|
2-5-MIA26 (1Q: 10:04) Arturo Boone ran a draw inside the left guard for 13 yards. Tackled by DT Dakota Campos, assisted by S Dashawn Guffey. Key block delivered by Beer Man Duff.
| OFFENSE | 104 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Dime Personnel, Cover-3 Cloud | | QB D.Ackerman |
| *** | LDE C.Nixon | In Box | --- | | X(SE) T.Butterworth |
| +++ | NT D.Campos | In Box | +++ | | SLOT C.Bradford |
| +++ | RDE L.Peters | In Box | --- | | Z(FL) J.Kelly |
| +++ | SLB R.Cage | In Box | --- | | RB A.Boone | Ball Carrier | +++ | WLB D.Moose | In Box | +++ | | SLOT G.Bombard |
| +++ | LCB R.Givens | Out of Box | +++ | | LT R.Luikart |
| +++ | RCB R.Silvanic | Out of Box | --- | | LG D.Duff |
| +++ | NB R.Borders | Out of Box | +++ | | C C.Blair |
| +++ | DB D.Fancher | Out of Box | +++ | | RG R.Maiher |
| +++ | SS D.Guffey | Out of Box | +++ | | RT W.Abrams |
| +++ | FS B.Kruse | Out of Box | +++ |
|
1-10-MIA13 (1Q: 09:24) Drew Ackerman pass completed to WR Kinetic Kelly for 7 yards. Tackled by CB Gage Newton. The quarterback threw into double coverage.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB D.Ackerman |
| *** | LDE E.Sandlin | Rush Passer | +++ | | X(SE) C.Bradford | Outlet, 4 Curl (9-12) | +++ | NT J.Compton | Rush Passer | +++ | | TE N.King | Outlet, 0 Dig (0-4) | +++ | RDE L.Peters | Rush Passer | +++ | | Z(FL) J.Kelly | Primary, 1 Out (5-8) | +++ | SLB D.Moose | Blitz Passer | +++ | | RB J.Dillon | Protect | +++ | SILB K.Hughes | Double Z(FL) | +++ | | TE G.Lowther | Secondary, 8 Post (19-26) | +++ | WILB D.Hawkins | Man-to-Man | +++ | | LT R.Luikart |
| +++ | WLB K.Oelschlager | Man-to-Man | +++ | | LG D.Duff |
| +++ | LCB G.Newton | Man-to-Man | +++ | | C C.Blair |
| +++ | RCB R.Givens | Man-to-Man | +++ | | RG R.Maiher |
| +++ | SS L.Sweeney | Blitz Passer | +++ | | RT W.Abrams |
| +++ | FS M.Devine | Deep Zone | +++ |
|
2-3-MIA06 (1Q: 08:46) Drew Ackerman pass fell incomplete, intended for TE Nathaniel King. OLB Keith Oelschlager hurried the quarterback into a bad throw. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB D.Ackerman |
| *** | LDE E.Sandlin | Rush Passer | +++ | | X(SE) T.Butterworth | Outlet, 0 Dig (0-4) | +++ | NT J.Compton | Rush Passer | +++ | | TE N.King | Primary, 3 Comeback (9-12) | +++ | RDE L.Peters | Rush Passer | +++ | | Z(FL) J.Kelly | Outlet, 0 Dig (0-4) | +++ | SLB D.Moose | Double Z(FL) | +++ | | RB J.Dillon | Secondary, 2 Slant (5-8) | +++ | SILB K.Hughes | Man-to-Man | +++ | | SLOT C.Bradford | Outlet, 7 Corner (19-26) | +++ | WILB D.Hawkins | Blitz Passer | +++ | | LT R.Luikart |
| +++ | WLB K.Oelschlager | Blitz Passer | +++ | | LG D.Duff |
| +++ | LCB G.Newton | Man-to-Man | +++ | | C C.Blair |
| +++ | RCB R.Givens | Man-to-Man | +++ | | RG R.Maiher |
| +++ | SS L.Sweeney | Man-to-Man | +++ | | RT W.Abrams |
| +++ | FS M.Devine | Deep Zone | +++ |
|
3-3-MIA06 (1Q: 08:38) Drew Ackerman pass completed to FB Corwin Garner for 6 yards and a TOUCHDOWN! Buffalo 6, Miami 0
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-2 | | QB D.Ackerman |
| *** | LDE E.Sandlin | Rush Passer | +++ | | X(SE) C.Bradford | Secondary, 8 Post (19-26) | +++ | NT J.Compton | Rush Passer | +++ | | TE A.Mumper | Outlet, F Flat (0-4) | +++ | RDE L.Peters | Rush Passer | --- | | Z(FL) J.Kelly | Outlet, 6 Deep In (13-18) | +++ | SLB D.Moose | Blitz Passer | +++ | | RB J.Dillon | Outlet, F Flat (0-4) | +++ | SILB K.Hughes | Short Zone | +++ | | FB C.Garner | Primary, 2 Slant (5-8) | +++ | WILB D.Hawkins | Short Zone | --- | | LT R.Luikart |
| +++ | WLB K.Oelschlager | Short Zone | +++ | | LG D.Duff |
| +++ | LCB G.Newton | Bump and Run | +++ | | C C.Blair |
| +++ | RCB R.Givens | Bump and Run | +++ | | RG R.Maiher |
| +++ | SS L.Sweeney | Deep Zone | +++ | | RT W.Abrams |
| +++ | FS M.Devine | Deep Zone | +++ |
|
| (1Q: 08:38) Extra point by Deon McGee was good. Buffalo 7, Miami 0 |
| (1Q: 08:29) Deon McGee kicked off 74 yards from the BUF35. Touchback. |
1-10-MIA25 (1Q: 08:29) Hardy Robbins ran inside the right tackle for 3 yards. Tackled by S Caleb Leverson, assisted by OLB Caleb Witt.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB R.Slutzker |
| *** | LDE B.Suggs | In Box | +++ | | X(SE) C.Noland |
| +++ | 1tcDT L.Finley | In Box | +++ | | TE E.Gibson |
| +++ | RDE D.Flowers | In Box | +++ | | Z(FL) H.Fleming |
| +++ | SLB C.Witt | In Box | --- | | RB H.Robbins | Ball Carrier | +++ | SILB R.Rayburn | In Box | --- | | SLOT J.Kemp |
| +++ | WLB T.Bullock | In Box | +++ | | LT H.Fafinski |
| +++ | LCB M.Schuler | Out of Box | +++ | | LG G.Meadows |
| +++ | RCB S.Pearson | Out of Box | +++ | | C D.Schwartz |
| +++ | NB D.Shiroma | Out of Box | +++ | | RG D.Horn |
| +++ | SS W.McGregor | Out of Box | +++ | | RT J.Coyote |
| +++ | FS C.Leverson | Out of Box | +++ |
|
2-7-MIA28 (1Q: 07:46) Josh Van Pelt ran outside the right tackle for 3 yards. Tackled by ILB Ross Rayburn, assisted by CB Cornell Roberson.
| OFFENSE | 221 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB R.Slutzker |
| *** | LDE D.Cook | In Box | +++ | | TE M.Flinn |
| +++ | 1tcDT M.Branch | In Box | +++ | | TE E.Gibson |
| +++ | RDE B.Everett | In Box | +++ | | Z(FL) C.Noland |
| +++ | SLB R.Hernandez | In Box | +++ | | RB J.Van Pelt | Ball Carrier | +++ | SILB R.Rayburn | In Box | +++ | | FB R.Von Oelhoffen |
| +++ | WILB C.Witt | In Box | +++ | | LT H.Fafinski |
| +++ | WLB T.Bullock | In Box | +++ | | LG G.Meadows |
| +++ | LCB C.Roberson | Out of Box | +++ | | C D.Schwartz |
| +++ | RCB E.Swindal | Out of Box | +++ | | RG D.Horn |
| +++ | SS O.Howe | Out of Box | +++ | | RT J.Coyote |
| +++ | FS C.Leverson | Out of Box | +++ |
|
3-4-MIA31 (1Q: 07:20) Hardy Robbins ran around right end for 16 yards. Tackled by ILB Ross Rayburn. Key block delivered by Harold Fafinski. PENALTY: T John Coyote of Miami was called for Offensive Holding.
| OFFENSE | 104 Personnel, I formation | DEFENSE | 34 Eagle, Dime Personnel, Cover-2 | | QB R.Slutzker |
| *** | LDE B.Suggs | In Box | +++ | | X(SE) H.Fleming |
| +++ | 1tcDT L.Finley | In Box | --- | | SLOT A.Lester |
| +++ | RDE D.Flowers | In Box | +++ | | Z(FL) J.Kemp |
| +++ | SLB R.Rayburn | In Box | +++ | | RB H.Robbins | Ball Carrier | +++ | WLB N.Nichols | In Box | +++ | | SLOT J.Van Pelt |
| +++ | LCB M.Schuler | Out of Box | +++ | | LT H.Fafinski |
| +++ | RCB C.Roberson | Out of Box | +++ | | LG G.Meadows |
| +++ | NB D.Shiroma | Out of Box | +++ | | C D.Schwartz |
| +++ | DB S.Pearson | Out of Box | +++ | | RG D.Horn |
| +++ | SS W.McGregor | Out of Box | --- | | RT J.Coyote |
| --- | FS O.Howe | Out of Box | +++ |
|
3-14-MIA21 (1Q: 07:05) Raymond Slutzker pass completed to RB Hardy Robbins for 1 yard. Tackled by S Walt McGregor.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB R.Slutzker |
| *** | LDE B.Suggs | Rush Passer | +++ | | X(SE) C.Noland | Outlet, 4 Curl (9-12) | +++ | 1tcDT M.Branch | Rush Passer | --- | | TE E.Gibson | Protect | +++ | RDE D.Flowers | Rush Passer | +++ | | Z(FL) H.Fleming | Secondary, 8 Post (19-26) | +++ | SLB C.Witt | Short Zone | +++ | | RB H.Robbins | Primary, S Screen (S) | +++ | SILB R.Rayburn | Short Zone | +++ | | SLOT J.Kemp | Outlet, 1 Out (5-8) | +++ | WLB N.Nichols | Blitz Passer | +++ | | LT H.Fafinski |
| +++ | LCB M.Schuler | Man-to-Man | +++ | | LG G.Meadows |
| +++ | RCB C.Roberson | Man-to-Man | +++ | | C D.Schwartz |
| +++ | NB D.Shiroma | Short Zone | +++ | | RG D.Horn |
| +++ | SS W.McGregor | Deep Zone | +++ | | RT J.Coyote |
| +++ | FS C.Leverson | Deep Zone | +++ |
|
| 4-13-MIA22 (1Q: 06:18) Giovanni Brady punted 44 yards. Oliver Howe returned the kick 6 yards to the BUF40. Tackled by Cristian Petry. |
1-10-BUF40 (1Q: 06:07) Jesse Dillon ran inside the right tackle for -3 yards. Tackled by ILB Keith Hughes, assisted by DE Everett Sandlin.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-1, Buzz | | QB D.Ackerman |
| *** | LDE E.Sandlin | In Box | +++ | | X(SE) T.Butterworth |
| +++ | NT D.Campos | In Box | +++ | | TE N.King |
| --- | RDE C.Nixon | In Box | +++ | | Z(FL) J.Kelly |
| +++ | SLB D.Moose | In Box | +++ | | RB J.Dillon | Ball Carrier | +++ | SILB K.Hughes | In Box | +++ | | SLOT C.Bradford |
| +++ | WLB K.Oelschlager | In Box | +++ | | LT R.Luikart |
| --- | LCB G.Newton | Out of Box | +++ | | LG D.Duff |
| --- | RCB R.Borders | Out of Box | +++ | | C C.Blair |
| +++ | NB R.Silvanic | Out of Box | +++ | | RG R.Maiher |
| --- | SS D.Guffey | In Box | +++ | | RT W.Abrams |
| --- | FS B.Kruse | Out of Box | +++ |
|
2-13-BUF37 (1Q: 05:36) Jesse Dillon ran a counterplay inside the right tackle for 0 yards. Tackled by DT Dakota Campos, assisted by OLB Keith Oelschlager.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-1, Buzz | | QB D.Ackerman |
| *** | LDE E.Sandlin | In Box | +++ | | X(SE) T.Butterworth |
| +++ | NT D.Campos | In Box | +++ | | TE N.King |
| +++ | RDE C.Nixon | In Box | +++ | | Z(FL) J.Kelly |
| +++ | SLB D.Moose | In Box | +++ | | RB J.Dillon | Ball Carrier | +++ | SILB K.Hughes | In Box | +++ | | SLOT C.Bradford |
| +++ | WLB K.Oelschlager | In Box | +++ | | LT R.Luikart |
| --- | LCB G.Newton | Out of Box | +++ | | LG D.Duff |
| +++ | RCB R.Borders | Out of Box | +++ | | C C.Blair |
| +++ | NB R.Silvanic | Out of Box | +++ | | RG R.Maiher |
| +++ | SS D.Guffey | In Box | --- | | RT W.Abrams |
| +++ | FS B.Kruse | Out of Box | +++ |
|
3-13-BUF37 (1Q: 05:04) Drew Ackerman pass was blocked at the line, intended for WR Juan Kelly. OLB Shaquille Nelson blocked the pass.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB D.Ackerman |
| *** | LDE C.Nixon | Rush Passer | +++ | | X(SE) T.Butterworth | Secondary, 5 Deep Out (13-18) | +++ | NT D.Campos | Rush Passer | +++ | | TE N.King | Outlet, 2 Slant (5-8) | +++ | RDE R.Saenz | Rush Passer | +++ | | Z(FL) J.Kelly | Primary, 5 Deep Out (13-18) | +++ | SLB R.Cage | Short Zone | +++ | | RB J.Dillon | Outlet, W Wheel (9-18) | --- | SILB K.Hughes | Short Zone | +++ | | SLOT C.Bradford | Outlet, 2 Slant (5-8) | +++ | WLB S.Nelson | Blitz Passer | +++ | | LT R.Luikart |
| +++ | LCB G.Newton | Blitz Passer | +++ | | LG D.Duff |
| +++ | RCB R.Givens | Bump and Run | +++ | | C C.Blair |
| +++ | NB R.Silvanic | Bump and Run | +++ | | RG R.Maiher |
| +++ | SS D.Guffey | Deep Zone | +++ | | RT W.Abrams |
| +++ | FS L.Sweeney | Deep Zone | +++ |
|
| 4-13-BUF37 (1Q: 04:56) Irv Murray punted 44 yards. Hardy Robbins returned the kick 11 yards to the MIA30. Tackled by Aaron Mumper. |
1-10-MIA30 (1Q: 04:46) Josh Van Pelt ran outside the right tackle for 11 yards. Tackled by OLB Caleb Witt. Key block delivered by John Coyote.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB R.Slutzker |
| *** | LDE D.Cook | In Box | +++ | | X(SE) C.Noland |
| +++ | 1tcDT M.Branch | In Box | +++ | | TE E.Gibson |
| +++ | RDE B.Everett | In Box | +++ | | Z(FL) H.Fleming |
| +++ | SLB R.Hernandez | In Box | +++ | | RB J.Van Pelt | Ball Carrier | +++ | SILB R.Rayburn | In Box | +++ | | TE M.Flinn |
| +++ | WILB C.Witt | In Box | +++ | | LT H.Fafinski |
| +++ | WLB T.Bullock | In Box | +++ | | LG G.Meadows |
| +++ | LCB C.Roberson | Out of Box | +++ | | C D.Schwartz |
| +++ | RCB E.Swindal | Out of Box | --- | | RG D.Horn |
| +++ | SS O.Howe | In Box | --- | | RT J.Coyote |
| +++ | FS C.Leverson | Out of Box | +++ |
|
1-10-MIA41 (1Q: 04:23) Play-Action. Raymond Slutzker pass was blocked at the line, intended for WR Jaylen Kemp. DT Leonardo Finley blocked the pass.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB R.Slutzker |
| *** | LDE B.Suggs | Rush Passer | +++ | | X(SE) C.Noland | Outlet, 8 Post (19-26) | +++ | 1tcDT L.Finley | Rush Passer | +++ | | TE E.Gibson | Primary, S Screen (S) | +++ | RDE D.Flowers | Rush Passer | --- | | Z(FL) H.Fleming | Outlet, 3 Comeback (9-12) | +++ | SLB C.Witt | Short Zone | +++ | | RB H.Robbins | Outlet, S Screen (S) | --- | SILB R.Rayburn | Short Zone | +++ | | SLOT J.Kemp | Secondary, D Deep Fade (40+) | +++ | WLB T.Bullock | Blitz Passer | +++ | | LT H.Fafinski |
| +++ | LCB M.Schuler | Man-to-Man | +++ | | LG G.Meadows |
| +++ | RCB S.Pearson | Man-to-Man | +++ | | C D.Schwartz |
| --- | NB D.Shiroma | Man-to-Man | +++ | | RG D.Horn |
| +++ | SS W.McGregor | Man-to-Man | --- | | RT J.Coyote |
| +++ | FS C.Leverson | Deep Zone | +++ |
|
2-10-MIA41 (1Q: 04:15) Raymond Slutzker pass completed to WR Charlie Noland for 3 yards. Tackled by CB Cornell Roberson, assisted by S Oliver Howe.
| OFFENSE | 014 Personnel | DEFENSE | 34 Eagle, Dime Personnel, Cover-3 Cloud | | QB R.Slutzker |
| *** | LDE B.Suggs | Rush Passer | +++ | | X(SE) H.Fleming | Outlet, 9 Fade (27-39) | +++ | 1tcDT L.Finley | Rush Passer | --- | | TE E.Gibson | Protect | +++ | RDE D.Flowers | Rush Passer | +++ | | Z(FL) J.Kemp | Secondary, 9 Fade (27-39) | +++ | SLB R.Rayburn | Blitz Passer | +++ | | SLOT A.Lester | Outlet, F Flat (0-4) | +++ | WLB N.Nichols | Short Zone | +++ | | SLOT C.Noland | Primary, 1 Out (5-8) | +++ | LCB M.Schuler | Man-to-Man | +++ | | LT H.Fafinski |
| +++ | RCB C.Roberson | Short Zone | +++ | | LG G.Meadows |
| +++ | NB D.Shiroma | Short Zone | +++ | | C D.Schwartz |
| +++ | DB S.Pearson | Deep Zone | +++ | | RG D.Horn |
| +++ | SS W.McGregor | Deep Zone | +++ | | RT J.Coyote |
| +++ | FS O.Howe | Deep Zone | +++ |
|
3-7-MIA44 (1Q: 03:39) Raymond Slutzker pass fell incomplete, intended for FB Roy Von Oelhoffen. CB Cornell Roberson defended the pass.
| OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB R.Slutzker |
