| Played in New York (A), NJ, weather: 60 degrees, fair, 8 mph wind. |
| Buffalo won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Paul Hall kicked off 74 yards from the NYJ35. Touchback. |
1-10-BUF25 (1Q: 15:00) Drew Ackerman pass completed to WR Juan Kelly for 20 yards. Tackled by OLB Efrain Dunlap. Kelly gained 7 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.Ackerman |
| *** | LDE R.Ismail | Rush Passer | --- | | X(SE) M.Benton | Secondary, 5 Deep Out (13-18) | +++ | NT R.Funderburk | Rush Passer | --- | | TE N.King | Outlet, 2 Slant (5-8) | +++ | RDE R.Jeffries | Rush Passer | +++ | | Z(FL) J.Kelly | Primary, 5 Deep Out (13-18) | +++ | SLB D.Rodgers | Short Zone | +++ | | RB D.Shaw | Outlet, W Wheel (9-18) | +++ | SILB C.Bell | Short Zone | +++ | | SLOT C.Carlisle | Outlet, 2 Slant (5-8) | +++ | WLB E.Dunlap | Double SLOT | +++ | | LT R.Luikart |
| +++ | LCB F.Conley | Man-to-Man | +++ | | LG J.Ewbank |
| +++ | RCB K.Shields | Man-to-Man | --- | | C C.Blair |
| +++ | NB B.Hongamen | Short Zone | +++ | | RG R.Maiher |
| +++ | SS T.Olsson | Deep Zone | +++ | | RT W.Abrams |
| +++ | FS R.Hitchcock | Deep Zone | +++ |
|
1-10-BUF45 (1Q: 14:28) Dustin Shaw ran around right end for 9 yards. Tackled by S Tim Olsson. Key block delivered by Jeremiah Ewbank.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.Ackerman |
| *** | LDE R.Ismail | In Box | +++ | | X(SE) M.Benton |
| +++ | NT R.Funderburk | In Box | +++ | | TE N.King |
| +++ | RDE R.Jeffries | In Box | +++ | | Z(FL) J.Kelly |
| +++ | SLB D.Rodgers | In Box | +++ | | RB D.Shaw | Ball Carrier | +++ | SILB C.Bell | In Box | +++ | | SLOT C.Carlisle |
| +++ | WLB E.Dunlap | In Box | --- | | LT R.Luikart |
| +++ | LCB F.Conley | Out of Box | +++ | | LG J.Ewbank |
| +++ | RCB K.Shields | Out of Box | +++ | | C C.Blair |
| +++ | NB B.Hongamen | Out of Box | +++ | | RG R.Maiher |
| +++ | SS T.Olsson | Out of Box | +++ | | RT W.Abrams |
| +++ | FS R.Hitchcock | Out of Box | +++ |
|
2-1-NYJ46 (1Q: 14:01) Dustin Shaw ran around the left tackle for 3 yards. Tackled by DT Roberto Funderburk, assisted by OLB Darien Rodgers. Key block delivered by Wally Abrams.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.Ackerman |
| *** | LDE R.Ismail | In Box | +++ | | X(SE) M.Benton |
| +++ | NT R.Funderburk | In Box | --- | | TE N.King |
| +++ | RDE R.Jeffries | In Box | --- | | Z(FL) J.Kelly |
| +++ | SLB D.Rodgers | In Box | +++ | | RB D.Shaw | Ball Carrier | +++ | SILB C.Bell | In Box | +++ | | SLOT C.Carlisle |
| +++ | WLB E.Dunlap | In Box | +++ | | LT R.Luikart |
| +++ | LCB F.Conley | Out of Box | +++ | | LG J.Ewbank |
| +++ | RCB K.Shields | Out of Box | +++ | | C C.Blair |
| +++ | NB B.Hongamen | Out of Box | +++ | | RG R.Maiher |
| +++ | SS T.Olsson | Out of Box | +++ | | RT W.Abrams |
| +++ | FS R.Hitchcock | Out of Box | +++ |
|
1-10-NYJ43 (1Q: 13:33) Drew Ackerman pass completed to TE Enrique Grudich for 5 yards. Tackled by OLB Corey Bell, assisted by CB Floyd Conley.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-3 Cloud | | QB D.Ackerman |
| *** | LDE R.Ismail | Rush Passer | +++ | | X(SE) M.Benton | Secondary, 6 Deep In (13-18) | +++ | NT R.Funderburk | Rush Passer | --- | | TE N.King | Outlet, F Flat (0-4) | +++ | RDE R.Jeffries | Rush Passer | +++ | | Z(FL) J.Kelly | Primary, 2 Slant (5-8) | +++ | SLB D.Rodgers | Short Zone | +++ | | RB D.Shaw | Outlet, 4 Curl (9-12) | +++ | SILB C.Bell | Short Zone | +++ | | TE E.Grudich | Outlet, F Flat (0-4) | +++ | WILB G.Murray | Short Zone | +++ | | LT R.Luikart |
| +++ | WLB L.Muirbrook | Short Zone | +++ | | LG J.Ewbank |
| +++ | LCB F.Conley | Man-to-Man | +++ | | C C.Blair |
| --- | RCB K.Shields | Deep Zone | +++ | | RG R.Maiher |
| +++ | SS T.Olsson | Deep Zone | --- | | RT W.Abrams |
| +++ | FS B.Faumui | Deep Zone | +++ |
|
2-5-NYJ38 (1Q: 13:02) Dustin Shaw ran a draw inside the left guard for 2 yards. Tackled by S Tim Olsson.
| OFFENSE | 104 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Dime Personnel, Cover-2 | | QB D.Ackerman |
| *** | LDE B.Santorum | In Box | --- | | X(SE) G.Bombard |
| +++ | NT Z.Harper | In Box | +++ | | SLOT C.Carlisle |
| +++ | RDE E.Dunlap | In Box | +++ | | Z(FL) J.Kelly |
| +++ | SLB P.Savickas | In Box | +++ | | RB D.Shaw | Ball Carrier | +++ | WLB L.Muirbrook | In Box | +++ | | SLOT C.Mueller |
| +++ | LCB K.Shields | Out of Box | +++ | | LT R.Luikart |
| --- | RCB F.Conley | Out of Box | +++ | | LG J.Ewbank |
| +++ | NB D.Banks | Out of Box | +++ | | C C.Blair |
| +++ | DB B.Faumui | Out of Box | +++ | | RG R.Maiher |
| +++ | SS T.Olsson | Out of Box | +++ | | RT W.Abrams |
| +++ | FS R.Hitchcock | Out of Box | +++ |
|
3-3-NYJ36 (1Q: 12:21) Drew Ackerman pass completed to WR Juan Kelly for 6 yards. Tackled by ILB Gabriel Murray.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | | QB D.Ackerman |
| *** | LDE R.Ismail | Rush Passer | +++ | | X(SE) G.Bombard | Outlet, 2 Slant (5-8) | +++ | NT R.Funderburk | Rush Passer | +++ | | TE N.King | Primary, 3 Comeback (9-12) | +++ | RDE R.Jeffries | Rush Passer | +++ | | Z(FL) J.Kelly | Secondary, 1 Out (5-8) | +++ | SLB D.Rodgers | Short Zone | +++ | | RB L.Fyie | Protect | +++ | SILB C.Bell | Short Zone | +++ | | FB C.Garner | Outlet, W Wheel (9-18) | +++ | WILB G.Murray | Short Zone | --- | | LT R.Luikart |
| +++ | WLB L.Muirbrook | Short Zone | +++ | | LG J.Ewbank |
| +++ | LCB F.Conley | Deep Zone | --- | | C C.Blair |
| +++ | RCB K.Shields | Deep Zone | +++ | | RG R.Maiher |
| +++ | SS T.Olsson | Short Zone | +++ | | RT W.Abrams |
| +++ | FS B.Faumui | Deep Zone | +++ |
|
1-10-NYJ30 (1Q: 11:37) Drew Ackerman pass fell incomplete, intended for WR Mackenzie Benton. S Tim Olsson defended the pass. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.Ackerman |
| *** | LDE R.Ismail | Rush Passer | +++ | | X(SE) M.Benton | Primary, 4 Curl (9-12) | +++ | NT R.Funderburk | Rush Passer | +++ | | TE N.King | Secondary, 8 Post (19-26) | +++ | RDE R.Jeffries | Rush Passer | +++ | | Z(FL) J.Kelly | Outlet, 1 Out (5-8) | +++ | SLB D.Rodgers | Short Zone | +++ | | RB D.Shaw | Outlet, S Screen (S) | --- | SILB C.Bell | Short Zone | +++ | | SLOT C.Carlisle | Outlet, 0 Dig (0-4) | +++ | WLB E.Dunlap | Double SLOT | +++ | | LT R.Luikart |
| +++ | LCB F.Conley | Man-to-Man | +++ | | LG J.Ewbank |
| +++ | RCB K.Shields | Man-to-Man | +++ | | C C.Blair |
| +++ | NB B.Hongamen | Short Zone | +++ | | RG R.Maiher |
| +++ | SS T.Olsson | Deep Zone | +++ | | RT W.Abrams |
| +++ | FS R.Hitchcock | Deep Zone | +++ |
|
| 2-10-NYJ30 (1Q: 11:29) PENALTY: TE Nathaniel King of Buffalo was called for a False Start. |
2-15-NYJ35 (1Q: 11:23) Dustin Shaw ran a counterplay inside the right tackle for 4 yards. Tackled by DE Raymond Ismail.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.Ackerman |
| *** | LDE R.Ismail | In Box | +++ | | X(SE) M.Benton |
| +++ | NT R.Funderburk | In Box | +++ | | TE N.King |
| +++ | RDE R.Jeffries | In Box | +++ | | Z(FL) J.Kelly |
| +++ | SLB D.Rodgers | In Box | +++ | | RB D.Shaw | Ball Carrier | +++ | SILB C.Bell | In Box | +++ | | SLOT C.Carlisle |
| +++ | WLB E.Dunlap | In Box | +++ | | LT R.Luikart |
| +++ | LCB F.Conley | Out of Box | +++ | | LG J.Ewbank |
| +++ | RCB K.Shields | Out of Box | +++ | | C C.Blair |
| +++ | NB B.Hongamen | Out of Box | +++ | | RG R.Maiher |
| +++ | SS T.Olsson | Out of Box | +++ | | RT W.Abrams |
| +++ | FS R.Hitchcock | Out of Box | +++ |
|
3-11-NYJ31 (1Q: 10:46) Drew Ackerman pass completed to WR Kinetic Kelly for 28 yards. Tackled by S Bill Faumui. Kelly gained 14 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-3 Cloud | | QB D.Ackerman |
| *** | LDE R.Jeffries | Rush Passer | +++ | | X(SE) M.Benton | Secondary, 3 Comeback (9-12) | +++ | NT Z.Harper | Rush Passer | --- | | TE N.King | Outlet, 9 Fade (27-39) | +++ | RDE R.Ismail | Rush Passer | +++ | | Z(FL) J.Kelly | Primary, 5 Deep Out (13-18) | +++ | SLB P.Savickas | Short Zone | +++ | | RB L.Fyie | Outlet, F Flat (0-4) | +++ | SILB C.Powell | Short Zone | +++ | | TE E.Grudich | Outlet, 0 Dig (0-4) | +++ | WILB E.Dunlap | Short Zone | --- | | LT R.Luikart |
| +++ | WLB K.Shields | Short Zone | +++ | | LG J.Ewbank |
| +++ | LCB F.Conley | Man-to-Man | +++ | | C C.Blair |
| +++ | RCB D.Banks | Deep Zone | +++ | | RG R.Maiher |
| +++ | SS B.Faumui | Deep Zone | +++ | | RT W.Abrams |
| +++ | FS E.Ruffin | Deep Zone | +++ |
|
1-3-NYJ03 (1Q: 10:09) Drew Ackerman pass fell incomplete, intended for WR Cris Mueller. DT Roberto Funderburk hurried the quarterback into a bad throw.
| OFFENSE | 104 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB D.Ackerman |
| *** | LDE R.Ismail | Rush Passer | +++ | | X(SE) G.Bombard | Primary, 3 Comeback (9-12) | +++ | NT R.Funderburk | Rush Passer | +++ | | SLOT C.Carlisle | Secondary, 2 Slant (5-8) | +++ | RDE R.Jeffries | Rush Passer | +++ | | Z(FL) J.Kelly | Outlet, 0 Dig (0-4) | +++ | SLB D.Rodgers | Short Zone | +++ | | RB D.Shaw | Outlet, 1 Out (5-8) | +++ | SILB C.Bell | Short Zone | +++ | | SLOT C.Mueller | Outlet, 9 Fade (27-39) | +++ | WILB G.Murray | Short Zone | +++ | | LT R.Luikart |
| +++ | WLB L.Muirbrook | Short Zone | +++ | | LG J.Ewbank |
| +++ | LCB F.Conley | Man-to-Man | +++ | | C C.Blair |
| +++ | RCB K.Shields | Man-to-Man | +++ | | RG R.Maiher |
| +++ | SS T.Olsson | Deep Zone | +++ | | RT W.Abrams |
| +++ | FS B.Faumui | Deep Zone | +++ |
|
2-3-NYJ03 (1Q: 10:00) Drew Ackerman pass fell incomplete, intended for WR Kinetic Kelly. DE Ralph Jeffries hurried the quarterback into a bad throw.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-1 | | QB D.Ackerman |
| *** | LDE R.Ismail | Rush Passer | +++ | | X(SE) M.Benton | Secondary, 6 Deep In (13-18) | --- | NT R.Funderburk | Rush Passer | +++ | | TE N.King | Outlet, 5 Deep Out (13-18) | --- | RDE R.Jeffries | Rush Passer | +++ | | Z(FL) J.Kelly | Primary, 2 Slant (5-8) | --- | SLB D.Rodgers | Short Zone | +++ | | RB D.Shaw | Outlet, F Flat (0-4) | +++ | SILB C.Bell | Short Zone | +++ | | TE E.Grudich | Outlet, 1 Out (5-8) | +++ | WILB G.Murray | Short Zone | +++ | | LT R.Luikart |
| +++ | WLB L.Muirbrook | Short Zone | +++ | | LG J.Ewbank |
| +++ | LCB F.Conley | Bump and Run | +++ | | C C.Blair |
| +++ | RCB K.Shields | Bump and Run | +++ | | RG R.Maiher |
| +++ | SS T.Olsson | Bump and Run | +++ | | RT W.Abrams |
| +++ | FS B.Faumui | Deep Zone | +++ |
|
3-3-NYJ03 (1Q: 09:56) Drew Ackerman pass completed to RB Louie Fyie for 3 yards and a TOUCHDOWN! Buffalo 6, New York (A) 0
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB D.Ackerman |
| *** | LDE R.Ismail | Rush Passer | +++ | | X(SE) M.Benton | Outlet, 4 Curl (9-12) | +++ | NT R.Funderburk | Rush Passer | --- | | TE N.King | Outlet, 5 Deep Out (13-18) | +++ | RDE R.Jeffries | Rush Passer | +++ | | Z(FL) J.Kelly | Primary, 0 Dig (0-4) | +++ | SLB D.Rodgers | Blitz Passer | +++ | | RB L.Fyie | Secondary, 1 Out (5-8) | +++ | SILB C.Bell | Short Zone | --- | | SLOT C.Carlisle | Outlet, W Wheel (9-18) | +++ | WILB G.Murray | Short Zone | +++ | | LT R.Luikart |
| +++ | WLB L.Muirbrook | Short Zone | +++ | | LG J.Ewbank |
| +++ | LCB F.Conley | Man-to-Man | +++ | | C C.Blair |
| +++ | RCB K.Shields | Man-to-Man | --- | | RG R.Maiher |
| +++ | SS T.Olsson | Deep Zone | +++ | | RT W.Abrams |
| +++ | FS B.Faumui | Deep Zone | --- |
|
| (1Q: 09:56) Extra point by Deon McGee was good. Buffalo 7, New York (A) 0 |
| (1Q: 09:49) Deon McGee kicked off 53 yards from the BUF35. Demetrius Broenkow returned the ball 16 yards to the NYJ28. Tackled by Corwin Garner. |
| 1-10-NYJ28 (1Q: 09:27) PENALTY: TE Kyle Syms of New York (A) was called for a False Start. |
1-15-NYJ23 (1Q: 09:21) Preston Loper pass completed to TE Kyle Syms for 29 yards. Tackled by OLB Warren Boselli. Syms gained 19 yards after the catch.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Man to Man, Buzz | | QB P.Loper |
| *** | LDE S.Harvey | Rush Passer | +++ | | TE J.Hoover | Protect | +++ | 1tcDT M.Branch | Rush Passer | +++ | | TE K.Syms | Primary, 4 Curl (9-12) | +++ | RDE O.Fickell | Rush Passer | +++ | | Z(FL) L.Mitchell | Outlet, 1 Out (5-8) | +++ | SLB W.Boselli | Short Zone | +++ | | RB M.Sutton | Protect | +++ | SILB R.Rayburn | Short Zone | +++ | | FB V.Greene | Secondary, 1 Out (5-8) | +++ | WILB C.Witt | Short Zone | +++ | | LT V.Becker |
| +++ | WLB G.Randle | Blitz Passer | +++ | | LG T.Winslett |
| +++ | LCB F.Followay | Bump and Run | --- | | C H.Raymer |
| +++ | RCB D.Shiroma | Bump and Run | +++ | | RG A.Moody |
| +++ | SS C.Leverson | Bump and Run | +++ | | RT J.Kaplan |
| +++ | FS W.McGregor | Bump and Run | --- |
|
1-10-BUF48 (1Q: 08:51) Preston Loper sacked by DE Scott Harvey for a loss of 8 yards. Sack allowed by Alan Moody.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky, Buzz | | QB P.Loper |
| *** | LDE S.Harvey | Rush Passer | +++ | | X(SE) L.Mitchell | Primary, F Flat (0-4) | +++ | 1tcDT M.Branch | Rush Passer | +++ | | TE K.Syms | Outlet, 2 Slant (5-8) | +++ | RDE O.Fickell | Rush Passer | +++ | | Z(FL) D.Vera | Outlet, 7 Corner (19-26) | +++ | SLB W.Boselli | Short Zone | +++ | | RB M.Sutton | Secondary, F Flat (0-4) | --- | SILB R.Rayburn | Short Zone | +++ | | FB V.Greene | Protect | +++ | WILB C.Witt | Short Zone | +++ | | LT V.Becker |
| --- | WLB G.Randle | Short Zone | +++ | | LG T.Winslett |
| +++ | LCB F.Followay | Deep Zone | +++ | | C H.Raymer |
| --- | RCB D.Shiroma | Deep Zone | +++ | | RG A.Moody |
| --- | SS C.Leverson | Short Zone | +++ | | RT J.Kaplan |
| +++ | FS W.McGregor | Deep Zone | +++ |
|
2-18-NYJ44 (1Q: 08:17) Preston Loper pass was dropped by WR Theodore Haitsuka.
| OFFENSE | 104 Personnel, Weak formation | DEFENSE | 34 Eagle, Dime Personnel, Cover-2 | | QB P.Loper |
| *** | LDE K.Baker | Rush Passer | +++ | | X(SE) L.Mitchell | Secondary, 0 Dig (0-4) | +++ | 1tcDT J.Wicher | Rush Passer | +++ | | SLOT T.Haitsuka | Primary, 7 Corner (19-26) | --- | RDE B.Suggs | Rush Passer | +++ | | Z(FL) D.Vera | Outlet, S Screen (S) | +++ | SLB R.Irvin | Blitz Passer | +++ | | RB R.Blakey | Outlet, S Screen (S) | +++ | WLB G.Randle | Blitz Passer | +++ | | SLOT P.Goebel | Outlet, F Flat (0-4) | +++ | LCB M.Schuler | Man-to-Man | +++ | | LT V.Becker |
| --- | RCB J.Bolerjack | Man-to-Man | +++ | | LG T.Winslett |
| +++ | NB C.Roberson | Short Zone | +++ | | C H.Raymer |
| +++ | DB D.Shiroma | Short Zone | +++ | | RG A.Moody |
| --- | SS D.Fortin | Deep Zone | +++ | | RT J.Kaplan |
| +++ | FS W.McGregor | Deep Zone | +++ |
|
3-18-NYJ44 (1Q: 08:09) Preston Loper sacked by CB Mario Schuler for a loss of 7 yards. Sack allowed by Tony Winslett.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky | | QB P.Loper |
| *** | LDE K.Baker | Rush Passer | +++ | | X(SE) L.Mitchell | Primary, F Flat (0-4) | +++ | 1tcDT J.Wicher | Rush Passer | +++ | | TE K.Syms | Outlet, 2 Slant (5-8) | --- | RDE B.Suggs | Rush Passer | +++ | | Z(FL) D.Vera | Outlet, 7 Corner (19-26) | --- | SLB R.Irvin | Short Zone | +++ | | RB J.Bush | Secondary, F Flat (0-4) | --- | SILB R.Rayburn | Short Zone | +++ | | FB V.Greene | Protect | --- | WILB G.Randle | Short Zone | +++ | | LT V.Becker |
| +++ | WLB M.Schuler | Blitz Passer | +++ | | LG T.Winslett |
| --- | LCB J.Bolerjack | Deep Zone | +++ | | C H.Raymer |
| --- | RCB C.Roberson | Deep Zone | +++ | | RG A.Moody |
| +++ | SS D.Fortin | Short Zone | +++ | | RT J.Kaplan |
| --- | FS W.McGregor | Deep Zone | +++ |
|
| 4-25-NYJ37 (1Q: 07:32) Teddy Beyer punted 56 yards. The ball was downed at the BUF07. |
1-10-BUF07 (1Q: 07:22) Dustin Shaw ran inside the right tackle for -2 yards. Tackled by OLB Corey Bell, assisted by OLB Darien Rodgers.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.Ackerman |
| *** | LDE R.Ismail | In Box | +++ | | X(SE) M.Benton |
| +++ | NT R.Funderburk | In Box | +++ | | TE N.King |
| +++ | RDE R.Jeffries | In Box | +++ | | Z(FL) J.Kelly |
| +++ | SLB D.Rodgers | In Box | +++ | | RB D.Shaw | Ball Carrier | +++ | SILB C.Bell | In Box | +++ | | SLOT C.Carlisle |
| +++ | WLB E.Dunlap | In Box | +++ | | LT R.Luikart |
| +++ | LCB F.Conley | Out of Box | +++ | | LG J.Ewbank |
| +++ | RCB K.Shields | Out of Box | +++ | | C C.Blair |
| --- | NB B.Hongamen | Out of Box | +++ | | RG R.Maiher |
| +++ | SS T.Olsson | Out of Box | +++ | | RT W.Abrams |
| --- | FS R.Hitchcock | Out of Box | +++ |
|
2-12-BUF05 (1Q: 06:49) Drew Ackerman pass completed to WR Courtney Carlisle for 12 yards. Tackled by OLB Efrain Dunlap. Carlisle gained 1 yard after the catch.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.Ackerman |
| *** | LDE R.Ismail | Rush Passer | +++ | | X(SE) M.Benton | Secondary, 3 Comeback (9-12) | +++ | NT R.Funderburk | Rush Passer | +++ | | TE N.King | Outlet, 2 Slant (5-8) | +++ | RDE R.Jeffries | Rush Passer | +++ | | Z(FL) J.Kelly | Outlet, S Screen (S) | +++ | SLB D.Rodgers | Short Zone | +++ | | RB D.Shaw | Protect | +++ | SILB C.Bell | Short Zone | +++ | | SLOT C.Carlisle | Primary, 4 Curl (9-12) | +++ | WLB E.Dunlap | Short Zone | +++ | | LT R.Luikart |
| +++ | LCB F.Conley | Man-to-Man | +++ | | LG J.Ewbank |
| +++ | RCB K.Shields | Man-to-Man | +++ | | C C.Blair |
| +++ | NB B.Hongamen | Blitz Passer | +++ | | RG R.Maiher |
| +++ | SS T.Olsson | Deep Zone | +++ | | RT W.Abrams |
| +++ | FS R.Hitchcock | Deep Zone | +++ |
|
1-10-BUF17 (1Q: 06:05) Play-Action. Drew Ackerman pass was thrown incomplete, intended for RB Dustin Shaw. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.Ackerman |
| *** | LDE R.Ismail | Rush Passer | +++ | | X(SE) M.Benton | Outlet, 7 Corner (19-26) | +++ | NT R.Funderburk | Rush Passer | +++ | | TE N.King | Outlet, 7 Corner (19-26) | +++ | RDE R.Jeffries | Rush Passer | +++ | | Z(FL) J.Kelly | Primary, 2 Slant (5-8) | --- | SLB D.Rodgers | Short Zone | +++ | | RB D.Shaw | Secondary, 1 Out (5-8) | +++ | SILB C.Bell | Short Zone | +++ | | SLOT C.Carlisle | Outlet, 6 Deep In (13-18) | +++ | WLB E.Dunlap | Double SLOT | +++ | | LT R.Luikart |
| +++ | LCB F.Conley | Man-to-Man | +++ | | LG J.Ewbank |
| +++ | RCB K.Shields | Man-to-Man | +++ | | C C.Blair |
| +++ | NB B.Hongamen | Short Zone | +++ | | RG R.Maiher |
| +++ | SS T.Olsson | Deep Zone | +++ | | RT W.Abrams |
| +++ | FS R.Hitchcock | Deep Zone | --- |
|
2-10-BUF17 (1Q: 06:00) Dustin Shaw ran inside the left tackle for 16 yards. Tackled by OLB Efrain Dunlap. Key block delivered by Tank Abrams. Abrams ran over Ralph Jeffries to set up the play.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB D.Ackerman |
| *** | LDE R.Ismail | In Box | +++ | | X(SE) M.Benton |
| +++ | NT R.Funderburk | In Box | +++ | | SLOT C.Carlisle |
| +++ | RDE R.Jeffries | In Box | --- | | Z(FL) J.Kelly |
| +++ | SLB D.Rodgers | In Box | --- | | RB D.Shaw | Ball Carrier | +++ | SILB C.Bell | In Box | +++ | | FB C.Garner |
| +++ | WLB E.Dunlap | In Box | --- | | LT R.Luikart |
| +++ | LCB F.Conley | Out of Box | +++ | | LG J.Ewbank |
| +++ | RCB K.Shields | Out of Box | +++ | | C C.Blair |
| +++ | NB B.Hongamen | Out of Box | --- | | RG R.Maiher |
| +++ | SS T.Olsson | Out of Box | +++ | | RT W.Abrams |
| +++ | FS R.Hitchcock | Out of Box | --- |
|
1-10-BUF33 (1Q: 05:18) Dustin Shaw ran outside the right tackle for 20 yards. Tackled by OLB Pete Savickas. Key block delivered by Wally Abrams.
| OFFENSE | 104 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Dime Personnel, Cover-2 | | QB D.Ackerman |
| *** | LDE B.Santorum | In Box | --- | | X(SE) G.Bombard |
| +++ | NT Z.Harper | In Box | +++ | | SLOT C.Carlisle |
| +++ | RDE E.Dunlap | In Box | --- | | Z(FL) J.Kelly |
| +++ | SLB P.Savickas | In Box | +++ | | RB D.Shaw | Ball Carrier | +++ | WLB L.Muirbrook | In Box | +++ | | SLOT C.Mueller |
| +++ | LCB K.Shields | Out of Box | +++ | | LT R.Luikart |
| +++ | RCB F.Conley | Out of Box | +++ | | LG J.Ewbank |
| +++ | NB D.Banks | Out of Box | +++ | | C C.Blair |
| +++ | DB B.Faumui | Out of Box | --- | | RG R.Maiher |
| +++ | SS T.Olsson | Out of Box | +++ | | RT W.Abrams |
| +++ | FS R.Hitchcock | Out of Box | +++ |
|
1-10-NYJ47 (1Q: 04:38) Drew Ackerman pass completed to RB Dustin Shaw for 8 yards. Tackled by S Tim Olsson. PENALTY: T Wally Abrams of Buffalo was called for Offensive Holding.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB D.Ackerman |
| *** | LDE R.Ismail | Rush Passer | +++ | | X(SE) M.Benton | Primary, 4 Curl (9-12) | +++ | NT R.Funderburk | Rush Passer | +++ | | SLOT C.Carlisle | Outlet, 8 Post (19-26) | --- | RDE R.Jeffries | Rush Passer | +++ | | Z(FL) J.Kelly | Outlet, 1 Out (5-8) | +++ | SLB D.Rodgers | Short Zone | +++ | | RB D.Shaw | Secondary, F Flat (0-4) | +++ | SILB C.Bell | Short Zone | +++ | | FB C.Garner | Protect | +++ | WLB E.Dunlap | Short Zone | --- | | LT R.Luikart |
| +++ | LCB F.Conley | Bump and Run | +++ | | LG J.Ewbank |
| +++ | RCB K.Shields | Bump and Run | +++ | | C C.Blair |
| +++ | NB B.Hongamen | Short Zone | +++ | | RG R.Maiher |
| +++ | SS T.Olsson | Deep Zone | +++ | | RT W.Abrams |
| --- | FS R.Hitchcock | Deep Zone | --- |
|
1-20-BUF43 (1Q: 04:28) Drew Ackerman pass fell incomplete, intended for TE Nathaniel King. OLB Efrain Dunlap defended the pass. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.Ackerman |
| *** | LDE R.Ismail | Rush Passer | +++ | | X(SE) M.Benton | Outlet, F Flat (0-4) | +++ | NT R.Funderburk | Rush Passer | +++ | | TE N.King | Primary, 9 Fade (27-39) | +++ | RDE R.Jeffries | Rush Passer | +++ | | Z(FL) J.Kelly | Secondary, 3 Comeback (9-12) | +++ | SLB D.Rodgers | Short Zone | +++ | | RB D.Shaw | Outlet, 1 Out (5-8) | +++ | SILB C.Bell | Short Zone | +++ | | SLOT C.Carlisle | Outlet, 0 Dig (0-4) | +++ | WLB E.Dunlap | Double SLOT | +++ | | LT R.Luikart |
| --- | LCB F.Conley | Man-to-Man | +++ | | LG J.Ewbank |
| +++ | RCB K.Shields | Man-to-Man | +++ | | C C.Blair |
| +++ | NB B.Hongamen | Short Zone | +++ | | RG R.Maiher |
| +++ | SS T.Olsson | Deep Zone | +++ | | RT W.Abrams |
| +++ | FS R.Hitchcock | Deep Zone | +++ |
|
2-20-BUF43 (1Q: 04:15) Drew Ackerman scrambled for 7 yards. Tackled by OLB Corey Bell.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.Ackerman |
