| Played in Pittsburgh, PA, weather: 34 degrees, fair, 3 mph wind. |
| Pittsburgh won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Ross Maurice kicked off 74 yards from the NED35. Touchback. |
1-10-PIT25 (1Q: 15:00) Darryl Dillon pass fell incomplete, intended for TE Louie Johnson. DT Ashton Dugans hurried the quarterback into a bad throw. Pittsburgh's Louie Johnson was hurt on the play. This appears to be a minor ankle injury. He should be able to remain in the game.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB D.Dillon |
| *** | LDE A.Dugans | Rush Passer | +++ | | X(SE) B.Sellers | Primary, 4 Curl (9-12) | +++ | 3tcDT R.St. Cyr | Rush Passer | +++ | | TE L.Johnson | Secondary, 4 Curl (9-12) | --- | 1tcDT M.Walsh | Rush Passer | +++ | | Z(FL) J.Davidson | Outlet, 6 Deep In (13-18) | +++ | RDE G.Richard | Rush Passer | +++ | | RB T.Ramirez | Protect | --- | MLB D.Bethel | Short Zone | +++ | | SLOT S.Gillam | Outlet, 2 Slant (5-8) | +++ | WLB K.Corona | Short Zone | +++ | | LT N.Turner |
| +++ | LCB B.Goloboy | Man-to-Man | +++ | | LG T.Boyer |
| +++ | RCB C.Hines | Short Zone | +++ | | C M.Greer |
| +++ | NB C.Peterson | Deep Zone | +++ | | RG C.Tubbs |
| +++ | SS J.Moln | Deep Zone | +++ | | RT B.Tanner |
| +++ | FS B.Stone | Deep Zone | +++ |
|
2-10-PIT25 (1Q: 14:50) DeMon Dillon pass completed to WR Josiah Davidson for 1 yard. Tackled by S Colton Peterson. The receiver ran his route right over the middle of the field.
| OFFENSE | 005 Personnel | DEFENSE | 43 Over, Dime Personnel, Cover-3 Cloud | | QB D.Dillon |
| *** | LDE R.Kurre | Rush Passer | +++ | | X(SE) B.Sellers | Secondary, S Screen (S) | +++ | 3tcDT S.Kalter | Rush Passer | +++ | | SLOT J.Davidson | Primary, 0 Dig (0-4) | +++ | 1tcDT B.Robertson | Rush Passer | +++ | | Z(FL) B.Hoyt | Outlet, 6 Deep In (13-18) | +++ | RDE O.Lincoln | Rush Passer | +++ | | SLOT S.Gillam | Outlet, S Screen (S) | +++ | MLB D.Bethel | Short Zone | +++ | | SLOT D.Rodriguez | Outlet, 5 Deep Out (13-18) | +++ | LCB B.Goloboy | Man-to-Man | +++ | | LT N.Turner |
| +++ | RCB C.Hines | Short Zone | +++ | | LG T.Boyer |
| +++ | NB D.Scheid | Short Zone | +++ | | C M.Greer |
| +++ | DB L.Gillespie | Deep Zone | +++ | | RG C.Tubbs |
| +++ | SS J.Moln | Deep Zone | +++ | | RT B.Tanner |
| +++ | FS C.Peterson | Deep Zone | +++ |
|
3-9-PIT26 (1Q: 14:07) Darryl Dillon sacked by OLB Rex Kurre for a loss of 13 yards. Sack allowed by Pedro Caston. PENALTY: S Colton Peterson of New England was called for Defensive Holding.
| OFFENSE | 131 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-3 Cloud | | QB D.Dillon |
| *** | LDE R.Kurre | Rush Passer | +++ | | TE G.Carr | Protect | +++ | 3tcDT S.Kalter | Rush Passer | +++ | | TE L.Johnson | Outlet, 0 Dig (0-4) | +++ | 1tcDT B.Robertson | Rush Passer | +++ | | Z(FL) B.Sellers | Primary, 3 Comeback (9-12) | +++ | RDE G.Richard | Rush Passer | +++ | | RB T.Ramirez | Secondary, F Flat (0-4) | +++ | SLB D.Bethel | Short Zone | +++ | | TE P.Caston | Protect | --- | MLB K.Corona | Short Zone | +++ | | LT N.Turner |
| --- | WLB B.Goloboy | Short Zone | +++ | | LG T.Boyer |
| +++ | LCB C.Hines | Man-to-Man | +++ | | C M.Greer |
| +++ | RCB L.Gillespie | Deep Zone | +++ | | RG C.Tubbs |
| +++ | SS J.Moln | Deep Zone | +++ | | RT B.Tanner |
| --- | FS C.Peterson | Deep Zone | --- |
|
1-10-PIT31 (1Q: 13:55) Darryl Dillon pass completed to WR Josiah Davidson for 5 yards. Tackled by ILB DB Bethel, assisted by CB Cooper Hines.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB D.Dillon |
| *** | LDE A.Dugans | Rush Passer | +++ | | X(SE) B.Sellers | Outlet, 3 Comeback (9-12) | +++ | 3tcDT R.St. Cyr | Rush Passer | +++ | | TE L.Johnson | Outlet, 2 Slant (5-8) | +++ | 1tcDT M.Walsh | Rush Passer | +++ | | Z(FL) J.Davidson | Primary, 2 Slant (5-8) | +++ | RDE G.Richard | Rush Passer | --- | | RB T.Ramirez | Outlet, F Flat (0-4) | +++ | MLB D.Bethel | Short Zone | +++ | | SLOT S.Gillam | Secondary, 6 Deep In (13-18) | +++ | WLB K.Corona | Short Zone | +++ | | LT N.Turner |
| +++ | LCB B.Goloboy | Man-to-Man | +++ | | LG T.Boyer |
| +++ | RCB C.Hines | Man-to-Man | +++ | | C M.Greer |
| +++ | NB C.Peterson | Man-to-Man | +++ | | RG C.Tubbs |
| +++ | SS J.Moln | Man-to-Man | +++ | | RT B.Tanner |
| +++ | FS B.Stone | Deep Zone | +++ |
|
2-5-PIT36 (1Q: 13:29) DeMon Dillon pass fell incomplete, intended for TE Louie Johnson. OLB Lenny Christo defended the pass.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB D.Dillon |
| *** | LDE L.Christo | Rush Passer | +++ | | X(SE) B.Sellers | Secondary, F Flat (0-4) | +++ | 3tcDT R.St. Cyr | Rush Passer | +++ | | TE L.Johnson | Outlet, 0 Dig (0-4) | +++ | 1tcDT M.Walsh | Rush Passer | +++ | | Z(FL) J.Davidson | Primary, W Wheel (9-18) | +++ | RDE A.Dugans | Rush Passer | +++ | | RB W.Flowers | Outlet, F Flat (0-4) | +++ | SLB D.Bethel | Short Zone | +++ | | FB G.Carr | Outlet, 3 Comeback (9-12) | +++ | MLB K.Corona | Short Zone | +++ | | LT N.Turner |
| +++ | WLB B.Gerhardt | Man-to-Man | +++ | | LG T.Boyer |
| +++ | LCB B.Goloboy | Man-to-Man | +++ | | C M.Greer |
| +++ | RCB C.Hines | Man-to-Man | +++ | | RG C.Tubbs |
| +++ | SS J.Moln | Man-to-Man | +++ | | RT B.Tanner |
| --- | FS C.Peterson | Deep Zone | +++ |
|
3-5-PIT36 (1Q: 13:24) Play-Action. DeMon Dillon pass completed to WR Smilen Sam Gillam for 10 yards. Tackled by ILB Dana Bethel. Gillam gained 2 yards after the catch.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB D.Dillon |
| *** | LDE R.Kurre | Rush Passer | +++ | | X(SE) B.Sellers | Outlet, 0 Dig (0-4) | +++ | 3tcDT S.Kalter | Rush Passer | --- | | TE L.Johnson | Outlet, 2 Slant (5-8) | +++ | 1tcDT B.Robertson | Rush Passer | +++ | | Z(FL) J.Davidson | Outlet, 5 Deep Out (13-18) | +++ | RDE G.Richard | Rush Passer | +++ | | RB T.Ramirez | Secondary, F Flat (0-4) | +++ | MLB D.Bethel | Short Zone | +++ | | SLOT S.Gillam | Primary, 1 Out (5-8) | +++ | WLB K.Corona | Short Zone | +++ | | LT N.Turner |
| +++ | LCB B.Goloboy | Man-to-Man | +++ | | LG T.Boyer |
| +++ | RCB C.Hines | Short Zone | +++ | | C M.Greer |
| +++ | NB L.Gillespie | Deep Zone | --- | | RG C.Tubbs |
| +++ | SS J.Moln | Deep Zone | --- | | RT B.Tanner |
| +++ | FS C.Peterson | Deep Zone | +++ |
|
1-10-PIT46 (1Q: 12:52) Darryl Dillon pass completed to WR Sam Gillam for 3 yards. Tackled by S Colton Peterson. The receiver ran his route right over the middle of the field.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB D.Dillon |
| *** | LDE A.Dugans | Rush Passer | +++ | | X(SE) B.Sellers | Secondary, S Screen (S) | +++ | 3tcDT R.St. Cyr | Rush Passer | +++ | | TE L.Johnson | Protect | +++ | 1tcDT M.Walsh | Rush Passer | +++ | | Z(FL) J.Davidson | Outlet, 3 Comeback (9-12) | +++ | RDE G.Richard | Rush Passer | +++ | | RB T.Ramirez | Protect | +++ | MLB D.Bethel | Short Zone | --- | | SLOT S.Gillam | Primary, 2 Slant (5-8) | +++ | WLB K.Corona | Short Zone | +++ | | LT N.Turner |
| +++ | LCB B.Goloboy | Man-to-Man | +++ | | LG T.Boyer |
| +++ | RCB C.Hines | Short Zone | +++ | | C M.Greer |
| +++ | NB C.Peterson | Deep Zone | +++ | | RG C.Tubbs |
| +++ | SS J.Moln | Deep Zone | +++ | | RT B.Tanner |
| +++ | FS B.Stone | Deep Zone | +++ |
|
| 2-7-PIT49 (1Q: 12:31) PENALTY: T Norm Turner of Pittsburgh was called for a False Start. |
2-12-PIT44 (1Q: 12:27) Darryl Dillon pass completed to TE Louie Johnson for 11 yards. Tackled by CB Cooper Hines.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB D.Dillon |
| *** | LDE L.Christo | Rush Passer | +++ | | X(SE) B.Sellers | Primary, S Screen (S) | +++ | 3tcDT R.St. Cyr | Rush Passer | +++ | | TE L.Johnson | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT M.Walsh | Rush Passer | +++ | | Z(FL) J.Davidson | Outlet, 5 Deep Out (13-18) | +++ | RDE A.Dugans | Rush Passer | +++ | | RB W.Flowers | Outlet, S Screen (S) | +++ | SLB D.Bethel | Short Zone | +++ | | FB G.Carr | Protect | +++ | MLB K.Corona | Short Zone | +++ | | LT N.Turner |
| +++ | WLB B.Gerhardt | Short Zone | +++ | | LG T.Boyer |
| +++ | LCB B.Goloboy | Man-to-Man | +++ | | C M.Greer |
| +++ | RCB C.Hines | Man-to-Man | +++ | | RG C.Tubbs |
| +++ | SS J.Moln | Deep Zone | +++ | | RT B.Tanner |
| +++ | FS C.Peterson | Deep Zone | +++ |
|
3-1-NED45 (1Q: 11:55) Teddy Ramirez ran inside the left guard for 2 yards. Tackled by DE Mike Walsh. Key block delivered by Bradley Tanner.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB D.Dillon |
| *** | LDE L.Christo | In Box | +++ | | X(SE) B.Sellers |
| +++ | 3tcDT R.St. Cyr | In Box | +++ | | TE L.Johnson |
| +++ | 1tcDT M.Walsh | In Box | +++ | | Z(FL) J.Davidson |
| +++ | RDE A.Dugans | In Box | +++ | | RB T.Ramirez | Ball Carrier | +++ | MLB D.Bethel | In Box | +++ | | SLOT S.Gillam |
| +++ | WLB K.Corona | In Box | +++ | | LT N.Turner |
| +++ | LCB B.Gerhardt | Out of Box | --- | | LG T.Boyer |
| +++ | RCB B.Goloboy | Out of Box | +++ | | C M.Greer |
| +++ | NB C.Hines | Out of Box | +++ | | RG C.Tubbs |
| +++ | SS J.Moln | Out of Box | +++ | | RT B.Tanner |
| +++ | FS C.Peterson | Out of Box | +++ |
|
1-10-NED43 (1Q: 11:11) Darryl Dillon pass completed to WR Mo Money Davidson for 6 yards. Tackled by OLB Kris Corona. Davidson gained 1 yard after the catch.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB D.Dillon |
| *** | LDE L.Christo | Rush Passer | +++ | | X(SE) B.Sellers | Outlet, W Wheel (9-18) | +++ | 3tcDT R.St. Cyr | Rush Passer | --- | | TE L.Johnson | Outlet, 8 Post (19-26) | +++ | 1tcDT M.Walsh | Rush Passer | --- | | Z(FL) J.Davidson | Primary, F Flat (0-4) | +++ | RDE A.Dugans | Rush Passer | +++ | | RB W.Flowers | Secondary, 2 Slant (5-8) | +++ | SLB D.Bethel | Short Zone | +++ | | TE J.Morris | Outlet, 3 Comeback (9-12) | +++ | MLB K.Corona | Short Zone | +++ | | LT N.Turner |
| +++ | WLB B.Gerhardt | Short Zone | +++ | | LG T.Boyer |
| +++ | LCB B.Goloboy | Man-to-Man | +++ | | C M.Greer |
| +++ | RCB C.Hines | Man-to-Man | +++ | | RG C.Tubbs |
| +++ | SS J.Moln | Man-to-Man | +++ | | RT B.Tanner |
| +++ | FS C.Peterson | Deep Zone | +++ |
|
2-4-NED37 (1Q: 10:27) DeMon Dillon pass completed to WR Josiah Davidson for 0 yards. Tackled by CB Bryan Goloboy.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB D.Dillon |
| *** | LDE A.Dugans | Rush Passer | +++ | | X(SE) B.Sellers | Outlet, 7 Corner (19-26) | +++ | 3tcDT R.St. Cyr | Rush Passer | +++ | | TE L.Johnson | Outlet, 3 Comeback (9-12) | +++ | 1tcDT M.Walsh | Rush Passer | +++ | | Z(FL) J.Davidson | Primary, F Flat (0-4) | +++ | RDE G.Richard | Rush Passer | +++ | | RB T.Ramirez | Secondary, F Flat (0-4) | +++ | MLB D.Bethel | Short Zone | +++ | | SLOT S.Gillam | Outlet, S Screen (S) | +++ | WLB K.Corona | Short Zone | +++ | | LT N.Turner |
| +++ | LCB B.Goloboy | Man-to-Man | +++ | | LG T.Boyer |
| +++ | RCB C.Hines | Man-to-Man | +++ | | C M.Greer |
| +++ | NB C.Peterson | Man-to-Man | --- | | RG C.Tubbs |
| +++ | SS J.Moln | Man-to-Man | --- | | RT B.Tanner |
| +++ | FS B.Stone | Deep Zone | +++ |
|
3-4-NED37 (1Q: 09:49) Darryl Dillon pass fell incomplete, intended for TE Grant Carr. CB Cooper Hines defended the pass.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-3 Cloud | | QB D.Dillon |
| *** | LDE R.Kurre | Rush Passer | +++ | | TE G.Carr | Primary, 2 Slant (5-8) | +++ | 3tcDT S.Kalter | Rush Passer | +++ | | TE L.Johnson | Secondary, F Flat (0-4) | +++ | 1tcDT B.Robertson | Rush Passer | +++ | | Z(FL) B.Sellers | Outlet, 3 Comeback (9-12) | +++ | RDE G.Richard | Rush Passer | +++ | | RB T.Ramirez | Outlet, 0 Dig (0-4) | +++ | SLB D.Bethel | Short Zone | +++ | | TE P.Caston | Outlet, 3 Comeback (9-12) | +++ | MLB K.Corona | Short Zone | +++ | | LT N.Turner |
| +++ | WLB B.Goloboy | Short Zone | +++ | | LG T.Boyer |
| --- | LCB C.Hines | Man-to-Man | +++ | | C M.Greer |
| +++ | RCB L.Gillespie | Deep Zone | +++ | | RG C.Tubbs |
| --- | SS J.Moln | Deep Zone | +++ | | RT B.Tanner |
| +++ | FS C.Peterson | Deep Zone | +++ |
|
| 4-4-NED37 (1Q: 09:42) Leslie Borick attempted a 54 yard field goal and succeeded. Pittsburgh 3, New England 0 |
| (1Q: 09:35) Leslie Borick kicked off 44 yards from the PIT35. Levon Russell returned the ball 29 yards to the PIT50. Tackled by Leland Bergman. |
1-10-PIT50 (1Q: 09:12) Angel Reilly ran inside the left tackle for 6 yards. Tackled by OLB Theodore Barber. Key block delivered by Brandon Maloney.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB G.Mayes |
| *** | LDE D.Weagle | In Box | +++ | | X(SE) C.Mueller |
| +++ | 1tcDT D.Marlowe | In Box | +++ | | TE T.Henry |
| +++ | 3tcDT R.Redmond | In Box | +++ | | Z(FL) A.Arias |
| +++ | RDE B.Clanton | In Box | +++ | | RB A.Reilly | Ball Carrier | +++ | SLB S.O'Neill | In Box | +++ | | FB B.Montgomery |
| +++ | MLB T.Barber | In Box | +++ | | LT R.Tyler |
| +++ | WLB T.Erickson | In Box | +++ | | LG E.Gaines |
| +++ | LCB L.Denham | Out of Box | +++ | | C B.Maloney |
| +++ | RCB J.Farrell | Out of Box | +++ | | RG B.Rutulante |
| +++ | SS K.Rogers | Out of Box | --- | | RT D.Tharpe |
| +++ | FS C.Owens | Out of Box | +++ |
|
2-4-PIT44 (1Q: 08:41) Giovanni Mayes pass completed to RB Angel Reilly for -1 yards. Tackled by OLB Tony Erickson, assisted by DE Dakota Weagle.
| OFFENSE | 221 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB G.Mayes |
| *** | LDE D.Weagle | Rush Passer | +++ | | TE B.Montgomery | Protect | +++ | 1tcDT D.Marlowe | Rush Passer | +++ | | TE T.Henry | Outlet, 1 Out (5-8) | +++ | 3tcDT R.Redmond | Rush Passer | --- | | Z(FL) C.Mueller | Primary, S Screen (S) | +++ | RDE B.Clanton | Rush Passer | --- | | RB A.Reilly | Secondary, 0 Dig (0-4) | +++ | SLB S.O'Neill | Short Zone | +++ | | FB D.Boothe | Protect | +++ | MLB T.Barber | Short Zone | +++ | | LT R.Tyler |
| +++ | WLB T.Erickson | Man-to-Man | +++ | | LG E.Gaines |
| +++ | LCB L.Denham | Man-to-Man | +++ | | C B.Maloney |
| +++ | RCB J.Farrell | Man-to-Man | +++ | | RG B.Rutulante |
| +++ | SS K.Rogers | Man-to-Man | +++ | | RT D.Tharpe |
| +++ | FS C.Owens | Deep Zone | --- |
|
3-5-PIT45 (1Q: 08:16) Giovanni Mayes pass was intended for WR Sam Gameau and was intercepted by CB Hot Sauce Farrell at the PIT27. Tackled by Sam Gameau.
| OFFENSE | 005 Personnel | DEFENSE | 43 Under, Dime Personnel, Cover-3 Sky | | QB G.Mayes |
| *** | LDE D.Joseph | Rush Passer | +++ | | X(SE) C.Mueller | Primary, S Screen (S) | --- | 1tcDT J.Morrison | Rush Passer | +++ | | SLOT S.Gameau | Secondary, 5 Deep Out (13-18) | --- | 3tcDT R.Redmond | Rush Passer | +++ | | Z(FL) A.Arias | Outlet, 8 Post (19-26) | --- | RDE S.O'Neill | Rush Passer | +++ | | SLOT L.Russell | Outlet, S Screen (S) | --- | MLB A.Upshaw | Short Zone | +++ | | SLOT D.Bruseloff | Outlet, 5 Deep Out (13-18) | --- | LCB L.Denham | Short Zone | +++ | | LT R.Tyler |
| +++ | RCB J.Farrell | Short Zone | +++ | | LG E.Gaines |
| --- | NB R.Nixon | Deep Zone | +++ | | C B.Maloney |
| +++ | DB L.Tate | Deep Zone | +++ | | RG B.Rutulante |
| +++ | SS K.Rogers | Short Zone | +++ | | RT D.Tharpe |
| --- | FS D.Whitfield | Deep Zone | +++ |
|
1-10-PIT27 (1Q: 08:06) Teddy Ramirez ran around the left tackle for 6 yards. Tackled by DE Mike Walsh. Key block delivered by Mickey Greer.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB D.Dillon |
| *** | LDE A.Dugans | In Box | +++ | | X(SE) B.Sellers |
| +++ | 3tcDT R.St. Cyr | In Box | +++ | | TE L.Johnson |
| +++ | 1tcDT M.Walsh | In Box | +++ | | Z(FL) J.Davidson |
| +++ | RDE G.Richard | In Box | +++ | | RB T.Ramirez | Ball Carrier | +++ | MLB D.Bethel | In Box | +++ | | SLOT S.Gillam |
| +++ | WLB K.Corona | In Box | +++ | | LT N.Turner |
| +++ | LCB B.Goloboy | Out of Box | +++ | | LG T.Boyer |
| +++ | RCB C.Hines | Out of Box | +++ | | C M.Greer |
| +++ | NB C.Peterson | Out of Box | +++ | | RG C.Tubbs |
| +++ | SS J.Moln | Out of Box | +++ | | RT B.Tanner |
| +++ | FS B.Stone | Out of Box | +++ |
|
2-4-PIT33 (1Q: 07:22) Wally Flowers ran around left end for 0 yards. Tackled by DT Ashton Dugans.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB D.Dillon |
| *** | LDE L.Christo | In Box | +++ | | X(SE) B.Sellers |
| +++ | 3tcDT R.St. Cyr | In Box | --- | | TE L.Johnson |
| +++ | 1tcDT M.Walsh | In Box | +++ | | Z(FL) J.Davidson |
| +++ | RDE A.Dugans | In Box | +++ | | RB W.Flowers | Ball Carrier | +++ | SLB D.Bethel | In Box | +++ | | FB G.Carr |
| +++ | MLB K.Corona | In Box | +++ | | LT N.Turner |
| +++ | WLB B.Gerhardt | In Box | +++ | | LG T.Boyer |
| --- | LCB B.Goloboy | Out of Box | +++ | | C M.Greer |
| +++ | RCB C.Hines | Out of Box | +++ | | RG C.Tubbs |
| +++ | SS J.Moln | Out of Box | +++ | | RT B.Tanner |
| +++ | FS C.Peterson | Out of Box | +++ |
|
3-4-PIT33 (1Q: 06:40) Teddy Ramirez ran around left end for 7 yards and was forced out of bounds. Tackled by DT Shaun Kalter. Key block delivered by Charles Tubbs.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB D.Dillon |
| *** | LDE R.Kurre | In Box | +++ | | X(SE) B.Sellers |
| +++ | 3tcDT S.Kalter | In Box | +++ | | TE L.Johnson |
| +++ | 1tcDT B.Robertson | In Box | --- | | Z(FL) J.Davidson |
| +++ | RDE G.Richard | In Box | +++ | | RB T.Ramirez | Ball Carrier | +++ | SLB D.Bethel | In Box | --- | | FB G.Carr |
| +++ | MLB K.Corona | In Box | +++ | | LT N.Turner |
| +++ | WLB B.Goloboy | In Box | +++ | | LG T.Boyer |
| +++ | LCB C.Hines | Out of Box | +++ | | C M.Greer |
| +++ | RCB L.Gillespie | Out of Box | +++ | | RG C.Tubbs |
| +++ | SS J.Moln | Out of Box | +++ | | RT B.Tanner |
| +++ | FS C.Peterson | Out of Box | +++ |
|
1-10-PIT40 (1Q: 06:03) Teddy Ramirez ran around right end for 12 yards. Tackled by DT Reuben St. Cyr, assisted by OLB Kris Corona. Key block delivered by Norm Turner.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB D.Dillon |
| *** | LDE A.Dugans | In Box | --- | | X(SE) B.Sellers |
| +++ | 3tcDT R.St. Cyr | In Box | +++ | | TE L.Johnson |
| +++ | 1tcDT M.Walsh | In Box | +++ | | Z(FL) J.Davidson |
| +++ | RDE G.Richard | In Box | +++ | | RB T.Ramirez | Ball Carrier | +++ | MLB D.Bethel | In Box | --- | | SLOT S.Gillam |
| +++ | WLB K.Corona | In Box | +++ | | LT N.Turner |
| +++ | LCB B.Goloboy | Out of Box | +++ | | LG T.Boyer |
| +++ | RCB C.Hines | Out of Box | --- | | C M.Greer |
| +++ | NB C.Peterson | Out of Box | +++ | | RG C.Tubbs |
| +++ | SS J.Moln | Out of Box | +++ | | RT B.Tanner |
| +++ | FS B.Stone | Out of Box | --- |
|
| 1-10-NED48 (1Q: 05:41) PENALTY: WR Bradley Sellers of Pittsburgh was called for a False Start. |
1-15-PIT47 (1Q: 05:37) Darryl Dillon pass fell incomplete, intended for WR Josiah Davidson. OLB Lenny Christo hurried the quarterback into a bad throw. PENALTY: CB Cooper Hines of New England was called for Defensive Holding.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB D.Dillon |
| *** | LDE L.Christo | Rush Passer | +++ | | X(SE) B.Sellers | Outlet, S Screen (S) | +++ | 3tcDT R.St. Cyr | Rush Passer | +++ | | TE L.Johnson | Protect | +++ | 1tcDT M.Walsh | Rush Passer | +++ | | Z(FL) J.Davidson | Primary, 5 Deep Out (13-18) | +++ | RDE A.Dugans | Rush Passer | +++ | | RB W.Flowers | Protect | +++ | SLB D.Bethel | Short Zone | +++ | | TE J.Morris | Secondary, 2 Slant (5-8) | +++ | MLB K.Corona | Short Zone | +++ | | LT N.Turner |
| +++ | WLB B.Gerhardt | Short Zone | +++ | | LG T.Boyer |
| +++ | LCB B.Goloboy | Man-to-Man | +++ | | C M.Greer |
| +++ | RCB C.Hines | Man-to-Man | --- | | RG C.Tubbs |
| +++ | SS J.Moln | Man-to-Man | +++ | | RT B.Tanner |
| +++ | FS C.Peterson | Deep Zone | +++ |
|
1-10-NED48 (1Q: 05:28) Teddy Ramirez ran inside the right guard for 2 yards. Tackled by DT Reuben St. Cyr, assisted by S Jordan Moln. DT Ashton Dugans knocked down Tony Boyer to break up the play.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB D.Dillon |
| *** | LDE A.Dugans | In Box | +++ | | X(SE) B.Sellers |
| +++ | 3tcDT R.St. Cyr | In Box | +++ | | TE L.Johnson |
| +++ | 1tcDT M.Walsh | In Box | --- | | Z(FL) J.Davidson |
| +++ | RDE G.Richard | In Box | +++ | | RB T.Ramirez | Ball Carrier | +++ | MLB D.Bethel | In Box | +++ | | SLOT S.Gillam |
| +++ | WLB K.Corona | In Box | +++ | | LT N.Turner |
| +++ | LCB B.Goloboy | Out of Box | +++ | | LG T.Boyer |
| --- | RCB C.Hines | Out of Box | +++ | | C M.Greer |
| +++ | NB C.Peterson | Out of Box | +++ | | RG C.Tubbs |
| +++ | SS J.Moln | Out of Box | +++ | | RT B.Tanner |
| +++ | FS B.Stone | Out of Box | +++ |
|
2-8-NED46 (1Q: 05:00) Bradley Sellers ran a reverse around left end for 45 yards. Tackled by S Brant Gerhardt. Key block delivered by Norm Turner.
| OFFENSE | 221 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB D.Dillon |
| *** | LDE L.Christo | In Box | --- | | TE G.Carr |
| +++ | 3tcDT R.St. Cyr | In Box | +++ | | TE L.Johnson |
| +++ | 1tcDT M.Walsh | In Box | +++ | | Z(FL) B.Sellers | Ball Carrier | +++ | RDE A.Dugans | In Box | +++ | | RB T.Ramirez |
| +++ | SLB D.Bethel | In Box | +++ | | FB W.Flowers |
| +++ | MLB K.Corona | In Box | +++ | | LT N.Turner |
| +++ | WLB B.Gerhardt | In Box | +++ | | LG T.Boyer |
| +++ | LCB B.Goloboy | Out of Box | +++ | | C M.Greer |
| +++ | RCB C.Hines | Out of Box | +++ | | RG C.Tubbs |
| +++ | SS J.Moln | In Box | +++ | | RT B.Tanner |
| +++ | FS C.Peterson | Out of Box | +++ |
|
1-1-NED01 (1Q: 04:15) Teddy Ramirez ran a trap outside the left tackle for 0 yards. Tackled by OLB Kris Corona.
| OFFENSE | 104 Personnel, Pro formation | DEFENSE | 43 Over, Goal Line Personnel, Man to Man, Buzz | | QB D.Dillon |
| *** | LDE L.Christo | In Box | +++ | | X(SE) B.Sellers |
| +++ | 3tcDT R.St. Cyr | In Box | +++ | | SLOT S.Gillam |
| +++ | 1tcDT M.Walsh | In Box | --- | | Z(FL) J.Davidson |
| +++ | 1tcDT A.Dugans | In Box | +++ | | RB T.Ramirez | Ball Carrier | +++ | RDE D.Bethel | In Box | +++ | | SLOT D.Rodriguez |
| +++ | SLB K.Corona | In Box | +++ | | LT N.Turner |
| +++ | MLB B.Gerhardt | In Box | +++ | | LG T.Boyer |
| +++ | WLB B.Goloboy | In Box | +++ | | C M.Greer |
| +++ | LCB C.Hines | Out of Box | +++ | | RG C.Tubbs |
| +++ | RCB J.Moln | Out of Box | +++ | | RT B.Tanner |
| +++ | SS C.Peterson | In Box | +++ |
|
2-1-NED01 (1Q: 03:50) Teddy Ramirez ran inside the right tackle for 1 yard and a TOUCHDOWN! Key block delivered by Bradley Tanner. Pittsburgh 9, New England 0
| OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Goal Line Personnel, Man to Man, Buzz | | QB D.Dillon |
| *** | LDE L.Christo | In Box | +++ | | X(SE) B.Sellers |
| +++ | 3tcDT R.St. Cyr | In Box | +++ | | SLOT S.Gillam |
| +++ | 1tcDT M.Walsh | In Box | +++ | | Z(FL) J.Davidson |
