| Played in New York (A), NJ, weather: 75 degrees, fair, 1 mph wind. |
| Minnesota won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Paul Hall kicked off 71 yards from the NYJ35. Touchback. |
1-10-MIN25 (1Q: 15:00) Brock Dixon pass fell incomplete, intended for WR Monty Ward. DE Cris Mast hurried the quarterback into a bad throw.
| OFFENSE | 104 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Dime Personnel, Cover-2 | | QB B.Dixon |
| *** | LDE V.Finch | Rush Passer | +++ | | X(SE) M.Ward | Primary, 1 Out (5-8) | +++ | 1tcDT E.O'Neal | Rush Passer | +++ | | SLOT C.Glode | Outlet, 0 Dig (0-4) | +++ | RDE C.Mast | Rush Passer | +++ | | Z(FL) L.McCarthy | Outlet, 6 Deep In (13-18) | +++ | SLB L.Simons | Short Zone | +++ | | RB B.Kroinek | Outlet, 3 Comeback (9-12) | +++ | WLB R.Byrne | Blitz Passer | +++ | | SLOT W.Schroeder | Secondary, 1 Out (5-8) | +++ | LCB F.Tanaka | Man-to-Man | +++ | | LT A.Lyon |
| +++ | RCB A.Reno | Man-to-Man | +++ | | LG S.Nordberg |
| +++ | NB N.Elliott | Short Zone | +++ | | C B.Robbins |
| +++ | DB H.Liebman | Short Zone | +++ | | RG R.Fitzgerald |
| +++ | SS J.Collier | Deep Zone | +++ | | RT S.Thornton |
| --- | FS L.Bergman | Deep Zone | +++ |
|
2-10-MIN25 (1Q: 14:56) Bryan Kroinek ran around the left tackle for 7 yards. Tackled by CB Alex Reno.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB B.Dixon |
| *** | LDE D.Snyder | In Box | --- | | X(SE) L.McCarthy |
| +++ | 1tcDT J.Meier | In Box | --- | | TE V.Gospe |
| +++ | RDE C.Mast | In Box | +++ | | Z(FL) C.Glode |
| +++ | SLB L.Simons | In Box | +++ | | RB B.Kroinek | Ball Carrier | +++ | SILB P.Box | In Box | +++ | | SLOT W.Schroeder |
| +++ | WLB R.Byrne | In Box | --- | | LT A.Lyon |
| +++ | LCB F.Tanaka | Out of Box | +++ | | LG S.Nordberg |
| +++ | RCB N.Elliott | Out of Box | +++ | | C B.Robbins |
| +++ | NB A.Reno | Out of Box | +++ | | RG R.Fitzgerald |
| +++ | SS D.Casares | Out of Box | +++ | | RT S.Thornton |
| --- | FS J.Collier | Out of Box | +++ |
|
3-3-MIN32 (1Q: 14:25) Harris Koenig ran inside the right tackle for 2 yards. Tackled by DE Daniel Snyder.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Cloud | | QB B.Dixon |
| *** | LDE D.Snyder | In Box | +++ | | X(SE) M.Ward |
| +++ | 1tcDT S.Davidson | In Box | --- | | TE V.Gospe |
| +++ | RDE V.Finch | In Box | +++ | | Z(FL) L.McCarthy |
| +++ | SLB D.Peterson | In Box | +++ | | RB H.Koenig | Ball Carrier | +++ | SILB P.Box | In Box | +++ | | TE R.Holliday |
| +++ | WILB P.Spencer | In Box | +++ | | LT A.Lyon |
| +++ | WLB T.Dennis | In Box | +++ | | LG S.Nordberg |
| +++ | LCB F.Tanaka | Out of Box | +++ | | C B.Robbins |
| +++ | RCB N.Elliott | Out of Box | +++ | | RG R.Fitzgerald |
| +++ | SS J.Collier | Out of Box | +++ | | RT S.Thornton |
| +++ | FS O.Houari | Out of Box | +++ |
|
| 4-1-MIN34 (1Q: 13:46) Giovanni Flowers punted 37 yards. Xavier Johnson called for a fair catch at the NYJ29. |
1-10-NYJ29 (1Q: 13:38) Spencer Poston pass completed to WR Lucas Hilbert for 3 yards. The receiver went out of bounds. Tackled by OLB Tanner Moss. Hilbert gained 5 yards after the catch.
| OFFENSE | 023 Personnel | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB S.Poston |
| *** | LDE L.Huffman | Rush Passer | +++ | | X(SE) D.Vera | Secondary, 4 Curl (9-12) | --- | 3tcDT W.Wharton | Rush Passer | +++ | | TE D.Batista | Protect | +++ | 1tcDT R.McWilliams | Rush Passer | +++ | | Z(FL) C.Crowninshield | Outlet, 4 Curl (9-12) | --- | RDE D.Weagle | Rush Passer | +++ | | SLOT L.Hilbert | Primary, S Screen (S) | +++ | MLB P.Mathis | Short Zone | +++ | | TE B.Torrence | Protect | +++ | WLB T.Moss | Short Zone | +++ | | LT F.Leinaweaver |
| +++ | LCB D.Bergman | Man-to-Man | +++ | | LG K.Gunn |
| +++ | RCB P.Ginwright | Man-to-Man | +++ | | C B.Davidson |
| +++ | NB T.Johnstone | Short Zone | +++ | | RG J.Hotchkiss |
| +++ | SS L.Stroud | Deep Zone | +++ | | RT C.Kuszewski |
| +++ | FS F.Devine | Deep Zone | +++ |
|
2-7-NYJ32 (1Q: 13:16) Spencer Poston pass was thrown incomplete, intended for WR Claude Crowninshield.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB S.Poston |
| *** | LDE L.Huffman | Rush Passer | +++ | | X(SE) X.Johnson | Secondary, 0 Dig (0-4) | --- | 3tcDT W.Wharton | Rush Passer | +++ | | TE D.Batista | Outlet, 3 Comeback (9-12) | +++ | 1tcDT R.McWilliams | Rush Passer | +++ | | Z(FL) L.Hilbert | Outlet, 0 Dig (0-4) | --- | RDE D.Weagle | Rush Passer | +++ | | RB C.Wynn | Outlet, W Wheel (9-18) | +++ | MLB P.Mathis | Blitz Passer | +++ | | SLOT C.Crowninshield | Primary, 5 Deep Out (13-18) | +++ | WLB T.Moss | Short Zone | +++ | | LT F.Leinaweaver |
| +++ | LCB D.Bergman | Man-to-Man | +++ | | LG K.Gunn |
| +++ | RCB P.Ginwright | Man-to-Man | +++ | | C B.Davidson |
| +++ | NB T.Johnstone | Short Zone | +++ | | RG J.Hotchkiss |
| +++ | SS L.Stroud | Deep Zone | +++ | | RT C.Kuszewski |
| --- | FS F.Devine | Deep Zone | +++ |
|
3-7-NYJ32 (1Q: 13:08) Spencer Poston pass completed to WR Claude Crowninshield for 8 yards. Tackled by OLB Tanner Moss. Crowninshield gained 9 yards after the catch.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB S.Poston |
| *** | LDE L.Huffman | Rush Passer | +++ | | X(SE) X.Johnson | Primary, 1 Out (5-8) | +++ | 3tcDT W.Wharton | Rush Passer | +++ | | TE D.Batista | Outlet, 0 Dig (0-4) | +++ | 1tcDT R.McWilliams | Rush Passer | +++ | | Z(FL) L.Hilbert | Outlet, S Screen (S) | +++ | RDE V.Samsel | Rush Passer | +++ | | RB C.Wynn | Outlet, 0 Dig (0-4) | +++ | MLB A.Hebron | Short Zone | +++ | | SLOT C.Crowninshield | Secondary, S Screen (S) | +++ | WLB T.Moss | Short Zone | +++ | | LT F.Leinaweaver |
| +++ | LCB T.Johnstone | Man-to-Man | +++ | | LG K.Gunn |
| +++ | RCB P.Ginwright | Short Zone | +++ | | C B.Davidson |
| +++ | NB J.Mounts | Deep Zone | --- | | RG J.Hotchkiss |
| +++ | SS T.Sullenger | Deep Zone | --- | | RT C.Kuszewski |
| +++ | FS L.Stroud | Deep Zone | +++ |
|
1-10-NYJ40 (1Q: 12:23) Spencer Poston pass completed to RB Nolan Corbett for 6 yards. Tackled by OLB Crummy John Crummey. Corbett gained 1 yard after the catch.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Man to Man, Buzz | | QB S.Poston |
| *** | LDE L.Huffman | Rush Passer | +++ | | X(SE) X.Johnson | Primary, F Flat (0-4) | +++ | 3tcDT V.Samsel | Rush Passer | --- | | TE D.Batista | Outlet, 2 Slant (5-8) | +++ | 1tcDT B.Stepnoski | Rush Passer | +++ | | Z(FL) C.Crowninshield | Outlet, 7 Corner (19-26) | +++ | RDE D.Weagle | Rush Passer | +++ | | RB N.Corbett | Secondary, F Flat (0-4) | +++ | SLB T.Moss | Short Zone | +++ | | FB T.Law | Protect | +++ | MLB P.Mathis | Short Zone | --- | | LT F.Leinaweaver |
| +++ | WLB J.Crummey | Short Zone | +++ | | LG K.Gunn |
| +++ | LCB D.Bergman | Bump and Run | +++ | | C B.Davidson |
| +++ | RCB P.Ginwright | Bump and Run | +++ | | RG J.Hotchkiss |
| +++ | SS L.Stroud | Bump and Run | +++ | | RT C.Kuszewski |
| +++ | FS F.Devine | Bump and Run | +++ |
|
2-4-NYJ46 (1Q: 11:44) Spencer Poston scrambled for 9 yards. Tackled by ILB Phil Mathis.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB S.Poston |
| *** | LDE L.Huffman | Rush Passer | +++ | | X(SE) X.Johnson | Secondary, 1 Out (5-8) | +++ | 3tcDT V.Samsel | Rush Passer | +++ | | TE D.Batista | Outlet, 6 Deep In (13-18) | +++ | 1tcDT B.Stepnoski | Rush Passer | +++ | | Z(FL) C.Crowninshield | Outlet, 6 Deep In (13-18) | +++ | RDE D.Weagle | Rush Passer | +++ | | RB N.Corbett | Outlet, 2 Slant (5-8) | +++ | SLB T.Moss | Short Zone | +++ | | TE B.Torrence | Primary, F Flat (0-4) | --- | MLB P.Mathis | Short Zone | +++ | | LT F.Leinaweaver |
| +++ | WLB J.Crummey | Man-to-Man | +++ | | LG K.Gunn |
| +++ | LCB D.Bergman | Man-to-Man | +++ | | C B.Davidson |
| +++ | RCB P.Ginwright | Man-to-Man | +++ | | RG J.Hotchkiss |
| +++ | SS L.Stroud | Man-to-Man | +++ | | RT C.Kuszewski |
| --- | FS F.Devine | Deep Zone | +++ |
|
1-10-MIN45 (1Q: 11:10) Spencer Poston pass completed to WR Lucas Hilbert for 37 yards. Tackled by OLB Tanner Moss. Hilbert gained 36 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB S.Poston |
| *** | LDE L.Huffman | Rush Passer | --- | | X(SE) X.Johnson | Secondary, 8 Post (19-26) | +++ | 3tcDT W.Wharton | Rush Passer | +++ | | TE D.Batista | Outlet, S Screen (S) | +++ | 1tcDT R.McWilliams | Rush Passer | --- | | Z(FL) L.Hilbert | Primary, S Screen (S) | +++ | RDE D.Weagle | Rush Passer | --- | | RB C.Wynn | Outlet, S Screen (S) | +++ | MLB P.Mathis | Blitz Passer | +++ | | SLOT C.Crowninshield | Outlet, 1 Out (5-8) | +++ | WLB T.Moss | Short Zone | +++ | | LT F.Leinaweaver |
| +++ | LCB D.Bergman | Man-to-Man | +++ | | LG K.Gunn |
| +++ | RCB P.Ginwright | Man-to-Man | +++ | | C B.Davidson |
| +++ | NB T.Johnstone | Short Zone | +++ | | RG J.Hotchkiss |
| +++ | SS L.Stroud | Deep Zone | +++ | | RT C.Kuszewski |
| +++ | FS F.Devine | Deep Zone | +++ |
|
1-8-MIN08 (1Q: 10:31) Spencer Poston pass fell incomplete, intended for WR Claude Crowninshield. OLB Tanner Moss defended the pass.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB S.Poston |
| *** | LDE L.Huffman | Rush Passer | +++ | | X(SE) X.Johnson | Outlet, 3 Comeback (9-12) | +++ | 3tcDT W.Wharton | Rush Passer | +++ | | TE D.Batista | Protect | +++ | 1tcDT R.McWilliams | Rush Passer | +++ | | Z(FL) L.Hilbert | Secondary, 4 Curl (9-12) | +++ | RDE D.Weagle | Rush Passer | +++ | | RB C.Wynn | Outlet, S Screen (S) | +++ | MLB P.Mathis | Blitz Passer | +++ | | SLOT C.Crowninshield | Primary, 3 Comeback (9-12) | +++ | WLB T.Moss | Short Zone | +++ | | LT F.Leinaweaver |
| +++ | LCB D.Bergman | Man-to-Man | +++ | | LG K.Gunn |
| --- | RCB P.Ginwright | Man-to-Man | +++ | | C B.Davidson |
| +++ | NB T.Johnstone | Man-to-Man | +++ | | RG J.Hotchkiss |
| +++ | SS L.Stroud | Man-to-Man | +++ | | RT C.Kuszewski |
| +++ | FS F.Devine | Deep Zone | +++ |
|
2-8-MIN08 (1Q: 10:24) Spencer Poston pass was intended for FB Dylan Batista and was intercepted by CB Demetrius Bergman in the end zone. Touchback.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB S.Poston |
| *** | LDE L.Huffman | Rush Passer | +++ | | TE B.Torrence | Outlet, 2 Slant (5-8) | +++ | 3tcDT V.Samsel | Rush Passer | +++ | | TE D.Batista | Primary, 4 Curl (9-12) | --- | 1tcDT B.Stepnoski | Rush Passer | +++ | | Z(FL) C.Crowninshield | Outlet, F Flat (0-4) | +++ | RDE D.Weagle | Rush Passer | +++ | | RB N.Corbett | Outlet, W Wheel (9-18) | --- | SLB T.Moss | Short Zone | +++ | | TE H.Cunningham | Secondary, S Screen (S) | --- | MLB P.Mathis | Blitz Passer | +++ | | LT F.Leinaweaver |
| +++ | WLB J.Crummey | Man-to-Man | +++ | | LG K.Gunn |
| +++ | LCB D.Bergman | Man-to-Man | +++ | | C B.Davidson |
| +++ | RCB P.Ginwright | Man-to-Man | +++ | | RG J.Hotchkiss |
| --- | SS L.Stroud | Man-to-Man | +++ | | RT C.Kuszewski |
| +++ | FS F.Devine | Deep Zone | +++ |
|
1-10-MIN20 (1Q: 10:14) Play-Action. Brock Dixon pass completed to TE Vincent Gospe for 26 yards. Tackled by S Donovan Casares.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB B.Dixon |
| *** | LDE D.Snyder | Rush Passer | +++ | | X(SE) L.McCarthy | Primary, S Screen (S) | +++ | 1tcDT J.Meier | Rush Passer | +++ | | TE V.Gospe | Secondary, 8 Post (19-26) | +++ | RDE C.Mast | Rush Passer | +++ | | Z(FL) C.Glode | Outlet, F Flat (0-4) | +++ | SLB L.Simons | Short Zone | +++ | | RB B.Kroinek | Outlet, 1 Out (5-8) | +++ | SILB P.Box | Short Zone | --- | | SLOT W.Schroeder | Outlet, 2 Slant (5-8) | +++ | WLB R.Byrne | Short Zone | +++ | | LT A.Lyon |
| +++ | LCB F.Tanaka | Man-to-Man | +++ | | LG S.Nordberg |
| +++ | RCB N.Elliott | Blitz Passer | +++ | | C B.Robbins |
| +++ | NB A.Reno | Man-to-Man | +++ | | RG R.Fitzgerald |
| +++ | SS D.Casares | Deep Zone | +++ | | RT S.Thornton |
| +++ | FS J.Collier | Deep Zone | +++ |
|
1-10-MIN46 (1Q: 09:40) Monty Ward ran a reverse around right end for 13 yards. Tackled by CB Frederick Tanaka. Key block delivered by Shaquille Thornton.
| OFFENSE | 131 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB B.Dixon |
| *** | LDE D.Snyder | In Box | +++ | | TE R.Holliday |
| +++ | 1tcDT S.Davidson | In Box | +++ | | TE V.Gospe |
| +++ | RDE V.Finch | In Box | --- | | Z(FL) M.Ward | Ball Carrier | +++ | SLB D.Peterson | In Box | +++ | | RB L.Delgado |
| +++ | SILB P.Box | In Box | +++ | | TE L.Santoki |
| +++ | WILB P.Spencer | Spy | --- | | LT A.Lyon |
| +++ | WLB T.Dennis | In Box | --- | | LG S.Nordberg |
| +++ | LCB F.Tanaka | Out of Box | +++ | | C B.Robbins |
| +++ | RCB N.Elliott | Out of Box | +++ | | RG R.Fitzgerald |
| +++ | SS J.Collier | Out of Box | +++ | | RT S.Thornton |
| +++ | FS O.Houari | Out of Box | +++ |
|
1-10-NYJ41 (1Q: 08:59) Play-Action. Brock Dixon pass completed to WR Christian Glode for 15 yards. Tackled by S Donovan Casares. Glode gained 11 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB B.Dixon |
| *** | LDE D.Snyder | Rush Passer | +++ | | X(SE) L.McCarthy | Outlet, 6 Deep In (13-18) | +++ | 1tcDT J.Meier | Rush Passer | +++ | | TE V.Gospe | Outlet, 4 Curl (9-12) | +++ | RDE C.Mast | Rush Passer | +++ | | Z(FL) C.Glode | Primary, S Screen (S) | +++ | SLB L.Simons | Short Zone | --- | | RB B.Kroinek | Outlet, S Screen (S) | +++ | SILB P.Box | Short Zone | +++ | | SLOT W.Schroeder | Secondary, 7 Corner (19-26) | +++ | WLB R.Byrne | Short Zone | +++ | | LT A.Lyon |
| +++ | LCB F.Tanaka | Man-to-Man | +++ | | LG S.Nordberg |
| +++ | RCB N.Elliott | Man-to-Man | +++ | | C B.Robbins |
| +++ | NB A.Reno | Short Zone | +++ | | RG R.Fitzgerald |
| +++ | SS D.Casares | Deep Zone | --- | | RT S.Thornton |
| +++ | FS J.Collier | Double TE | +++ |
|
| 1-10-NYJ26 (1Q: 08:21) PENALTY: TE Roosevelt Holliday of Minnesota was called for a False Start. |
1-15-NYJ31 (1Q: 08:15) Play-Action. Brock Dixon pass completed to WR Christian Glode for 2 yards. Tackled by ILB Peyton Box, assisted by S Donovan Casares. Glode gained 5 yards after the catch.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB B.Dixon |
| *** | LDE D.Snyder | Rush Passer | +++ | | X(SE) L.McCarthy | Outlet, 6 Deep In (13-18) | +++ | 1tcDT J.Meier | Rush Passer | +++ | | TE V.Gospe | Outlet, 4 Curl (9-12) | +++ | RDE C.Mast | Rush Passer | +++ | | Z(FL) C.Glode | Primary, S Screen (S) | +++ | SLB L.Simons | Blitz Passer | +++ | | RB B.Kroinek | Outlet, S Screen (S) | +++ | SILB P.Box | Short Zone | +++ | | SLOT W.Schroeder | Secondary, 7 Corner (19-26) | +++ | WLB R.Byrne | Short Zone | +++ | | LT A.Lyon |
| +++ | LCB F.Tanaka | Man-to-Man | +++ | | LG S.Nordberg |
| +++ | RCB N.Elliott | Man-to-Man | --- | | C B.Robbins |
| +++ | NB A.Reno | Short Zone | +++ | | RG R.Fitzgerald |
| +++ | SS D.Casares | Deep Zone | +++ | | RT S.Thornton |
| +++ | FS J.Collier | Deep Zone | +++ |
|
2-13-NYJ29 (1Q: 07:53) Brock Dixon pass fell incomplete, intended for TE Roosevelt Holliday. DT Shannon Davidson hurried the quarterback into a bad throw.
| OFFENSE | 221 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB B.Dixon |
| *** | LDE D.Snyder | Rush Passer | +++ | | TE R.Holliday | Secondary, 2 Slant (5-8) | +++ | 1tcDT S.Davidson | Rush Passer | +++ | | TE V.Gospe | Outlet, 2 Slant (5-8) | +++ | RDE V.Finch | Rush Passer | +++ | | Z(FL) M.Ward | Outlet, 5 Deep Out (13-18) | +++ | SLB D.Peterson | Short Zone | +++ | | RB L.Delgado | Outlet, 1 Out (5-8) | +++ | SILB P.Box | Short Zone | +++ | | FB L.Santoki | Primary, 0 Dig (0-4) | +++ | WILB P.Spencer | Short Zone | +++ | | LT A.Lyon |
| +++ | WLB T.Dennis | Short Zone | +++ | | LG S.Nordberg |
| +++ | LCB F.Tanaka | Bump and Run | +++ | | C B.Robbins |
| +++ | RCB N.Elliott | Bump and Run | +++ | | RG R.Fitzgerald |
| +++ | SS J.Collier | Deep Zone | +++ | | RT S.Thornton |
| --- | FS O.Houari | Deep Zone | +++ |
|
3-13-NYJ29 (1Q: 07:46) Play-Action. Brock Dixon pass completed to TE Vincent Gospe for 10 yards. Tackled by CB Alex Reno, assisted by CB Tyler Dennis.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB B.Dixon |
| *** | LDE C.Mast | Rush Passer | +++ | | X(SE) L.McCarthy | Outlet, 2 Slant (5-8) | +++ | 1tcDT J.Meier | Rush Passer | +++ | | TE V.Gospe | Primary, 4 Curl (9-12) | +++ | RDE D.Snyder | Rush Passer | +++ | | Z(FL) C.Glode | Secondary, 0 Dig (0-4) | +++ | SLB L.Simons | Short Zone | +++ | | RB H.Koenig | Outlet, S Screen (S) | +++ | SILB E.O'Neal | Short Zone | --- | | SLOT W.Schroeder | Outlet, 8 Post (19-26) | +++ | WLB R.Byrne | Short Zone | +++ | | LT A.Lyon |
| +++ | LCB F.Tanaka | Short Zone | +++ | | LG S.Nordberg |
| +++ | RCB N.Elliott | Deep Zone | +++ | | C B.Robbins |
| +++ | NB A.Reno | Deep Zone | +++ | | RG R.Fitzgerald |
| +++ | SS D.Casares | Short Zone | +++ | | RT S.Thornton |
| +++ | FS T.Dennis | Deep Zone | +++ |
|
| 4-3-NYJ19 (1Q: 07:06) Terrell Guersch attempted a 36 yard field goal and succeeded. Minnesota 3, New York (A) 0 |
| (1Q: 07:01) Terrell Guersch kicked off 63 yards from the MIN35. Xavier Johnson returned the ball 39 yards to the NYJ41. Tackled by Monty Ward. |
1-10-NYJ41 (1Q: 06:25) Spencer Poston pass completed to TE Brad Torrence for 5 yards. The receiver went out of bounds. Tackled by ILB Phil Mathis.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB S.Poston |
| *** | LDE L.Huffman | Rush Passer | +++ | | X(SE) X.Johnson | Secondary, S Screen (S) | +++ | 3tcDT V.Samsel | Rush Passer | +++ | | TE D.Batista | Protect | +++ | 1tcDT B.Stepnoski | Rush Passer | +++ | | Z(FL) C.Crowninshield | Outlet, W Wheel (9-18) | +++ | RDE D.Weagle | Rush Passer | +++ | | RB N.Corbett | Outlet, F Flat (0-4) | +++ | SLB T.Moss | Short Zone | +++ | | TE B.Torrence | Primary, 1 Out (5-8) | +++ | MLB P.Mathis | Short Zone | +++ | | LT F.Leinaweaver |
| +++ | WLB J.Crummey | Short Zone | --- | | LG K.Gunn |
| +++ | LCB D.Bergman | Man-to-Man | +++ | | C B.Davidson |
| +++ | RCB P.Ginwright | Man-to-Man | +++ | | RG J.Hotchkiss |
| +++ | SS L.Stroud | Deep Zone | +++ | | RT C.Kuszewski |
| +++ | FS F.Devine | Deep Zone | +++ |
|
2-5-NYJ46 (1Q: 05:45) Spencer Poston pass completed to WR Lucas Hilbert for 4 yards. Tackled by CB Demetrius Bergman. The receiver ran his route right over the middle of the field.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB S.Poston |
| *** | LDE L.Huffman | Rush Passer | +++ | | X(SE) X.Johnson | Outlet, 3 Comeback (9-12) | +++ | 3tcDT W.Wharton | Rush Passer | --- | | TE D.Batista | Protect | +++ | 1tcDT R.McWilliams | Rush Passer | +++ | | Z(FL) L.Hilbert | Secondary, 4 Curl (9-12) | +++ | RDE D.Weagle | Rush Passer | --- | | RB C.Wynn | Outlet, S Screen (S) | +++ | MLB P.Mathis | Short Zone | --- | | SLOT C.Crowninshield | Primary, 3 Comeback (9-12) | +++ | WLB T.Moss | Short Zone | +++ | | LT F.Leinaweaver |
| +++ | LCB D.Bergman | Man-to-Man | +++ | | LG K.Gunn |
| +++ | RCB P.Ginwright | Man-to-Man | +++ | | C B.Davidson |
| +++ | NB T.Johnstone | Short Zone | +++ | | RG J.Hotchkiss |
| +++ | SS L.Stroud | Deep Zone | +++ | | RT C.Kuszewski |
| +++ | FS F.Devine | Deep Zone | +++ |
|
3-1-NYJ50 (1Q: 05:04) Play-Action. Spencer Poston pass completed to FB Dylan Batista for 10 yards. The receiver went out of bounds. Tackled by CB Tyrell Johnstone, assisted by DE Victor Samsel.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Man to Man, Buzz | | QB S.Poston |
| *** | LDE V.Samsel | Rush Passer | +++ | | X(SE) X.Johnson | Primary, 2 Slant (5-8) | +++ | 3tcDT W.Wharton | Rush Passer | +++ | | TE D.Batista | Secondary, 1 Out (5-8) | +++ | 1tcDT R.McWilliams | Rush Passer | +++ | | Z(FL) L.Hilbert | Outlet, F Flat (0-4) | +++ | RDE D.Weagle | Rush Passer | +++ | | RB C.Wynn | Outlet, 2 Slant (5-8) | +++ | MLB J.Mounts | Short Zone | +++ | | SLOT C.Crowninshield | Outlet, 0 Dig (0-4) | +++ | WLB A.Hebron | Short Zone | +++ | | LT F.Leinaweaver |
| +++ | LCB J.Crummey | Bump and Run | +++ | | LG K.Gunn |
| +++ | RCB D.Bergman | Bump and Run | +++ | | C B.Davidson |
| +++ | NB T.Johnstone | Bump and Run | +++ | | RG J.Hotchkiss |
| +++ | SS L.Stroud | Short Zone | +++ | | RT C.Kuszewski |
| +++ | FS F.Devine | Bump and Run | +++ |
|
1-10-MIN40 (1Q: 04:41) Nolan Corbett ran inside the right tackle for 29 yards. Tackled by OLB Tanner Moss. Key block delivered by Christian Kuszewski. PENALTY: WR Claude Crowninshield of New York (A) was called for Illegal Motion.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB S.Poston |
| *** | LDE L.Huffman | In Box | +++ | | X(SE) X.Johnson |
| +++ | 3tcDT V.Samsel | In Box | +++ | | TE D.Batista |
| +++ | 1tcDT B.Stepnoski | In Box | +++ | | Z(FL) C.Crowninshield |
| --- | RDE D.Weagle | In Box | +++ | | RB N.Corbett | Ball Carrier | +++ | SLB T.Moss | In Box | +++ | | TE B.Torrence |
| +++ | MLB P.Mathis | In Box | +++ | | LT F.Leinaweaver |
| +++ | WLB J.Crummey | In Box | +++ | | LG K.Gunn |
| +++ | LCB D.Bergman | Out of Box | --- | | C B.Davidson |
| +++ | RCB P.Ginwright | Out of Box | +++ | | RG J.Hotchkiss |
| +++ | SS L.Stroud | Out of Box | +++ | | RT C.Kuszewski |
| +++ | FS F.Devine | Out of Box | +++ |
|
1-15-MIN45 (1Q: 04:25) Spencer Poston scrambled for 10 yards. Tackled by OLB Crummy John Crummey.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Man to Man | | QB S.Poston |
| *** | LDE L.Huffman | Rush Passer | +++ | | TE B.Torrence | Protect | +++ | 3tcDT V.Samsel | Rush Passer | +++ | | TE D.Batista | Primary, 4 Curl (9-12) | --- | 1tcDT B.Stepnoski | Rush Passer | +++ | | Z(FL) C.Crowninshield | Outlet, 1 Out (5-8) | +++ | RDE D.Weagle | Rush Passer | +++ | | RB N.Corbett | Protect | --- | SLB T.Moss | Short Zone | +++ | | FB T.Law | Secondary, 1 Out (5-8) | +++ | MLB P.Mathis | Short Zone | +++ | | LT F.Leinaweaver |
| +++ | WLB J.Crummey | Bump and Run | +++ | | LG K.Gunn |
| --- | LCB D.Bergman | Bump and Run | +++ | | C B.Davidson |
| --- | RCB P.Ginwright | Bump and Run | +++ | | RG J.Hotchkiss |
| +++ | SS L.Stroud | Bump and Run | +++ | | RT C.Kuszewski |
| +++ | FS F.Devine | Bump and Run | +++ |
|
2-5-MIN35 (1Q: 03:50) Spencer Poston pass fell incomplete, intended for TE Brad Torrence. ILB Phil Mathis defended the pass.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB S.Poston |
