| Played in Philadelphia, PA, weather: 55 degrees, fair, 4 mph wind. |
| Detroit won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Cole Cohan kicked off 74 yards from the PHI35. Touchback. |
1-10-DET25 (1Q: 15:00) Leland King ran around right end for 2 yards. Tackled by OLB Alfred Edinger.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB D.Ackerman |
| *** | LDE S.Allen | In Box | +++ | | X(SE) M.Sybrowski |
| +++ | 3tcDT L.Givens | In Box | +++ | | TE A.Cote |
| +++ | 1tcDT E.Ackerman | In Box | --- | | Z(FL) D.Fulcher |
| +++ | RDE N.Miller | In Box | +++ | | RB L.King | Ball Carrier | --- | MLB T.Foreman | In Box | +++ | | SLOT S.Harding |
| +++ | WLB A.Edinger | In Box | +++ | | LT D.Blake |
| +++ | LCB M.Abner | Out of Box | +++ | | LG W.Evans |
| +++ | RCB Z.Ackerman | Out of Box | +++ | | C R.Stuart |
| +++ | NB R.Mayes | Out of Box | +++ | | RG M.Clemons |
| +++ | SS A.Pierce | Out of Box | +++ | | RT K.Marshall |
| +++ | FS G.Garrett | Out of Box | +++ |
|
2-8-DET27 (1Q: 14:24) Leland King ran around right end for 4 yards. Tackled by DE Santiago Allen.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB D.Ackerman |
| *** | LDE S.Allen | In Box | +++ | | X(SE) M.Sybrowski |
| +++ | 3tcDT L.Givens | In Box | +++ | | TE A.Cote |
| +++ | 1tcDT E.Ackerman | In Box | +++ | | Z(FL) D.Fulcher |
| +++ | RDE N.Miller | In Box | +++ | | RB L.King | Ball Carrier | +++ | SLB A.Edinger | In Box | +++ | | TE K.Hren |
| +++ | MLB T.Foreman | Spy | +++ | | LT D.Blake |
| +++ | WLB R.Makielski | In Box | +++ | | LG W.Evans |
| +++ | LCB M.Abner | Out of Box | +++ | | C R.Stuart |
| --- | RCB Z.Ackerman | Out of Box | +++ | | RG M.Clemons |
| +++ | SS A.Pierce | Out of Box | +++ | | RT K.Marshall |
| +++ | FS G.Garrett | Out of Box | +++ |
|
3-4-DET31 (1Q: 13:52) Drew Ackerman pass completed to WR Duane Fulcher for 10 yards. Tackled by ILB Kyle Walyuchow, assisted by CB Earl Warren.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB D.Ackerman |
| *** | LDE J.DeLaune | Rush Passer | +++ | | X(SE) M.Sybrowski | Secondary, 2 Slant (5-8) | +++ | 3tcDT D.Syms | Rush Passer | +++ | | TE A.Cote | Protect | +++ | 1tcDT E.Ackerman | Rush Passer | +++ | | Z(FL) D.Fulcher | Primary, 4 Curl (9-12) | +++ | RDE S.Allen | Rush Passer | +++ | | RB A.Hastings | Outlet, S Screen (S) | +++ | MLB K.Walyuchow | Short Zone | +++ | | SLOT S.Harding | Outlet, 7 Corner (19-26) | +++ | WLB R.Makielski | Short Zone | +++ | | LT D.Blake |
| +++ | LCB M.Abner | Short Zone | +++ | | LG W.Evans |
| +++ | RCB N.Woodard | Deep Zone | --- | | C R.Stuart |
| +++ | NB E.Warren | Deep Zone | --- | | RG M.Clemons |
| +++ | SS A.Pierce | Short Zone | +++ | | RT K.Marshall |
| +++ | FS G.Garrett | Deep Zone | +++ |
|
| 1-10-DET41 (1Q: 13:14) PENALTY: T Karl Marshall of Detroit was called for a False Start. |
1-15-DET36 (1Q: 13:05) Drew Ackerman pass completed to TE Kendrick Hren for 16 yards. Tackled by S Gage Garrett. The receiver ran his route right over the middle of the field.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB D.Ackerman |
| *** | LDE S.Allen | Rush Passer | --- | | X(SE) M.Sybrowski | Secondary, 2 Slant (5-8) | +++ | 3tcDT L.Givens | Rush Passer | +++ | | TE A.Cote | Outlet, 0 Dig (0-4) | +++ | 1tcDT E.Ackerman | Rush Passer | +++ | | Z(FL) D.Fulcher | Outlet, 2 Slant (5-8) | +++ | RDE N.Miller | Rush Passer | --- | | RB L.King | Protect | +++ | SLB A.Edinger | Short Zone | +++ | | TE K.Hren | Primary, 6 Deep In (13-18) | +++ | MLB T.Foreman | Spy on QB | +++ | | LT D.Blake |
| +++ | WLB R.Makielski | Man-to-Man | +++ | | LG W.Evans |
| +++ | LCB M.Abner | Man-to-Man | +++ | | C R.Stuart |
| +++ | RCB Z.Ackerman | Man-to-Man | +++ | | RG M.Clemons |
| +++ | SS A.Pierce | Man-to-Man | --- | | RT K.Marshall |
| +++ | FS G.Garrett | Deep Zone | +++ |
|
1-10-PHI48 (1Q: 12:38) Leland King ran around left end for 4 yards. Tackled by DE Santiago Allen, assisted by OLB Riddick Makielski.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB D.Ackerman |
| *** | LDE S.Allen | In Box | +++ | | X(SE) M.Sybrowski |
| +++ | 3tcDT L.Givens | In Box | +++ | | TE A.Cote |
| +++ | 1tcDT E.Ackerman | In Box | +++ | | Z(FL) D.Fulcher |
| +++ | RDE N.Miller | In Box | +++ | | RB L.King | Ball Carrier | +++ | SLB A.Edinger | In Box | +++ | | TE K.Hren |
| +++ | MLB T.Foreman | In Box | +++ | | LT D.Blake |
| +++ | WLB R.Makielski | Spy | +++ | | LG W.Evans |
| +++ | LCB M.Abner | Out of Box | +++ | | C R.Stuart |
| +++ | RCB Z.Ackerman | Out of Box | +++ | | RG M.Clemons |
| +++ | SS A.Pierce | Out of Box | +++ | | RT K.Marshall |
| +++ | FS G.Garrett | Out of Box | +++ |
|
2-6-PHI44 (1Q: 12:08) Leland King ran outside the right tackle for 2 yards. Tackled by DE Santiago Allen.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB D.Ackerman |
| *** | LDE S.Allen | In Box | +++ | | X(SE) M.Sybrowski |
| +++ | 3tcDT L.Givens | In Box | +++ | | TE A.Cote |
| +++ | 1tcDT E.Ackerman | In Box | +++ | | Z(FL) D.Fulcher |
| +++ | RDE N.Miller | In Box | --- | | RB L.King | Ball Carrier | +++ | SLB A.Edinger | In Box | +++ | | TE K.Hren |
| +++ | MLB T.Foreman | Spy | +++ | | LT D.Blake |
| +++ | WLB R.Makielski | In Box | +++ | | LG W.Evans |
| +++ | LCB M.Abner | Out of Box | +++ | | C R.Stuart |
| +++ | RCB Z.Ackerman | Out of Box | +++ | | RG M.Clemons |
| +++ | SS A.Pierce | Out of Box | +++ | | RT K.Marshall |
| +++ | FS G.Garrett | Out of Box | +++ |
|
3-4-PHI42 (1Q: 11:45) Drew Ackerman scrambled for 5 yards. Tackled by CB Earl Warren.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-3 Cloud | | QB D.Ackerman |
| *** | LDE J.DeLaune | Rush Passer | +++ | | X(SE) M.Sybrowski | Secondary, D Deep Fade (40+) | +++ | 3tcDT D.Syms | Rush Passer | +++ | | TE A.Cote | Primary, 4 Curl (9-12) | --- | 1tcDT E.Ackerman | Rush Passer | +++ | | Z(FL) D.Fulcher | Outlet, 5 Deep Out (13-18) | +++ | RDE S.Allen | Rush Passer | +++ | | RB A.Hastings | Protect | +++ | SLB K.Walyuchow | Short Zone | +++ | | TE K.Hren | Outlet, W Wheel (9-18) | --- | MLB R.Makielski | Short Zone | +++ | | LT D.Blake |
| +++ | WLB M.Abner | Short Zone | +++ | | LG W.Evans |
| +++ | LCB N.Woodard | Man-to-Man | +++ | | C R.Stuart |
| +++ | RCB E.Warren | Deep Zone | +++ | | RG M.Clemons |
| +++ | SS A.Pierce | Deep Zone | +++ | | RT K.Marshall |
| +++ | FS G.Garrett | Deep Zone | +++ |
|
1-10-PHI37 (1Q: 11:07) Drew Ackerman pass was thrown incomplete, intended for WR Duane Fulcher.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB D.Ackerman |
| *** | LDE S.Allen | Rush Passer | +++ | | X(SE) M.Sybrowski | Outlet, 7 Corner (19-26) | --- | 3tcDT L.Givens | Rush Passer | +++ | | TE A.Cote | Secondary, 1 Out (5-8) | +++ | 1tcDT E.Ackerman | Rush Passer | +++ | | Z(FL) D.Fulcher | Primary, 3 Comeback (9-12) | +++ | RDE N.Miller | Rush Passer | +++ | | RB L.King | Outlet, S Screen (S) | +++ | MLB T.Foreman | Deep Zone | +++ | | SLOT S.Harding | Outlet, D Deep Fade (40+) | +++ | WLB A.Edinger | Blitz Passer | +++ | | LT D.Blake |
| +++ | LCB M.Abner | Man-to-Man | +++ | | LG W.Evans |
| +++ | RCB Z.Ackerman | Man-to-Man | +++ | | C R.Stuart |
| +++ | NB R.Mayes | Short Zone | +++ | | RG M.Clemons |
| +++ | SS A.Pierce | Deep Zone | +++ | | RT K.Marshall |
| +++ | FS G.Garrett | Deep Zone | +++ |
|
2-10-PHI37 (1Q: 10:59) Drew Ackerman pass completed to WR Duane Fulcher for 26 yards. Tackled by CB Zane Ackerman.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB D.Ackerman |
| *** | LDE S.Allen | Rush Passer | --- | | X(SE) M.Sybrowski | Outlet, 2 Slant (5-8) | +++ | 3tcDT L.Givens | Rush Passer | +++ | | TE A.Cote | Outlet, 2 Slant (5-8) | +++ | 1tcDT E.Ackerman | Rush Passer | +++ | | Z(FL) D.Fulcher | Primary, 8 Post (19-26) | +++ | RDE N.Miller | Rush Passer | +++ | | RB L.King | Outlet, 2 Slant (5-8) | +++ | MLB T.Foreman | Short Zone | --- | | SLOT S.Harding | Secondary, 1 Out (5-8) | +++ | WLB A.Edinger | Short Zone | --- | | LT D.Blake |
| +++ | LCB M.Abner | Man-to-Man | +++ | | LG W.Evans |
| +++ | RCB Z.Ackerman | Man-to-Man | +++ | | C R.Stuart |
| +++ | NB R.Mayes | Short Zone | +++ | | RG M.Clemons |
| +++ | SS A.Pierce | Deep Zone | +++ | | RT K.Marshall |
| +++ | FS G.Garrett | Deep Zone | +++ |
|
1-10-PHI11 (1Q: 10:23) Leland King ran around right end for 8 yards. Tackled by DT Liam Givens, assisted by DE Santiago Allen. Key block delivered by Willie Evans. PENALTY: T Willie Evans of Detroit was called for Offensive Holding.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB D.Ackerman |
| *** | LDE S.Allen | In Box | +++ | | X(SE) M.Sybrowski |
| +++ | 3tcDT L.Givens | In Box | +++ | | TE A.Cote |
| +++ | 1tcDT E.Ackerman | In Box | +++ | | Z(FL) D.Fulcher |
| +++ | RDE N.Miller | In Box | +++ | | RB L.King | Ball Carrier | +++ | SLB A.Edinger | In Box | +++ | | TE K.Hren |
| +++ | MLB T.Foreman | In Box | +++ | | LT D.Blake |
| +++ | WLB R.Makielski | In Box | --- | | LG W.Evans |
| --- | LCB M.Abner | Out of Box | +++ | | C R.Stuart |
| +++ | RCB Z.Ackerman | Out of Box | +++ | | RG M.Clemons |
| +++ | SS A.Pierce | Out of Box | +++ | | RT K.Marshall |
| +++ | FS G.Garrett | Out of Box | +++ |
|
1-20-PHI21 (1Q: 10:12) Drew Ackerman pass completed to RB Leland King for 2 yards. Tackled by CB Miguel Abner.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB D.Ackerman |
| *** | LDE S.Allen | Rush Passer | +++ | | X(SE) M.Sybrowski | Outlet, S Screen (S) | +++ | 3tcDT L.Givens | Rush Passer | +++ | | TE A.Cote | Secondary, 3 Comeback (9-12) | +++ | 1tcDT E.Ackerman | Rush Passer | +++ | | Z(FL) D.Fulcher | Outlet, 2 Slant (5-8) | +++ | RDE N.Miller | Rush Passer | +++ | | RB L.King | Primary, 0 Dig (0-4) | +++ | MLB T.Foreman | Short Zone | +++ | | SLOT S.Harding | Outlet, 1 Out (5-8) | +++ | WLB A.Edinger | Short Zone | +++ | | LT D.Blake |
| +++ | LCB M.Abner | Man-to-Man | +++ | | LG W.Evans |
| +++ | RCB Z.Ackerman | Man-to-Man | +++ | | C R.Stuart |
| +++ | NB R.Mayes | Short Zone | +++ | | RG M.Clemons |
| +++ | SS A.Pierce | Deep Zone | +++ | | RT K.Marshall |
| +++ | FS G.Garrett | Deep Zone | +++ |
|
| 2-18-PHI19 (1Q: 09:48) PENALTY: WR Sedrick Harding of Detroit was called for a False Start. |
2-23-PHI24 (1Q: 09:42) Drew Ackerman pass completed to RB Marc Gibson for 6 yards. Tackled by OLB Riddick Makielski.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB D.Ackerman |
| *** | LDE S.Allen | Rush Passer | +++ | | X(SE) M.Sybrowski | Outlet, 4 Curl (9-12) | +++ | 3tcDT L.Givens | Rush Passer | +++ | | TE A.Cote | Outlet, 7 Corner (19-26) | +++ | 1tcDT E.Ackerman | Rush Passer | +++ | | Z(FL) D.Fulcher | Primary, 3 Comeback (9-12) | --- | RDE N.Miller | Rush Passer | +++ | | RB M.Gibson | Secondary, S Screen (S) | +++ | SLB A.Edinger | Short Zone | +++ | | FB K.Hren | Outlet, 3 Comeback (9-12) | +++ | MLB T.Foreman | Man-to-Man | +++ | | LT D.Blake |
| +++ | WLB R.Makielski | Man-to-Man | +++ | | LG W.Evans |
| +++ | LCB M.Abner | Man-to-Man | +++ | | C R.Stuart |
| +++ | RCB Z.Ackerman | Man-to-Man | +++ | | RG M.Clemons |
| +++ | SS A.Pierce | Spy on QB | +++ | | RT K.Marshall |
| +++ | FS G.Garrett | Deep Zone | +++ |
|
3-17-PHI18 (1Q: 09:08) Drew Ackerman pass fell incomplete, intended for TE Alex Cote. CB Earl Warren simply crushed the receiver as the ball arrived.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB D.Ackerman |
| *** | LDE J.DeLaune | Rush Passer | +++ | | X(SE) M.Sybrowski | Outlet, 1 Out (5-8) | +++ | 3tcDT D.Syms | Rush Passer | +++ | | TE A.Cote | Primary, W Wheel (9-18) | +++ | 1tcDT E.Ackerman | Rush Passer | +++ | | Z(FL) D.Fulcher | Outlet, 8 Post (19-26) | +++ | RDE S.Allen | Rush Passer | +++ | | RB A.Hastings | Outlet, S Screen (S) | +++ | MLB K.Walyuchow | Short Zone | +++ | | SLOT S.Harding | Secondary, 2 Slant (5-8) | +++ | WLB R.Makielski | Short Zone | +++ | | LT D.Blake |
| +++ | LCB M.Abner | Man-to-Man | +++ | | LG W.Evans |
| +++ | RCB N.Woodard | Short Zone | +++ | | C R.Stuart |
| +++ | NB E.Warren | Deep Zone | +++ | | RG M.Clemons |
| +++ | SS A.Pierce | Deep Zone | +++ | | RT K.Marshall |
| +++ | FS G.Garrett | Deep Zone | +++ |
|
| 4-17-PHI18 (1Q: 09:01) Roosevelt Mason attempted a 35 yard field goal and succeeded. Detroit 3, Philadelphia 0 |
| (1Q: 08:54) Roosevelt Mason kicked off 59 yards from the DET35. Amir Pierce returned the ball 18 yards to the PHI24. Tackled by Jermaine Garner. |
1-10-PHI24 (1Q: 08:31) Henry Douglas ran a trap outside the right tackle for 8 yards. Tackled by DT Broderick Pupunu. Key block delivered by Brady Lane. PENALTY: OLB Scottie Offord of Detroit was called for Offsides.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB D.Singleton |
| *** | LDE K.Joseph | In Box | +++ | | X(SE) S.Shields |
| +++ | 1tcDT B.Pupunu | In Box | +++ | | TE D.Batista |
| +++ | 3tcDT R.Wire | In Box | +++ | | Z(FL) H.Mueller |
| +++ | RDE O.Lincoln | In Box | +++ | | RB H.Douglas | Ball Carrier | +++ | SLB S.Offord | In Box | --- | | TE B.Lane |
| +++ | MLB A.Bernard | In Box | +++ | | LT M.Curtis |
| +++ | WLB J.Briggs | In Box | +++ | | LG D.Torres |
| +++ | LCB B.Griffin | Out of Box | +++ | | C B.Ayers |
| +++ | RCB C.Berardi | Out of Box | +++ | | RG M.Andersen |
| +++ | SS B.Yount | Out of Box | +++ | | RT M.Morton |
| +++ | FS K.Bensen | Out of Box | +++ |
|
1-5-PHI29 (1Q: 08:21) Dominic Singleton kept the ball, running inside the right guard for 1 yard. Tackled by CB Peter Hutton, assisted by S Kaden Bensen.
| OFFENSE | 014t Personnel | DEFENSE | 43 Under, Dime Personnel, Cover-2 | | QB D.Singleton | Ball Carrier | *** | LDE L.Wyoming | In Box | +++ | | X(SE) S.Shields |
| +++ | 1tcDT R.Wire | In Box | +++ | | TE D.Batista |
| +++ | 3tcDT T.Browning | In Box | +++ | | Z(FL) H.Mueller |
| +++ | RDE J.Briggs | In Box | +++ | | SLOT B.Owens |
| +++ | MLB T.Irwin | In Box | --- | | SLOT O.Donaldson |
| +++ | LCB P.Hutton | Out of Box | +++ | | LT M.Curtis |
| +++ | RCB J.Garner | Out of Box | +++ | | LG D.Torres |
| +++ | NB B.Griffin | Out of Box | +++ | | C B.Ayers |
| +++ | DB C.Berardi | Out of Box | +++ | | RG M.Andersen |
| --- | SS K.Bensen | Out of Box | +++ | | RT M.Morton |
| --- | FS B.Yount | Out of Box | +++ |
|
2-4-PHI30 (1Q: 07:46) Dominic Singleton kept the ball, running a counterplay inside the left tackle for 10 yards. Tackled by S Burt Yount. Key block delivered by Martin Andersen.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB D.Singleton | Ball Carrier | *** | LDE K.Joseph | In Box | +++ | | X(SE) S.Shields |
| +++ | 1tcDT B.Pupunu | In Box | +++ | | TE D.Batista |
| +++ | 3tcDT R.Wire | In Box | +++ | | Z(FL) H.Mueller |
| +++ | RDE O.Lincoln | In Box | +++ | | RB H.Douglas |
| +++ | SLB S.Offord | In Box | +++ | | TE B.Lane |
| +++ | MLB A.Bernard | In Box | +++ | | LT M.Curtis |
| +++ | WLB J.Briggs | In Box | +++ | | LG D.Torres |
| +++ | LCB B.Griffin | Out of Box | +++ | | C B.Ayers |
| +++ | RCB C.Berardi | Out of Box | +++ | | RG M.Andersen |
| +++ | SS B.Yount | Out of Box | --- | | RT M.Morton |
| +++ | FS K.Bensen | Out of Box | +++ |
|
1-10-PHI40 (1Q: 07:06) Cary Shepard ran inside the left guard for -1 yards. Tackled by S Burt Yount. PENALTY: G Martin Andersen of Philadelphia was called for Offensive Holding.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB D.Singleton |
| *** | LDE K.Joseph | In Box | +++ | | X(SE) S.Shields |
| +++ | 1tcDT B.Pupunu | In Box | --- | | TE D.Batista |
| +++ | 3tcDT T.Browning | In Box | +++ | | Z(FL) H.Mueller |
| +++ | RDE O.Lincoln | In Box | +++ | | RB C.Shepard | Ball Carrier | +++ | MLB A.Bernard | In Box | +++ | | SLOT B.Owens |
| +++ | WLB S.Offord | In Box | +++ | | LT M.Curtis |
| +++ | LCB J.Garner | Out of Box | +++ | | LG D.Torres |
| +++ | RCB B.Griffin | Out of Box | +++ | | C B.Ayers |
| +++ | NB P.Hutton | Out of Box | +++ | | RG M.Andersen |
| --- | SS B.Yount | Out of Box | +++ | | RT M.Morton |
| +++ | FS K.Bensen | Out of Box | +++ |
|
1-20-PHI30 (1Q: 06:59) Dominic Singleton pass completed to WR Byron Owens for 13 yards. Tackled by CB Peter Hutton. Owens gained 11 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 023 Personnel, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB D.Singleton |
| *** | LDE K.Joseph | Rush Passer | +++ | | X(SE) S.Shields | Primary, 2 Slant (5-8) | +++ | 1tcDT B.Pupunu | Rush Passer | +++ | | TE D.Batista | Protect | +++ | 3tcDT T.Browning | Rush Passer | +++ | | Z(FL) H.Mueller | Outlet, 1 Out (5-8) | +++ | RDE O.Lincoln | Rush Passer | +++ | | SLOT B.Owens | Secondary, F Flat (0-4) | +++ | MLB A.Bernard | Short Zone | --- | | TE B.Lane | Protect | +++ | WLB S.Offord | Short Zone | +++ | | LT M.Curtis |
| +++ | LCB J.Garner | Man-to-Man | +++ | | LG D.Torres |
| +++ | RCB B.Griffin | Man-to-Man | +++ | | C B.Ayers |
| +++ | NB P.Hutton | Short Zone | +++ | | RG M.Andersen |
| +++ | SS B.Yount | Deep Zone | +++ | | RT M.Morton |
| +++ | FS K.Bensen | Double Z(FL) | +++ |
|
2-7-PHI43 (1Q: 06:22) Dominic Singleton pass completed to TE Brady Lane for 15 yards. Tackled by CB Bernie Griffin. Lane gained 9 yards after the catch.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB D.Singleton |
| *** | LDE K.Joseph | Rush Passer | +++ | | X(SE) S.Shields | Secondary, 0 Dig (0-4) | +++ | 1tcDT B.Pupunu | Rush Passer | +++ | | TE D.Batista | Outlet, 7 Corner (19-26) | +++ | 3tcDT R.Wire | Rush Passer | +++ | | Z(FL) H.Mueller | Outlet, F Flat (0-4) | +++ | RDE O.Lincoln | Rush Passer | +++ | | RB H.Douglas | Outlet, S Screen (S) | +++ | SLB S.Offord | Short Zone | +++ | | TE B.Lane | Primary, 1 Out (5-8) | +++ | MLB A.Bernard | Short Zone | +++ | | LT M.Curtis |
| +++ | WLB J.Briggs | Short Zone | --- | | LG D.Torres |
| +++ | LCB B.Griffin | Man-to-Man | +++ | | C B.Ayers |
| +++ | RCB C.Berardi | Man-to-Man | --- | | RG M.Andersen |
| +++ | SS B.Yount | Deep Zone | --- | | RT M.Morton |
| +++ | FS K.Bensen | Deep Zone | +++ |
|
1-10-DET42 (1Q: 05:35) Henry Douglas ran inside the right tackle for 2 yards. Tackled by S Burt Yount. PENALTY: ILB Avery Bernard of Detroit was called for Offsides.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB D.Singleton |
| *** | LDE K.Joseph | In Box | +++ | | X(SE) S.Shields |
| +++ | 1tcDT B.Pupunu | In Box | +++ | | TE D.Batista |
| +++ | 3tcDT R.Wire | In Box | +++ | | Z(FL) H.Mueller |
| +++ | RDE O.Lincoln | In Box | +++ | | RB H.Douglas | Ball Carrier | --- | SLB S.Offord | In Box | --- | | FB B.Lane |
| +++ | MLB A.Bernard | In Box | --- | | LT M.Curtis |
| +++ | WLB J.Briggs | In Box | +++ | | LG D.Torres |
| +++ | LCB B.Griffin | Out of Box | +++ | | C B.Ayers |
| +++ | RCB C.Berardi | Out of Box | +++ | | RG M.Andersen |
| +++ | SS B.Yount | Out of Box | +++ | | RT M.Morton |
| +++ | FS K.Bensen | Out of Box | +++ |
|
1-5-DET37 (1Q: 05:26) Dominic Singleton scrambled for 33 yards. Tackled by CB Christian Berardi.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB D.Singleton |
| *** | LDE K.Joseph | Rush Passer | +++ | | X(SE) S.Shields | Outlet, 7 Corner (19-26) | +++ | 1tcDT B.Pupunu | Rush Passer | +++ | | TE D.Batista | Outlet, 5 Deep Out (13-18) | --- | 3tcDT R.Wire | Rush Passer | +++ | | Z(FL) H.Mueller | Secondary, 6 Deep In (13-18) | +++ | RDE O.Lincoln | Rush Passer | +++ | | RB H.Douglas | Protect | +++ | SLB S.Offord | Short Zone | +++ | | TE B.Lane | Primary, W Wheel (9-18) | --- | MLB A.Bernard | Short Zone | +++ | | LT M.Curtis |
| +++ | WLB J.Briggs | Short Zone | +++ | | LG D.Torres |
| +++ | LCB B.Griffin | Man-to-Man | +++ | | C B.Ayers |
| +++ | RCB C.Berardi | Man-to-Man | +++ | | RG M.Andersen |
| --- | SS B.Yount | Deep Zone | +++ | | RT M.Morton |
| +++ | FS K.Bensen | Deep Zone | +++ |
|
1-4-DET04 (1Q: 04:49) Henry Douglas ran around right end for 4 yards and a TOUCHDOWN! Key block delivered by Martin Andersen. Philadelphia 6, Detroit 3
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB D.Singleton |
| *** | LDE K.Joseph | In Box | --- | | X(SE) S.Shields |
| +++ | 1tcDT B.Pupunu | In Box | +++ | | TE D.Batista |
| +++ | 3tcDT R.Wire | In Box | +++ | | Z(FL) H.Mueller |
| +++ | RDE O.Lincoln | In Box | +++ | | RB H.Douglas | Ball Carrier | +++ | SLB S.Offord | In Box | +++ | | FB B.Lane |
| +++ | MLB A.Bernard | In Box | +++ | | LT M.Curtis |
| +++ | WLB J.Briggs | In Box | +++ | | LG D.Torres |
| +++ | LCB B.Griffin | Out of Box | +++ | | C B.Ayers |
| +++ | RCB C.Berardi | Out of Box | +++ | | RG M.Andersen |
| +++ | SS B.Yount | Out of Box | --- | | RT M.Morton |
| +++ | FS K.Bensen | Out of Box | +++ |
|
| (1Q: 04:49) Extra point by Cole Cohan was good. Philadelphia 7, Detroit 3 |
| (1Q: 04:43) Cole Cohan kicked off 68 yards from the PHI35. Touchback. |
1-10-DET25 (1Q: 04:43) Leland King ran around the left tackle for 9 yards. Tackled by DT Liam Givens. Key block delivered by Karl Marshall.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB D.Ackerman |
| *** | LDE S.Allen | In Box | +++ | | X(SE) M.Sybrowski |
| +++ | 3tcDT L.Givens | In Box | +++ | | TE A.Cote |
| +++ | 1tcDT E.Ackerman | In Box | +++ | | Z(FL) D.Fulcher |
| +++ | RDE N.Miller | In Box | +++ | | RB L.King | Ball Carrier | +++ | SLB A.Edinger | In Box | +++ | | TE K.Hren |
| +++ | MLB T.Foreman | In Box | +++ | | LT D.Blake |
| +++ | WLB R.Makielski | In Box | --- | | LG W.Evans |
| +++ | LCB M.Abner | Out of Box | +++ | | C R.Stuart |
| +++ | RCB Z.Ackerman | Out of Box | +++ | | RG M.Clemons |
| +++ | SS A.Pierce | Out of Box | +++ | | RT K.Marshall |
| +++ | FS G.Garrett | Out of Box | +++ |
|
2-1-DET34 (1Q: 04:00) Leland King ran around right end for 9 yards. Tackled by CB Miguel Abner, assisted by OLB Alfred Edinger. Key block delivered by Mel Clemons.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB D.Ackerman |
| *** | LDE S.Allen | In Box | +++ | | X(SE) M.Sybrowski |
| +++ | 3tcDT L.Givens | In Box | --- | | TE A.Cote |
| +++ | 1tcDT E.Ackerman | In Box | +++ | | Z(FL) D.Fulcher |
| +++ | RDE N.Miller | In Box | +++ | | RB L.King | Ball Carrier | +++ | SLB A.Edinger | In Box | +++ | | TE K.Hren |
| +++ | MLB T.Foreman | In Box | +++ | | LT D.Blake |
| +++ | WLB R.Makielski | In Box | +++ | | LG W.Evans |
| +++ | LCB M.Abner | Out of Box | +++ | | C R.Stuart |
| +++ | RCB Z.Ackerman | Out of Box | +++ | | RG M.Clemons |
| +++ | SS A.Pierce | Out of Box | +++ | | RT K.Marshall |
| +++ | FS G.Garrett | Out of Box | --- |
|
1-10-DET43 (1Q: 03:35) Drew Ackerman pass was thrown incomplete, intended for WR Marcus Sybrowski.
