| Played in New York (A), NJ, weather: 64 degrees, fair, 2 mph wind. |
| New York (A) won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Jace Blackwell kicked off 74 yards from the BUF35. Touchback. |
1-10-NYJ25 (1Q: 15:00) Douglas Diaz pass completed to WR Robert Mason for 16 yards. The receiver went out of bounds. Tackled by OLB Julian Lindsay. Mason gained 5 yards after the catch.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-4 | | QB D.Diaz |
| *** | LDE C.Preston | Rush Passer | +++ | | X(SE) C.Howe | Outlet, D Deep Fade (40+) | +++ | 1tcDT B.Kohn | Rush Passer | +++ | | TE S.Irwin | Secondary, S Screen (S) | +++ | RDE J.Malone | Rush Passer | +++ | | Z(FL) R.Mason | Primary, 2 Slant (5-8) | +++ | SLB M.Inmon | Short Zone | +++ | | RB V.Zubillaga | Outlet, S Screen (S) | +++ | SILB J.Lindsay | Short Zone | +++ | | FB T.Hooper | Outlet, S Screen (S) | +++ | WILB B.Flannery | Short Zone | +++ | | LT C.Blair |
| +++ | WLB B.Lewis | Blitz Passer | +++ | | LG N.Duncan |
| +++ | LCB J.Quiroz | Deep Zone | +++ | | C C.Boone |
| +++ | RCB J.Dillon | Deep Zone | +++ | | RG S.McCollam |
| +++ | SS J.Kassell | Deep Zone | +++ | | RT G.Rayburn |
| +++ | FS I.Billingsley | Deep Zone | +++ |
|
1-10-NYJ41 (1Q: 14:22) Douglas Diaz pass completed to RB Vernon Zubillaga for -2 yards. Tackled by S Ike Billingsley, assisted by OLB Marty Inmon. PENALTY: T Cesar Blair of New York (A) was called for Offensive Holding.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB D.Diaz |
| *** | LDE C.Preston | Rush Passer | +++ | | X(SE) C.Howe | Secondary, W Wheel (9-18) | +++ | 1tcDT B.Kohn | Rush Passer | --- | | TE S.Irwin | Outlet, 2 Slant (5-8) | +++ | RDE J.Malone | Rush Passer | +++ | | Z(FL) R.Mason | Outlet, 9 Fade (27-39) | +++ | SLB M.Inmon | Short Zone | +++ | | RB V.Zubillaga | Primary, S Screen (S) | --- | SILB J.Lindsay | Short Zone | +++ | | FB T.Hooper | Outlet, 1 Out (5-8) | +++ | WILB B.Flannery | Short Zone | +++ | | LT C.Blair |
| --- | WLB B.Lewis | Spy on QB | +++ | | LG N.Duncan |
| +++ | LCB J.Quiroz | Man-to-Man | --- | | C C.Boone |
| +++ | RCB J.Dillon | Man-to-Man | +++ | | RG S.McCollam |
| +++ | SS J.Kassell | Deep Zone | +++ | | RT G.Rayburn |
| +++ | FS I.Billingsley | Deep Zone | +++ |
|
1-20-NYJ31 (1Q: 14:15) Douglas Diaz pass completed to WR Robert Mason for 39 yards. Tackled by CB Jared Quiroz. Mason gained 29 yards after the catch.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-4 | | QB D.Diaz |
| *** | LDE C.Preston | Rush Passer | +++ | | X(SE) C.Howe | Outlet, D Deep Fade (40+) | +++ | 1tcDT B.Kohn | Rush Passer | +++ | | TE S.Irwin | Secondary, S Screen (S) | +++ | RDE J.Malone | Rush Passer | +++ | | Z(FL) R.Mason | Primary, 2 Slant (5-8) | +++ | SLB M.Inmon | Short Zone | +++ | | RB V.Zubillaga | Outlet, S Screen (S) | +++ | SILB J.Lindsay | Blitz Passer | +++ | | FB T.Hooper | Outlet, S Screen (S) | +++ | WILB B.Flannery | Short Zone | --- | | LT C.Blair |
| +++ | WLB B.Lewis | Short Zone | +++ | | LG N.Duncan |
| +++ | LCB J.Quiroz | Deep Zone | +++ | | C C.Boone |
| +++ | RCB J.Dillon | Deep Zone | +++ | | RG S.McCollam |
| +++ | SS J.Kassell | Deep Zone | +++ | | RT G.Rayburn |
| +++ | FS I.Billingsley | Deep Zone | +++ |
|
1-10-BUF30 (1Q: 13:34) Jack Lenz ran inside the right guard for 8 yards. Tackled by DT Eric Colleran, assisted by OLB Bart Gonzalez. Key block delivered by George Rayburn.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB D.Diaz |
| *** | LDE R.Small | In Box | +++ | | X(SE) C.Howe |
| +++ | 1tcDT E.Colleran | In Box | +++ | | TE S.Irwin |
| +++ | RDE E.Mitchell | In Box | +++ | | Z(FL) R.Mason |
| +++ | SLB B.Lewis | In Box | +++ | | RB J.Lenz | Ball Carrier | +++ | SILB B.Gonzalez | In Box | +++ | | SLOT B.Wilkerson |
| +++ | WLB B.Flannery | In Box | --- | | LT C.Blair |
| +++ | LCB R.Zigler | Out of Box | +++ | | LG N.Duncan |
| +++ | RCB J.Webster | Out of Box | +++ | | C C.Boone |
| +++ | NB S.Del Barco | Out of Box | +++ | | RG S.McCollam |
| +++ | SS J.Kassell | Out of Box | +++ | | RT G.Rayburn |
| +++ | FS I.Billingsley | Out of Box | --- |
|
| 2-2-BUF22 (1Q: 13:06) PENALTY: OLB Bucky Lewis of Buffalo was called for Encroachment. |
1-10-BUF17 (1Q: 12:55) Douglas Diaz pass was dropped by WR Christopher Howe.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB D.Diaz |
| *** | LDE C.Preston | Rush Passer | +++ | | TE A.Silverstein | Outlet, 6 Deep In (13-18) | +++ | 1tcDT B.Kohn | Rush Passer | +++ | | TE S.Irwin | Primary, 5 Deep Out (13-18) | +++ | RDE J.Malone | Rush Passer | +++ | | Z(FL) C.Howe | Secondary, 6 Deep In (13-18) | --- | SLB M.Inmon | Short Zone | +++ | | RB V.Zubillaga | Outlet, W Wheel (9-18) | --- | SILB J.Lindsay | Short Zone | +++ | | TE T.Hooper | Outlet, 7 Corner (19-26) | +++ | WILB B.Flannery | Short Zone | +++ | | LT C.Blair |
| +++ | WLB B.Lewis | Short Zone | +++ | | LG N.Duncan |
| --- | LCB J.Quiroz | Man-to-Man | +++ | | C C.Boone |
| +++ | RCB J.Dillon | Man-to-Man | +++ | | RG S.McCollam |
| +++ | SS J.Kassell | Deep Zone | +++ | | RT G.Rayburn |
| +++ | FS I.Billingsley | Deep Zone | +++ |
|
2-10-BUF17 (1Q: 12:48) Play-Action. Douglas Diaz pass was dropped by WR Christopher Howe.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Man to Man | | QB D.Diaz |
| *** | LDE R.Small | Rush Passer | +++ | | X(SE) C.Howe | Primary, 1 Out (5-8) | --- | 1tcDT E.Colleran | Rush Passer | +++ | | TE S.Irwin | Outlet, 2 Slant (5-8) | --- | RDE E.Mitchell | Rush Passer | +++ | | Z(FL) R.Mason | Outlet, 3 Comeback (9-12) | +++ | SLB B.Lewis | Blitz Passer | +++ | | RB J.Lenz | Outlet, 1 Out (5-8) | +++ | SILB B.Gonzalez | Blitz Passer | --- | | SLOT B.Wilkerson | Secondary, 4 Curl (9-12) | +++ | WLB B.Flannery | Blitz Passer | +++ | | LT C.Blair |
| +++ | LCB R.Zigler | Bump and Run | +++ | | LG N.Duncan |
| +++ | RCB J.Webster | Bump and Run | +++ | | C C.Boone |
| +++ | NB S.Del Barco | Blitz Passer | --- | | RG S.McCollam |
| +++ | SS J.Kassell | Bump and Run | +++ | | RT G.Rayburn |
| +++ | FS I.Billingsley | Bump and Run | +++ |
|
3-10-BUF17 (1Q: 12:41) Douglas Diaz pass completed to WR Brad Wilkerson for 15 yards. Tackled by S Ike Billingsley, assisted by OLB Bart Gonzalez. Wilkerson gained 4 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky, Buzz | | QB D.Diaz |
| *** | LDE B.Kohn | Rush Passer | --- | | X(SE) C.Howe | Primary, 4 Curl (9-12) | +++ | 1tcDT E.Colleran | Rush Passer | +++ | | TE S.Irwin | Protect | +++ | RDE E.Mitchell | Rush Passer | +++ | | Z(FL) R.Mason | Outlet, W Wheel (9-18) | +++ | SLB B.Lewis | Short Zone | +++ | | RB V.Zubillaga | Outlet, 2 Slant (5-8) | +++ | SILB B.Gonzalez | Short Zone | +++ | | SLOT B.Wilkerson | Secondary, 4 Curl (9-12) | +++ | WLB M.Inmon | Short Zone | +++ | | LT C.Blair |
| +++ | LCB R.Zigler | Short Zone | +++ | | LG N.Duncan |
| +++ | RCB J.Webster | Deep Zone | +++ | | C C.Boone |
| +++ | NB J.Kassell | Deep Zone | +++ | | RG S.McCollam |
| +++ | SS Q.Schwartz | Short Zone | +++ | | RT G.Rayburn |
| +++ | FS I.Billingsley | Deep Zone | +++ |
|
1-2-BUF02 (1Q: 12:09) Adam Evans ran inside the left tackle for 0 yards. Tackled by DT Eric Colleran.
| OFFENSE | 104 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB D.Diaz |
| *** | LDE C.Preston | In Box | +++ | | X(SE) C.Howe |
| +++ | 1tcDT E.Colleran | In Box | +++ | | SLOT S.Rooney |
| +++ | RDE B.Kohn | In Box | +++ | | Z(FL) R.Mason |
| +++ | SLB J.Malone | In Box | +++ | | RB A.Evans | Ball Carrier | +++ | SILB M.Inmon | In Box | +++ | | SLOT B.Wilkerson |
| +++ | WILB B.Gonzalez | In Box | --- | | LT C.Blair |
| +++ | WLB B.Flannery | In Box | +++ | | LG N.Duncan |
| +++ | LCB J.Lindsay | Out of Box | --- | | C C.Boone |
| +++ | RCB S.Del Barco | Out of Box | +++ | | RG S.McCollam |
| --- | SS J.Dillon | Out of Box | --- | | RT G.Rayburn |
| +++ | FS Q.Schwartz | Out of Box | +++ |
|
2-2-BUF02 (1Q: 11:32) Play-Action. Douglas Diaz pass completed to TE Shaquille Irwin for 2 yards and a TOUCHDOWN! New York (A) 6, Buffalo 0
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB D.Diaz |
| *** | LDE C.Preston | Rush Passer | +++ | | X(SE) C.Howe | Outlet, 8 Post (19-26) | +++ | 1tcDT E.Colleran | Rush Passer | +++ | | TE S.Irwin | Primary, 1 Out (5-8) | +++ | RDE B.Kohn | Rush Passer | +++ | | Z(FL) R.Mason | Secondary, 2 Slant (5-8) | +++ | SLB J.Malone | Blitz Passer | +++ | | RB J.Lenz | Outlet, 0 Dig (0-4) | +++ | SILB M.Inmon | Short Zone | +++ | | SLOT B.Wilkerson | Outlet, 0 Dig (0-4) | +++ | WILB B.Gonzalez | Short Zone | +++ | | LT C.Blair |
| +++ | WLB B.Flannery | Blitz Passer | +++ | | LG N.Duncan |
| +++ | LCB J.Lindsay | Man-to-Man | --- | | C C.Boone |
| +++ | RCB S.Del Barco | Man-to-Man | --- | | RG S.McCollam |
| +++ | SS J.Dillon | Deep Zone | +++ | | RT G.Rayburn |
| +++ | FS Q.Schwartz | Deep Zone | +++ |
|
| (1Q: 11:32) Extra point by Cole Cohan was good. New York (A) 7, Buffalo 0 |
| (1Q: 11:22) Cole Cohan kicked off 56 yards from the NYJ35. Jordan Kassell returned the ball 21 yards to the BUF30. Tackled by Jack Lenz. |
1-10-BUF30 (1Q: 10:58) Bob Frassrand pass completed to TE Ian Heath for 15 yards. Tackled by S Curtis Hammond. Buffalo's Ian Heath was hurt on the play. This appears to be a minor hand injury. He should be able to remain in the game.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-1, Buzz | | QB B.Frassrand |
| *** | LDE N.Carter | Rush Passer | +++ | | X(SE) D.Crimm | Primary, 4 Curl (9-12) | +++ | 1tcDT M.Oliver | Rush Passer | +++ | | TE I.Heath | Secondary, 4 Curl (9-12) | +++ | 3tcDT T.Webb | Rush Passer | +++ | | Z(FL) R.Rendon | Outlet, 6 Deep In (13-18) | +++ | RDE R.Mueller | Rush Passer | --- | | RB V.Kennedy | Protect | +++ | MLB K.Glover | Short Zone | +++ | | SLOT J.Hunter | Outlet, 2 Slant (5-8) | +++ | WLB B.Sell | Short Zone | +++ | | LT K.Dawson |
| +++ | LCB R.Brewer | Bump and Run | +++ | | LG C.Boyer |
| +++ | RCB N.Duran | Bump and Run | +++ | | C J.Denny |
| +++ | NB L.Marsh | Bump and Run | --- | | RG K.Coles |
| +++ | SS D.Manning | Short Zone | +++ | | RT V.Anania |
| +++ | FS C.Hammond | Deep Zone | +++ |
|
1-10-BUF45 (1Q: 10:28) Bob Frassrand pass completed to TE Ian Heath for 13 yards. Tackled by OLB Korey Glover, assisted by CB Rickey Brewer. Heath gained 4 yards after the catch. The ball was fumbled and recovered by NYJ Johnathan Bennett on the NYJ42.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-4 | | QB B.Frassrand |
| *** | LDE N.Carter | Rush Passer | +++ | | X(SE) D.Crimm | Outlet, 0 Dig (0-4) | +++ | 1tcDT M.Oliver | Rush Passer | +++ | | TE I.Heath | Primary, W Wheel (9-18) | --- | 3tcDT J.Wilcox | Rush Passer | +++ | | Z(FL) R.Rendon | Outlet, 4 Curl (9-12) | +++ | RDE R.Mueller | Rush Passer | +++ | | RB V.Kennedy | Outlet, S Screen (S) | +++ | SLB J.Bennett | Short Zone | +++ | | TE D.Dawson | Secondary, W Wheel (9-18) | +++ | MLB K.Glover | Short Zone | --- | | LT K.Dawson |
| +++ | WLB B.Sell | Short Zone | +++ | | LG C.Boyer |
| +++ | LCB R.Brewer | Deep Zone | +++ | | C J.Denny |
| +++ | RCB T.Stargell | Deep Zone | +++ | | RG K.Coles |
| +++ | SS C.Hammond | Deep Zone | +++ | | RT V.Anania |
| +++ | FS T.Day | Deep Zone | +++ |
|
1-10-NYJ42 (1Q: 10:20) Jack Lenz ran around the left tackle for 16 yards. Tackled by CB Jared Quiroz. Key block delivered by Caiden Boone.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky | | QB D.Diaz |
| *** | LDE C.Preston | In Box | +++ | | X(SE) C.Howe |
| +++ | 1tcDT B.Kohn | In Box | +++ | | TE S.Irwin |
| +++ | RDE J.Malone | In Box | +++ | | Z(FL) R.Mason |
| +++ | SLB M.Inmon | In Box | +++ | | RB J.Lenz | Ball Carrier | +++ | SILB J.Lindsay | Spy | +++ | | TE A.Silverstein |
| +++ | WILB B.Flannery | In Box | --- | | LT C.Blair |
| +++ | WLB B.Lewis | In Box | +++ | | LG N.Duncan |
| +++ | LCB J.Quiroz | Out of Box | --- | | C C.Boone |
| +++ | RCB J.Dillon | Out of Box | +++ | | RG S.McCollam |
| +++ | SS J.Kassell | Out of Box | +++ | | RT G.Rayburn |
| +++ | FS I.Billingsley | Out of Box | --- |
|
1-10-BUF42 (1Q: 09:41) Douglas Diaz pass fell incomplete, intended for WR Robert Mason. OLB Bennett Flannery defended the pass.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB D.Diaz |
| *** | LDE R.Small | Rush Passer | +++ | | X(SE) C.Howe | Secondary, 1 Out (5-8) | +++ | 1tcDT E.Colleran | Rush Passer | +++ | | TE S.Irwin | Protect | --- | RDE E.Mitchell | Rush Passer | +++ | | Z(FL) R.Mason | Primary, W Wheel (9-18) | +++ | SLB B.Lewis | Short Zone | +++ | | RB J.Lenz | Outlet, S Screen (S) | +++ | SILB B.Gonzalez | Short Zone | +++ | | SLOT B.Wilkerson | Outlet, 1 Out (5-8) | +++ | WLB B.Flannery | Short Zone | +++ | | LT C.Blair |
| --- | LCB R.Zigler | Short Zone | +++ | | LG N.Duncan |
| +++ | RCB J.Webster | Deep Zone | +++ | | C C.Boone |
| +++ | NB S.Del Barco | Deep Zone | +++ | | RG S.McCollam |
| +++ | SS J.Kassell | Short Zone | +++ | | RT G.Rayburn |
| +++ | FS I.Billingsley | Deep Zone | +++ |
|
2-10-BUF42 (1Q: 09:33) Douglas Diaz pass completed to WR Robert Mason for 2 yards. Tackled by CB Julio Dillon, assisted by DE Josh Malone.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB D.Diaz |
| *** | LDE C.Preston | Rush Passer | +++ | | X(SE) C.Howe | Outlet, 8 Post (19-26) | +++ | 1tcDT B.Kohn | Rush Passer | +++ | | TE S.Irwin | Outlet, 6 Deep In (13-18) | +++ | RDE J.Malone | Rush Passer | +++ | | Z(FL) R.Mason | Primary, 3 Comeback (9-12) | +++ | SLB M.Inmon | Blitz Passer | +++ | | RB J.Lenz | Outlet, 4 Curl (9-12) | --- | SILB J.Lindsay | Short Zone | +++ | | TE A.Silverstein | Secondary, 1 Out (5-8) | +++ | WILB B.Flannery | Short Zone | --- | | LT C.Blair |
| +++ | WLB B.Lewis | Short Zone | +++ | | LG N.Duncan |
| +++ | LCB J.Quiroz | Man-to-Man | +++ | | C C.Boone |
| +++ | RCB J.Dillon | Man-to-Man | +++ | | RG S.McCollam |
| +++ | SS J.Kassell | Deep Zone | +++ | | RT G.Rayburn |
| +++ | FS I.Billingsley | Deep Zone | +++ |
|
3-8-BUF40 (1Q: 08:46) Douglas Diaz pass completed to WR Brad Wilkerson for 3 yards. The receiver went out of bounds. Tackled by CB Robert Zigler.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB D.Diaz |
| *** | LDE B.Kohn | Rush Passer | +++ | | X(SE) C.Howe | Secondary, 1 Out (5-8) | +++ | 1tcDT E.Colleran | Rush Passer | +++ | | TE S.Irwin | Protect | +++ | RDE E.Mitchell | Rush Passer | --- | | Z(FL) R.Mason | Primary, W Wheel (9-18) | +++ | SLB B.Lewis | Short Zone | +++ | | RB V.Zubillaga | Outlet, S Screen (S) | +++ | SILB B.Gonzalez | Blitz Passer | +++ | | SLOT B.Wilkerson | Outlet, 1 Out (5-8) | +++ | WLB M.Inmon | Short Zone | +++ | | LT C.Blair |
| +++ | LCB R.Zigler | Man-to-Man | +++ | | LG N.Duncan |
| +++ | RCB J.Webster | Man-to-Man | +++ | | C C.Boone |
| +++ | NB J.Kassell | Spy on QB | +++ | | RG S.McCollam |
| +++ | SS Q.Schwartz | Deep Zone | +++ | | RT G.Rayburn |
| +++ | FS I.Billingsley | Deep Zone | +++ |
|
| 4-5-BUF37 (1Q: 08:03) Cole Cohan attempted a 54 yard field goal and it was blocked by Bart Gonzalez. NYJ Mario Shannon recovered the ball at the BUF48. |
1-10-BUF48 (1Q: 07:57) Van Kennedy ran inside the right tackle for 5 yards. Tackled by S Curtis Hammond. Key block delivered by Kenny Dawson.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-1, Buzz | | QB B.Frassrand |
| *** | LDE N.Carter | In Box | +++ | | X(SE) D.Crimm |
| +++ | 1tcDT M.Oliver | In Box | +++ | | TE I.Heath |
| +++ | 3tcDT T.Webb | In Box | +++ | | Z(FL) R.Rendon |
| +++ | RDE R.Mueller | In Box | +++ | | RB V.Kennedy | Ball Carrier | +++ | MLB K.Glover | In Box | +++ | | SLOT J.Hunter |
| +++ | WLB B.Sell | In Box | +++ | | LT K.Dawson |
| +++ | LCB R.Brewer | Out of Box | +++ | | LG C.Boyer |
| +++ | RCB N.Duran | Out of Box | +++ | | C J.Denny |
| +++ | NB L.Marsh | Out of Box | +++ | | RG K.Coles |
| +++ | SS D.Manning | In Box | +++ | | RT V.Anania |
| +++ | FS C.Hammond | Out of Box | --- |
|
2-5-NYJ47 (1Q: 07:30) Play-Action. Ass Man Frassrand pass fell incomplete, intended for WR Riddick Rendon. DE Randall Mueller hurried the quarterback into a bad throw.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-4 | | QB B.Frassrand |
| *** | LDE N.Carter | Rush Passer | +++ | | X(SE) D.Crimm | Outlet, 1 Out (5-8) | +++ | 1tcDT M.Oliver | Rush Passer | +++ | | TE I.Heath | Outlet, 6 Deep In (13-18) | +++ | 3tcDT T.Webb | Rush Passer | +++ | | Z(FL) R.Rendon | Primary, D Deep Fade (40+) | +++ | RDE R.Mueller | Rush Passer | +++ | | RB V.Kennedy | Outlet, 2 Slant (5-8) | +++ | MLB K.Glover | Short Zone | +++ | | SLOT J.Hunter | Secondary, 8 Post (19-26) | +++ | WLB B.Sell | Short Zone | +++ | | LT K.Dawson |
| +++ | LCB R.Brewer | Short Zone | +++ | | LG C.Boyer |
| +++ | RCB N.Duran | Deep Zone | +++ | | C J.Denny |
| +++ | NB L.Marsh | Deep Zone | +++ | | RG K.Coles |
| --- | SS D.Manning | Deep Zone | +++ | | RT V.Anania |
| +++ | FS C.Hammond | Deep Zone | +++ |
|
3-5-NYJ47 (1Q: 07:22) Bob Frassrand pass fell incomplete, intended for TE Ricardo Pritchett. DE Natrone Carter drove right through Kenny Dawson to hurry the quarterback.
| OFFENSE | 203 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB B.Frassrand |
| *** | LDE N.Carter | Rush Passer | +++ | | X(SE) D.Crimm | Primary, 9 Fade (27-39) | +++ | 1tcDT J.Reese | Rush Passer | +++ | | SLOT J.Hunter | Outlet, S Screen (S) | +++ | 3tcDT J.Wilcox | Rush Passer | +++ | | Z(FL) R.Rendon | Outlet, 5 Deep Out (13-18) | +++ | RDE D.Hohlt | Rush Passer | +++ | | RB T.Cushenbery | Outlet, 0 Dig (0-4) | +++ | MLB K.Glover | Short Zone | +++ | | FB R.Pritchett | Secondary, 3 Comeback (9-12) | +++ | WLB B.Sell | Short Zone | +++ | | LT K.Dawson |
| --- | LCB R.Brewer | Bump and Run | +++ | | LG C.Boyer |
| +++ | RCB N.Duran | Bump and Run | +++ | | C J.Denny |
| +++ | NB L.Marsh | Short Zone | +++ | | RG K.Coles |
| +++ | SS C.Hammond | Deep Zone | +++ | | RT V.Anania |
| +++ | FS D.Manning | Deep Zone | +++ |
|
| 4-5-NYJ47 (1Q: 07:12) Robert Atteberry punted 47 yards. Touchback. |
1-10-NYJ20 (1Q: 07:06) Douglas Diaz pass fell incomplete, intended for WR Christopher Howe. CB Spencer Del Barco defended the pass.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB D.Diaz |
| *** | LDE R.Small | Rush Passer | +++ | | X(SE) C.Howe | Primary, 5 Deep Out (13-18) | +++ | 1tcDT E.Colleran | Rush Passer | +++ | | TE S.Irwin | Secondary, 1 Out (5-8) | +++ | RDE E.Mitchell | Rush Passer | +++ | | Z(FL) R.Mason | Outlet, 4 Curl (9-12) | +++ | SLB B.Lewis | Short Zone | +++ | | RB J.Lenz | Protect | +++ | SILB B.Gonzalez | Short Zone | +++ | | SLOT B.Wilkerson | Outlet, 8 Post (19-26) | +++ | WLB B.Flannery | Blitz Passer | +++ | | LT C.Blair |
| +++ | LCB R.Zigler | Man-to-Man | +++ | | LG N.Duncan |
| --- | RCB J.Webster | Blitz Passer | +++ | | C C.Boone |
| +++ | NB S.Del Barco | Man-to-Man | +++ | | RG S.McCollam |
| +++ | SS J.Kassell | Deep Zone | +++ | | RT G.Rayburn |
| +++ | FS I.Billingsley | Deep Zone | +++ |
|
2-10-NYJ20 (1Q: 06:58) Play-Action. Douglas Diaz pass was dropped by TE Shaquille Irwin.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB D.Diaz |
| *** | LDE C.Preston | Rush Passer | +++ | | X(SE) C.Howe | Outlet, 3 Comeback (9-12) | +++ | 1tcDT B.Kohn | Rush Passer | +++ | | TE S.Irwin | Secondary, 0 Dig (0-4) | --- | RDE J.Malone | Rush Passer | +++ | | Z(FL) R.Mason | Primary, 5 Deep Out (13-18) | +++ | SLB M.Inmon | Short Zone | +++ | | RB J.Lenz | Protect | +++ | SILB J.Lindsay | Short Zone | +++ | | TE A.Silverstein | Protect | +++ | WILB B.Flannery | Short Zone | +++ | | LT C.Blair |
| +++ | WLB B.Lewis | Blitz Passer | +++ | | LG N.Duncan |
| +++ | LCB J.Quiroz | Man-to-Man | +++ | | C C.Boone |
| +++ | RCB J.Dillon | Man-to-Man | +++ | | RG S.McCollam |
| +++ | SS J.Kassell | Deep Zone | +++ | | RT G.Rayburn |
| +++ | FS I.Billingsley | Deep Zone | +++ |
|
3-10-NYJ20 (1Q: 06:51) Douglas Diaz pass was dropped by TE Shaquille Irwin.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB D.Diaz |
| *** | LDE B.Kohn | Rush Passer | +++ | | X(SE) C.Howe | Outlet, 3 Comeback (9-12) | +++ | 1tcDT E.Colleran | Rush Passer | +++ | | TE S.Irwin | Primary, 3 Comeback (9-12) | --- | RDE E.Mitchell | Rush Passer | +++ | | Z(FL) R.Mason | Outlet, 0 Dig (0-4) | +++ | SLB B.Lewis | Blitz Passer | +++ | | RB V.Zubillaga | Secondary, S Screen (S) | +++ | SILB B.Gonzalez | Short Zone | +++ | | TE A.Silverstein | Outlet, 2 Slant (5-8) | +++ | WILB M.Inmon | Short Zone | +++ | | LT C.Blair |
| --- | WLB R.Zigler | Blitz Passer | +++ | | LG N.Duncan |
| +++ | LCB J.Webster | Man-to-Man | +++ | | C C.Boone |
| +++ | RCB J.Kassell | Man-to-Man | +++ | | RG S.McCollam |
| +++ | SS Q.Schwartz | Deep Zone | +++ | | RT G.Rayburn |
| +++ | FS I.Billingsley | Deep Zone | +++ |
|
| 4-10-NYJ20 (1Q: 06:42) Gus Becker punted 36 yards. Julio Dillon returned the kick 7 yards to the NYJ49. PENALTY: CB Spencer Del Barco of Buffalo was called for Holding on the Punt Return. |
1-10-BUF40 (1Q: 06:32) Van Kennedy ran inside the right guard for 5 yards. Tackled by OLB Johnathan Bennett, assisted by ILB Ben Sell. Key block delivered by Collin Boyer.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB B.Frassrand |
| *** | LDE N.Carter | In Box | --- | | X(SE) D.Crimm |
| +++ | 1tcDT M.Oliver | In Box | +++ | | TE I.Heath |
| +++ | 3tcDT J.Wilcox | In Box | +++ | | Z(FL) R.Rendon |
| +++ | RDE R.Mueller | In Box | +++ | | RB V.Kennedy | Ball Carrier | +++ | SLB J.Bennett | In Box | +++ | | TE D.Dawson |
| +++ | MLB K.Glover | In Box | +++ | | LT K.Dawson |
| +++ | WLB B.Sell | In Box | --- | | LG C.Boyer |
| +++ | LCB R.Brewer | Out of Box | +++ | | C J.Denny |
| +++ | RCB T.Stargell | Out of Box | +++ | | RG K.Coles |
| +++ | SS C.Hammond | Out of Box | --- | | RT V.Anania |
| +++ | FS T.Day | Out of Box | +++ |
|
2-5-BUF45 (1Q: 05:54) Van Kennedy ran outside the right tackle for 9 yards. Tackled by ILB Ben Sell. Key block delivered by Kenny Dawson.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB B.Frassrand |
| *** | LDE N.Carter | In Box | +++ | | X(SE) D.Crimm |
| +++ | 1tcDT M.Oliver | In Box | +++ | | TE I.Heath |
| +++ | 3tcDT T.Webb | In Box | +++ | | Z(FL) R.Rendon |
| +++ | RDE R.Mueller | In Box | +++ | | RB V.Kennedy | Ball Carrier | +++ | MLB K.Glover | In Box | +++ | | SLOT J.Hunter |
| +++ | WLB B.Sell | In Box | +++ | | LT K.Dawson |
| +++ | LCB R.Brewer | Out of Box | --- | | LG C.Boyer |
