| Played in Cincinnati, OH, weather: 77 degrees, fair, 2 mph wind. |
| Cincinnati won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Dexter Winslett kicked off 66 yards from the PIT35. Ron Lerma returned the ball 22 yards to the CIN21. Tackled by Shaun Benzer. |
1-10-CIN21 (1Q: 14:38) Tyler Mason ran inside the right guard for 1 yard. Tackled by S Gabe Jourden. PENALTY: C Carter Zabriskie of Cincinnati was called for an Intentional Face Mask.
| OFFENSE | 131 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB A.Galloway |
| *** | LDE K.Rheams | In Box | +++ | | TE T.Peele |
| +++ | 1tcDT D.Erbs | In Box | +++ | | TE S.Taylor |
| --- | RDE R.Burks | In Box | +++ | | Z(FL) R.Dawsey |
| +++ | SLB R.Chapman | In Box | +++ | | RB T.Mason | Ball Carrier | +++ | SILB T.Schulz | In Box | +++ | | TE K.Perry |
| +++ | WILB S.Banks | In Box | +++ | | LT W.Richardson |
| +++ | WLB M.Houghton | In Box | +++ | | LG C.Zabriskie |
| --- | LCB D.Douglas | Out of Box | +++ | | C C.Andrews |
| +++ | RCB D.Stewart | Out of Box | +++ | | RG G.Hutchins |
| --- | SS G.Jourden | In Box | +++ | | RT S.Mize |
| +++ | FS T.Stanton | Out of Box | +++ |
|
2-20-CIN11 (1Q: 14:32) Play-Action. Amari Galloway pass fell incomplete, intended for TE Tony Peele. ILB Malik Houghton hurried the quarterback into a bad throw. PENALTY: S Gabe Jourden of Pittsburgh was called for Defensive Holding.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB A.Galloway |
| *** | LDE K.Rheams | Rush Passer | +++ | | X(SE) J.Schultz | Secondary, 2 Slant (5-8) | +++ | 1tcDT D.Erbs | Rush Passer | +++ | | TE S.Taylor | Outlet, 0 Dig (0-4) | +++ | RDE R.Burks | Rush Passer | +++ | | Z(FL) R.Dawsey | Outlet, S Screen (S) | +++ | SLB R.Chapman | Short Zone | +++ | | RB T.Phan | Outlet, S Screen (S) | +++ | SILB T.Schulz | Short Zone | +++ | | TE T.Peele | Primary, 2 Slant (5-8) | +++ | WILB S.Banks | Short Zone | +++ | | LT W.Richardson |
| --- | WLB M.Houghton | Blitz Passer | +++ | | LG C.Zabriskie |
| +++ | LCB D.Douglas | Man-to-Man | +++ | | C C.Andrews |
| +++ | RCB D.Stewart | Man-to-Man | +++ | | RG G.Hutchins |
| +++ | SS G.Jourden | Man-to-Man | --- | | RT S.Mize |
| +++ | FS T.Stanton | Deep Zone | +++ |
|
1-10-CIN16 (1Q: 14:27) Amari Galloway pass fell incomplete, intended for WR Ron Lerma. CB Douglas Stewart hurried the quarterback into a bad throw. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1, Buzz | | QB A.Galloway |
| *** | LDE K.Rheams | Rush Passer | +++ | | X(SE) R.Lerma | Primary, 0 Dig (0-4) | +++ | 1tcDT D.Erbs | Rush Passer | +++ | | TE S.Taylor | Outlet, 4 Curl (9-12) | +++ | RDE R.Burks | Rush Passer | +++ | | Z(FL) R.Dawsey | Outlet, 3 Comeback (9-12) | +++ | SLB R.Chapman | Short Zone | +++ | | RB B.Covey | Secondary, S Screen (S) | --- | SILB T.Schulz | Short Zone | +++ | | SLOT J.Schultz | Outlet, F Flat (0-4) | +++ | WLB M.Houghton | Short Zone | +++ | | LT W.Richardson |
| --- | LCB R.Haines | Bump and Run | +++ | | LG C.Zabriskie |
| +++ | RCB D.Douglas | Bump and Run | --- | | C C.Andrews |
| +++ | NB D.Stewart | Blitz Passer | +++ | | RG G.Hutchins |
| +++ | SS G.Jourden | Bump and Run | +++ | | RT S.Mize |
| +++ | FS T.Stanton | Double Z(FL) | +++ |
|
2-10-CIN16 (1Q: 14:21) Play-Action. Amari Galloway pass fell incomplete, intended for WR Ron Lerma. DE Ramon Burks hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB A.Galloway |
| *** | LDE K.Rheams | Rush Passer | +++ | | X(SE) R.Lerma | Primary, W Wheel (9-18) | +++ | 1tcDT D.Erbs | Rush Passer | +++ | | TE S.Taylor | Outlet, 7 Corner (19-26) | +++ | RDE R.Burks | Rush Passer | +++ | | Z(FL) R.Dawsey | Outlet, 5 Deep Out (13-18) | +++ | SLB R.Chapman | Spy on QB | +++ | | RB B.Covey | Secondary, W Wheel (9-18) | +++ | SILB T.Schulz | Short Zone | +++ | | SLOT J.Schultz | Outlet, 7 Corner (19-26) | --- | WLB M.Houghton | Short Zone | +++ | | LT W.Richardson |
| +++ | LCB R.Haines | Bump and Run | +++ | | LG C.Zabriskie |
| +++ | RCB D.Douglas | Bump and Run | +++ | | C C.Andrews |
| +++ | NB D.Stewart | Bump and Run | --- | | RG G.Hutchins |
| +++ | SS G.Jourden | Bump and Run | +++ | | RT S.Mize |
| +++ | FS T.Stanton | Deep Zone | +++ |
|
3-10-CIN16 (1Q: 14:15) Amari Galloway pass completed to RB Bennett Covey for 9 yards. Tackled by OLB Renaldo Chapman. Covey gained 4 yards after the catch.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-4 | | QB A.Galloway |
| *** | LDE K.Rheams | Rush Passer | +++ | | X(SE) R.Lerma | Secondary, W Wheel (9-18) | +++ | 1tcDT I.Buntain | Rush Passer | +++ | | TE S.Taylor | Outlet, 2 Slant (5-8) | +++ | RDE N.Covington | Rush Passer | +++ | | Z(FL) R.Dawsey | Primary, 2 Slant (5-8) | +++ | SLB R.Chapman | Short Zone | +++ | | RB B.Covey | Outlet, S Screen (S) | +++ | SILB S.Banks | Short Zone | +++ | | SLOT J.Schultz | Outlet, 0 Dig (0-4) | +++ | WLB C.Jamison | Blitz Passer | +++ | | LT W.Richardson |
| +++ | LCB R.Haines | Short Zone | +++ | | LG C.Zabriskie |
| +++ | RCB D.Douglas | Deep Zone | +++ | | C C.Andrews |
| +++ | NB D.Stewart | Deep Zone | +++ | | RG G.Hutchins |
| +++ | SS G.Jourden | Deep Zone | --- | | RT S.Mize |
| +++ | FS S.Orosco | Deep Zone | +++ |
|
| 4-1-CIN25 (1Q: 13:36) Rondell Fabian punted 44 yards. Harvey Burkett called for a fair catch at the PIT31. |
1-10-PIT31 (1Q: 13:25) Mackenzie Scheckton pass completed to TE Zach Wilkerson for 20 yards. The receiver went out of bounds. Tackled by ILB Butch Conrad. Wilkerson gained 14 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB M.Scheckton |
| *** | LDE J.Hudgens | Rush Passer | +++ | | X(SE) S.Benzer | Outlet, 7 Corner (19-26) | +++ | 3tcDT M.Oliver | Rush Passer | --- | | TE G.Macri | Secondary, 0 Dig (0-4) | +++ | 1tcDT L.Cerny | Rush Passer | +++ | | Z(FL) D.Dunn | Outlet, 9 Fade (27-39) | +++ | RDE P.George | Rush Passer | +++ | | RB B.Hopkins | Outlet, 3 Comeback (9-12) | +++ | SLB P.Sweeney | Spy on QB | +++ | | TE Z.Wilkerson | Primary, 1 Out (5-8) | +++ | MLB B.Conrad | Short Zone | --- | | LT M.Phillips |
| +++ | WLB Q.Robinson | Short Zone | --- | | LG J.Poston |
| +++ | LCB J.Tatum | Bump and Run | +++ | | C V.Tripp |
| +++ | RCB L.Meadows | Bump and Run | --- | | RG B.Colley |
| +++ | SS K.Griffith | Deep Zone | +++ | | RT B.Nicol |
| +++ | FS C.Osborne | Deep Zone | +++ |
|
1-10-CIN49 (1Q: 12:51) Play-Action. Mackenzie Scheckton pass completed to TE JD Douglas for 3 yards. Tackled by DT Mack Oliver.
| OFFENSE | 131 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB M.Scheckton |
| *** | LDE J.Hudgens | Rush Passer | +++ | | TE Z.Wilkerson | Outlet, W Wheel (9-18) | +++ | 3tcDT M.Oliver | Rush Passer | +++ | | TE G.Macri | Outlet, 4 Curl (9-12) | +++ | 1tcDT L.Cerny | Rush Passer | +++ | | Z(FL) D.Dunn | Secondary, 3 Comeback (9-12) | +++ | RDE P.George | Rush Passer | --- | | RB W.Ruby | Protect | +++ | SLB P.Sweeney | Short Zone | +++ | | TE J.Douglas | Primary, 2 Slant (5-8) | +++ | MLB B.Conrad | Short Zone | +++ | | LT M.Phillips |
| +++ | WLB Q.Robinson | Bump and Run | --- | | LG J.Poston |
| +++ | LCB J.Tatum | Bump and Run | +++ | | C V.Tripp |
| +++ | RCB L.Meadows | Bump and Run | +++ | | RG B.Colley |
| +++ | SS K.Griffith | Bump and Run | +++ | | RT B.Nicol |
| +++ | FS C.Osborne | Deep Zone | +++ |
|
2-7-CIN46 (1Q: 12:14) Play-Action. Mackenzie Scheckton pass completed to WR Harvey Burkett for 8 yards. Tackled by OLB Peter Sweeney. The receiver ran his route right over the middle of the field.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB M.Scheckton |
| *** | LDE J.Scheckton | Rush Passer | +++ | | X(SE) S.Benzer | Outlet, 2 Slant (5-8) | +++ | 3tcDT S.Emerson | Rush Passer | +++ | | TE G.Macri | Outlet, W Wheel (9-18) | +++ | 1tcDT L.Cerny | Rush Passer | +++ | | Z(FL) D.Dunn | Secondary, 1 Out (5-8) | +++ | RDE P.George | Rush Passer | +++ | | RB E.Doane | Outlet, 1 Out (5-8) | +++ | MLB B.Conrad | Spy on QB | +++ | | SLOT H.Burkett | Primary, 2 Slant (5-8) | +++ | WLB P.Sweeney | Short Zone | +++ | | LT M.Phillips |
| +++ | LCB J.Tatum | Bump and Run | --- | | LG J.Poston |
| +++ | RCB L.Meadows | Bump and Run | +++ | | C V.Tripp |
| +++ | NB J.Terrell | Short Zone | +++ | | RG B.Colley |
| +++ | SS K.Griffith | Deep Zone | +++ | | RT B.Nicol |
| +++ | FS C.Osborne | Deep Zone | +++ |
|
1-10-CIN38 (1Q: 11:35) Play-Action. Mackenzie Scheckton pass was blocked at the line, intended for WR Harvey Doyle. DE Dusty Dawson blocked the pass.
| OFFENSE | 104 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Dime Personnel, Tampa-2 | | QB M.Scheckton |
| *** | LDE D.Dawson | Rush Passer | +++ | | X(SE) S.Benzer | Secondary, 2 Slant (5-8) | --- | 3tcDT M.Francis | Rush Passer | +++ | | SLOT H.Burkett | Outlet, 1 Out (5-8) | +++ | 1tcDT M.Oliver | Rush Passer | +++ | | Z(FL) D.Dunn | Outlet, 1 Out (5-8) | +++ | RDE K.Davis | Rush Passer | +++ | | RB B.Hopkins | Outlet, S Screen (S) | +++ | MLB P.Sweeney | Deep Zone | +++ | | SLOT H.Doyle | Primary, 2 Slant (5-8) | +++ | LCB J.Tatum | Man-to-Man | +++ | | LT M.Phillips |
| +++ | RCB L.Meadows | Man-to-Man | +++ | | LG J.Poston |
| +++ | NB J.Terrell | Short Zone | +++ | | C V.Tripp |
| --- | DB I.Hampton | Short Zone | +++ | | RG B.Colley |
| +++ | SS D.Sumpter | Deep Zone | +++ | | RT B.Nicol |
| +++ | FS C.Osborne | Deep Zone | +++ |
|
2-10-CIN38 (1Q: 11:31) Mackenzie Scheckton pass fell incomplete, intended for TE Giovanni Macri. DT Leroy Cerny hurried the quarterback into a bad throw. PENALTY: TE Jon Douglas of Pittsburgh was called for Illegal Motion. The penalty was declined.
| OFFENSE | 131 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB M.Scheckton |
| *** | LDE J.Hudgens | Rush Passer | +++ | | TE Z.Wilkerson | Protect | +++ | 3tcDT M.Oliver | Rush Passer | +++ | | TE G.Macri | Secondary, 3 Comeback (9-12) | +++ | 1tcDT L.Cerny | Rush Passer | +++ | | Z(FL) D.Dunn | Outlet, D Deep Fade (40+) | +++ | RDE P.George | Rush Passer | +++ | | RB W.Ruby | Outlet, 1 Out (5-8) | +++ | SLB P.Sweeney | Short Zone | +++ | | TE J.Douglas | Primary, 3 Comeback (9-12) | +++ | MLB B.Conrad | Short Zone | +++ | | LT M.Phillips |
| +++ | WLB Q.Robinson | Bump and Run | +++ | | LG J.Poston |
| +++ | LCB J.Tatum | Bump and Run | +++ | | C V.Tripp |
| +++ | RCB L.Meadows | Bump and Run | +++ | | RG B.Colley |
| +++ | SS K.Griffith | Bump and Run | +++ | | RT B.Nicol |
| +++ | FS C.Osborne | Deep Zone | +++ |
|
3-10-CIN38 (1Q: 11:25) Mackenzie Scheckton pass completed to WR Harvey Burkett for 26 yards. Tackled by CB James Tatum.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB M.Scheckton |
| *** | LDE D.Dawson | Rush Passer | +++ | | X(SE) S.Benzer | Secondary, 4 Curl (9-12) | +++ | 3tcDT M.Francis | Rush Passer | +++ | | TE G.Macri | Protect | +++ | 1tcDT S.Emerson | Rush Passer | +++ | | Z(FL) D.Dunn | Outlet, 0 Dig (0-4) | +++ | RDE K.Davis | Rush Passer | +++ | | RB E.Doane | Outlet, S Screen (S) | +++ | MLB P.Sweeney | Short Zone | --- | | SLOT H.Burkett | Primary, 7 Corner (19-26) | +++ | WLB Q.Robinson | Short Zone | +++ | | LT M.Phillips |
| +++ | LCB J.Tatum | Man-to-Man | +++ | | LG J.Poston |
| +++ | RCB L.Meadows | Short Zone | +++ | | C V.Tripp |
| +++ | NB J.Terrell | Deep Zone | +++ | | RG B.Colley |
| +++ | SS D.Sumpter | Deep Zone | +++ | | RT B.Nicol |
| +++ | FS C.Osborne | Deep Zone | +++ |
|
1-10-CIN12 (1Q: 10:43) Mackenzie Scheckton pass completed to WR Destro Dunn for 12 yards and a TOUCHDOWN! Dunn gained 6 yards after the catch. Pittsburgh 6, Cincinnati 0
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-4 | | QB M.Scheckton |
| *** | LDE J.Scheckton | Rush Passer | +++ | | X(SE) S.Benzer | Outlet, S Screen (S) | +++ | 3tcDT S.Emerson | Rush Passer | +++ | | TE G.Macri | Outlet, 2 Slant (5-8) | +++ | 1tcDT L.Cerny | Rush Passer | +++ | | Z(FL) D.Dunn | Primary, 2 Slant (5-8) | +++ | RDE P.George | Rush Passer | +++ | | RB E.Doane | Outlet, 2 Slant (5-8) | +++ | MLB B.Conrad | Short Zone | +++ | | SLOT H.Burkett | Secondary, S Screen (S) | +++ | WLB P.Sweeney | Short Zone | +++ | | LT M.Phillips |
| +++ | LCB J.Tatum | Short Zone | +++ | | LG J.Poston |
| +++ | RCB L.Meadows | Deep Zone | +++ | | C V.Tripp |
| +++ | NB J.Terrell | Deep Zone | +++ | | RG B.Colley |
| +++ | SS K.Griffith | Deep Zone | +++ | | RT B.Nicol |
| +++ | FS C.Osborne | Deep Zone | +++ |
|
| (1Q: 10:43) Extra point by Dexter Winslett was good. Pittsburgh 7, Cincinnati 0 |
| (1Q: 10:32) Dexter Winslett kicked off 73 yards from the PIT35. Ron Lerma returned the ball 20 yards to the CIN12. Tackled by Giovanni Macri. |
1-10-CIN12 (1Q: 10:03) Amari Galloway pass completed to WR Raymond Dawsey for 23 yards. Tackled by OLB Bear Trap Chapman, assisted by CB Douglas Stewart. The receiver ran his route right over the middle of the field. Dawsey gained 21 yards after the catch.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-4 | | QB A.Galloway |
| *** | LDE K.Rheams | Rush Passer | +++ | | X(SE) J.Schultz | Outlet, 3 Comeback (9-12) | +++ | 1tcDT D.Erbs | Rush Passer | --- | | TE S.Taylor | Outlet, 2 Slant (5-8) | +++ | RDE R.Burks | Rush Passer | +++ | | Z(FL) R.Dawsey | Primary, 0 Dig (0-4) | +++ | SLB R.Chapman | Short Zone | --- | | RB T.Phan | Secondary, S Screen (S) | +++ | SILB T.Schulz | Short Zone | +++ | | FB K.Perry | Outlet, 0 Dig (0-4) | +++ | WILB S.Banks | Short Zone | +++ | | LT W.Richardson |
| +++ | WLB M.Houghton | Blitz Passer | --- | | LG C.Zabriskie |
| +++ | LCB D.Douglas | Deep Zone | +++ | | C C.Andrews |
| +++ | RCB D.Stewart | Deep Zone | +++ | | RG G.Hutchins |
| +++ | SS G.Jourden | Deep Zone | +++ | | RT S.Mize |
| +++ | FS T.Stanton | Deep Zone | +++ |
|
1-10-CIN35 (1Q: 09:26) Tyrell Phan ran outside the right tackle for 6 yards. Tackled by ILB Theodore Schulz. Key block delivered by Scottie Mize.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB A.Galloway |
| *** | LDE K.Rheams | In Box | +++ | | X(SE) J.Schultz |
| +++ | 1tcDT D.Erbs | In Box | --- | | TE S.Taylor |
| +++ | RDE R.Burks | In Box | +++ | | Z(FL) R.Dawsey |
| +++ | SLB R.Chapman | In Box | +++ | | RB T.Phan | Ball Carrier | +++ | SILB T.Schulz | Spy | +++ | | TE T.Peele |
| +++ | WILB S.Banks | In Box | +++ | | LT W.Richardson |
| +++ | WLB M.Houghton | In Box | +++ | | LG C.Zabriskie |
| +++ | LCB D.Douglas | Out of Box | +++ | | C C.Andrews |
| +++ | RCB D.Stewart | Out of Box | +++ | | RG G.Hutchins |
| +++ | SS G.Jourden | Out of Box | +++ | | RT S.Mize |
| +++ | FS T.Stanton | Out of Box | +++ |
|
2-4-CIN41 (1Q: 09:00) Tyrell Phan ran inside the left guard for 5 yards. Tackled by DE Ramon Burks, assisted by DT Donnell Erbs. Key block delivered by Craig Andrews.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB A.Galloway |
| *** | LDE K.Rheams | In Box | +++ | | X(SE) J.Schultz |
| +++ | 1tcDT D.Erbs | In Box | +++ | | TE S.Taylor |
| +++ | RDE R.Burks | In Box | --- | | Z(FL) R.Dawsey |
| +++ | SLB R.Chapman | In Box | +++ | | RB T.Phan | Ball Carrier | +++ | SILB T.Schulz | In Box | +++ | | TE T.Peele |
| +++ | WILB S.Banks | In Box | +++ | | LT W.Richardson |
| +++ | WLB M.Houghton | In Box | +++ | | LG C.Zabriskie |
| +++ | LCB D.Douglas | Out of Box | +++ | | C C.Andrews |
| +++ | RCB D.Stewart | Out of Box | --- | | RG G.Hutchins |
| +++ | SS G.Jourden | In Box | +++ | | RT S.Mize |
| +++ | FS T.Stanton | Out of Box | +++ |
|
1-10-CIN46 (1Q: 08:29) Tyrell Phan ran around right end for 0 yards. Tackled by ILB Stan Banks, assisted by ILB Theodore Schulz.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB A.Galloway |
| *** | LDE K.Rheams | In Box | +++ | | X(SE) J.Schultz |
| +++ | 1tcDT D.Erbs | In Box | +++ | | TE S.Taylor |
| +++ | RDE R.Burks | In Box | +++ | | Z(FL) R.Dawsey |
| +++ | SLB R.Chapman | In Box | +++ | | RB T.Phan | Ball Carrier | +++ | SILB T.Schulz | In Box | +++ | | TE T.Peele |
| +++ | WILB S.Banks | In Box | +++ | | LT W.Richardson |
| +++ | WLB M.Houghton | In Box | +++ | | LG C.Zabriskie |
| --- | LCB D.Douglas | Out of Box | +++ | | C C.Andrews |
| +++ | RCB D.Stewart | Out of Box | +++ | | RG G.Hutchins |
| +++ | SS G.Jourden | In Box | +++ | | RT S.Mize |
| +++ | FS T.Stanton | Out of Box | +++ |
|
2-10-CIN46 (1Q: 07:50) Play-Action. Amari Galloway pass completed to WR Tyler Mason for 3 yards. The receiver went out of bounds. Tackled by CB Douglas Stewart.
| OFFENSE | 104 Personnel, Pro formation | DEFENSE | 34 Eagle, Dime Personnel, Press-2 | | QB A.Galloway |
| *** | LDE N.Covington | Rush Passer | +++ | | X(SE) T.Villasenor | Outlet, 2 Slant (5-8) | +++ | 1tcDT I.Buntain | Rush Passer | +++ | | SLOT R.Lerma | Outlet, 3 Comeback (9-12) | +++ | RDE C.Jamison | Rush Passer | +++ | | Z(FL) R.Dawsey | Primary, 3 Comeback (9-12) | +++ | SLB K.Rheams | Short Zone | --- | | RB T.Mason | Secondary, 1 Out (5-8) | +++ | WLB G.Jourden | Blitz Passer | +++ | | SLOT J.Schultz | Outlet, F Flat (0-4) | +++ | LCB R.Haines | Bump and Run | +++ | | LT W.Richardson |
| +++ | RCB D.Douglas | Bump and Run | +++ | | LG C.Zabriskie |
| +++ | NB D.Stewart | Short Zone | +++ | | C C.Andrews |
| +++ | DB H.Vieane | Short Zone | +++ | | RG G.Hutchins |
| +++ | SS S.Orosco | Deep Zone | +++ | | RT S.Mize |
| +++ | FS T.Stanton | Deep Zone | +++ |
|
3-7-CIN49 (1Q: 07:13) Amari Galloway pass fell incomplete, intended for WR Jameson Schultz. ILB Stan Banks defended the pass.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-4 | | QB A.Galloway |
| *** | LDE K.Rheams | Rush Passer | +++ | | X(SE) R.Lerma | Outlet, 4 Curl (9-12) | --- | 1tcDT I.Buntain | Rush Passer | +++ | | TE S.Taylor | Protect | +++ | RDE N.Covington | Rush Passer | +++ | | Z(FL) R.Dawsey | Secondary, W Wheel (9-18) | +++ | SLB R.Chapman | Short Zone | +++ | | RB B.Covey | Outlet, 1 Out (5-8) | +++ | SILB S.Banks | Short Zone | +++ | | SLOT J.Schultz | Primary, 4 Curl (9-12) | +++ | WLB C.Jamison | Blitz Passer | +++ | | LT W.Richardson |
| --- | LCB R.Haines | Short Zone | +++ | | LG C.Zabriskie |
| +++ | RCB D.Douglas | Deep Zone | +++ | | C C.Andrews |
| +++ | NB D.Stewart | Deep Zone | +++ | | RG G.Hutchins |
| +++ | SS G.Jourden | Deep Zone | +++ | | RT S.Mize |
| +++ | FS S.Orosco | Deep Zone | +++ |
|
| 4-7-CIN49 (1Q: 07:06) Rondell Fabian punted 39 yards. Harvey Burkett returned the kick 11 yards to the PIT23. Tackled by Arnie Meier. |
1-10-PIT23 (1Q: 06:58) Mackenzie Scheckton sacked by DT Stanley Emerson for a loss of 5 yards. Sack allowed by Martin Phillips.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB M.Scheckton |
| *** | LDE J.Scheckton | Rush Passer | +++ | | X(SE) S.Benzer | Primary, 1 Out (5-8) | +++ | 3tcDT S.Emerson | Rush Passer | +++ | | TE G.Macri | Secondary, F Flat (0-4) | +++ | 1tcDT L.Cerny | Rush Passer | +++ | | Z(FL) D.Dunn | Outlet, 2 Slant (5-8) | +++ | RDE P.George | Rush Passer | +++ | | RB E.Doane | Outlet, 2 Slant (5-8) | +++ | MLB B.Conrad | Spy on QB | +++ | | SLOT H.Burkett | Outlet, 4 Curl (9-12) | --- | WLB P.Sweeney | Short Zone | +++ | | LT M.Phillips |
| --- | LCB J.Tatum | Bump and Run | +++ | | LG J.Poston |
| +++ | RCB L.Meadows | Bump and Run | +++ | | C V.Tripp |
| --- | NB J.Terrell | Short Zone | +++ | | RG B.Colley |
| +++ | SS K.Griffith | Deep Zone | +++ | | RT B.Nicol |
| +++ | FS C.Osborne | Deep Zone | +++ |
|
2-15-PIT18 (1Q: 06:34) Mackenzie Scheckton pass completed to WR Shaun Benzer for 48 yards. Tackled by CB Joel Terrell. The receiver ran his route right over the middle of the field. Benzer gained 46 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB M.Scheckton |
| *** | LDE J.Scheckton | Rush Passer | +++ | | X(SE) S.Benzer | Primary, 0 Dig (0-4) | +++ | 3tcDT S.Emerson | Rush Passer | +++ | | TE G.Macri | Protect | +++ | 1tcDT L.Cerny | Rush Passer | +++ | | Z(FL) D.Dunn | Outlet, 0 Dig (0-4) | +++ | RDE P.George | Rush Passer | +++ | | RB E.Doane | Secondary, 2 Slant (5-8) | +++ | MLB B.Conrad | Blitz Passer | +++ | | SLOT H.Burkett | Outlet, 1 Out (5-8) | +++ | WLB P.Sweeney | Short Zone | +++ | | LT M.Phillips |
| +++ | LCB J.Tatum | Bump and Run | +++ | | LG J.Poston |
| +++ | RCB L.Meadows | Bump and Run | --- | | C V.Tripp |
| +++ | NB J.Terrell | Short Zone | +++ | | RG B.Colley |
| +++ | SS K.Griffith | Deep Zone | +++ | | RT B.Nicol |
| +++ | FS C.Osborne | Deep Zone | +++ |
|
1-10-CIN34 (1Q: 06:00) Play-Action. Mackenzie Scheckton pass completed to WR Destro Dunn for 21 yards. Tackled by ILB Butch Conrad. The receiver ran his route right over the middle of the field. Dunn gained 9 yards after the catch.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB M.Scheckton |
| *** | LDE J.Scheckton | Rush Passer | --- | | X(SE) S.Benzer | Outlet, 4 Curl (9-12) | +++ | 3tcDT S.Emerson | Rush Passer | +++ | | TE G.Macri | Outlet, 2 Slant (5-8) | +++ | 1tcDT L.Cerny | Rush Passer | +++ | | Z(FL) D.Dunn | Secondary, 4 Curl (9-12) | +++ | RDE P.George | Rush Passer | +++ | | RB E.Doane | Outlet, 1 Out (5-8) | +++ | MLB B.Conrad | Deep Zone | +++ | | SLOT H.Burkett | Primary, 6 Deep In (13-18) | +++ | WLB P.Sweeney | Short Zone | +++ | | LT M.Phillips |
| +++ | LCB J.Tatum | Man-to-Man | +++ | | LG J.Poston |
| +++ | RCB L.Meadows | Man-to-Man | +++ | | C V.Tripp |
| +++ | NB J.Terrell | Short Zone | +++ | | RG B.Colley |
| +++ | SS K.Griffith | Deep Zone | --- | | RT B.Nicol |
| +++ | FS C.Osborne | Deep Zone | +++ |
|
1-10-CIN13 (1Q: 05:30) Wes Ruby ran inside the left tackle for 4 yards. Tackled by OLB Quinn Robinson, assisted by DT Leroy Cerny.
| OFFENSE | 131 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB M.Scheckton |
| *** | LDE J.Hudgens | In Box | +++ | | TE Z.Wilkerson |
| +++ | 3tcDT M.Oliver | In Box | +++ | | TE G.Macri |
| +++ | 1tcDT L.Cerny | In Box | +++ | | Z(FL) D.Dunn |
| +++ | RDE P.George | In Box | +++ | | RB W.Ruby | Ball Carrier | +++ | SLB P.Sweeney | In Box | +++ | | TE J.Douglas |
| +++ | MLB B.Conrad | In Box | --- | | LT M.Phillips |
| +++ | WLB Q.Robinson | In Box | +++ | | LG J.Poston |
| +++ | LCB J.Tatum | Out of Box | +++ | | C V.Tripp |
| +++ | RCB L.Meadows | Out of Box | +++ | | RG B.Colley |
| +++ | SS K.Griffith | Out of Box | +++ | | RT B.Nicol |
| +++ | FS C.Osborne | Out of Box | +++ |
|
2-6-CIN09 (1Q: 04:49) Eddie Doane ran around right end for -3 yards. Tackled by DT Leroy Cerny.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-4 | | QB M.Scheckton |
| *** | LDE J.Scheckton | In Box | +++ | | X(SE) S.Benzer |
| +++ | 3tcDT S.Emerson | In Box | +++ | | TE G.Macri |
| +++ | 1tcDT L.Cerny | In Box | +++ | | Z(FL) D.Dunn |
