| Played in Pittsburgh, PA, weather: 17 degrees, fair, 13 mph wind. |
| Pittsburgh won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Cole Cohan kicked off 74 yards from the NYJ35. Touchback. |
1-10-PIT25 (1Q: 15:00) MVP Marincic pass completed to TE Alexis Glaspie for 9 yards. Tackled by OLB Johnathan Bennett.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-4 | | QB O.Marincic |
| *** | LDE D.Hohlt | Rush Passer | +++ | | X(SE) S.Benzer | Outlet, 7 Corner (19-26) | +++ | 1tcDT B.Kiner | Rush Passer | +++ | | TE G.Macri | Secondary, 0 Dig (0-4) | +++ | 3tcDT J.Reese | Rush Passer | +++ | | Z(FL) H.Burkett | Outlet, 9 Fade (27-39) | +++ | RDE W.Johansen | Rush Passer | --- | | RB E.Pries | Outlet, 3 Comeback (9-12) | +++ | SLB M.Cote | Short Zone | +++ | | TE A.Glaspie | Primary, 1 Out (5-8) | +++ | MLB B.Sell | Short Zone | +++ | | LT H.Meier |
| +++ | WLB J.Bennett | Short Zone | +++ | | LG J.Poston |
| +++ | LCB R.Brewer | Deep Zone | +++ | | C J.Benson |
| +++ | RCB R.Tremble | Deep Zone | +++ | | RG B.Colley |
| +++ | SS G.Powell | Deep Zone | +++ | | RT S.Walters |
| +++ | FS V.May | Deep Zone | +++ |
|
2-1-PIT34 (1Q: 14:33) Play-Action. Owen Marincic pass completed to TE Neo-Geo Macri for 4 yards. Tackled by ILB Ben Sell. The receiver ran his route right over the middle of the field.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-4 | | QB O.Marincic |
| *** | LDE D.Hohlt | Rush Passer | --- | | X(SE) S.Benzer | Secondary, F Flat (0-4) | +++ | 1tcDT B.Kiner | Rush Passer | +++ | | TE G.Macri | Primary, 2 Slant (5-8) | +++ | 3tcDT J.Reese | Rush Passer | --- | | Z(FL) H.Burkett | Outlet, 4 Curl (9-12) | +++ | RDE W.Johansen | Rush Passer | +++ | | RB E.Pries | Outlet, 2 Slant (5-8) | +++ | SLB M.Cote | Short Zone | +++ | | TE A.Glaspie | Outlet, 4 Curl (9-12) | +++ | MLB B.Sell | Short Zone | +++ | | LT H.Meier |
| +++ | WLB J.Bennett | Short Zone | +++ | | LG J.Poston |
| +++ | LCB R.Brewer | Deep Zone | +++ | | C J.Benson |
| +++ | RCB R.Tremble | Deep Zone | --- | | RG B.Colley |
| +++ | SS G.Powell | Deep Zone | +++ | | RT S.Walters |
| +++ | FS V.May | Deep Zone | --- |
|
1-10-PIT38 (1Q: 13:46) Play-Action. Owen Marincic sacked by DE Dillon Hohlt for a loss of 7 yards. Sack allowed by Jackson Poston.
| OFFENSE | 131 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | | QB O.Marincic |
| *** | LDE D.Hohlt | Rush Passer | +++ | | TE G.Macri | Outlet, W Wheel (9-18) | +++ | 1tcDT B.Kiner | Rush Passer | +++ | | TE A.Glaspie | Outlet, 4 Curl (9-12) | --- | 3tcDT J.Reese | Rush Passer | +++ | | Z(FL) D.Dunn | Secondary, 3 Comeback (9-12) | --- | RDE W.Johansen | Rush Passer | +++ | | RB J.Lenz | Protect | +++ | SLB M.Cote | Short Zone | +++ | | TE R.Meier | Primary, 2 Slant (5-8) | --- | MLB B.Sell | Short Zone | +++ | | LT H.Meier |
| +++ | WLB J.Bennett | Short Zone | +++ | | LG J.Poston |
| --- | LCB R.Brewer | Man-to-Man | +++ | | C J.Benson |
| +++ | RCB R.Tremble | Man-to-Man | +++ | | RG B.Colley |
| +++ | SS G.Powell | Man-to-Man | +++ | | RT S.Walters |
| --- | FS V.May | Deep Zone | +++ |
|
2-17-PIT31 (1Q: 13:04) Owen Marincic pass completed to WR Mr. Bigg Benzer for -1 yards. Tackled by CB Warren Anderson. The receiver ran his route right over the middle of the field.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-4 | | QB O.Marincic |
| *** | LDE D.Hohlt | Rush Passer | +++ | | X(SE) S.Benzer | Primary, 0 Dig (0-4) | +++ | 1tcDT A.Mounts | Rush Passer | +++ | | TE G.Macri | Protect | +++ | 3tcDT B.Kiner | Rush Passer | +++ | | Z(FL) H.Burkett | Outlet, 0 Dig (0-4) | +++ | RDE W.Johansen | Rush Passer | +++ | | RB J.Lenz | Secondary, 2 Slant (5-8) | --- | MLB B.Sell | Short Zone | +++ | | SLOT D.Dunn | Outlet, 1 Out (5-8) | +++ | WLB M.Cote | Short Zone | +++ | | LT H.Meier |
| +++ | LCB R.Brewer | Short Zone | +++ | | LG J.Poston |
| +++ | RCB W.Anderson | Deep Zone | +++ | | C J.Benson |
| +++ | NB R.Tremble | Deep Zone | +++ | | RG B.Colley |
| +++ | SS G.Powell | Deep Zone | +++ | | RT S.Walters |
| +++ | FS V.May | Deep Zone | +++ |
|
3-18-PIT30 (1Q: 12:19) Dave Bond ran inside the right tackle for 7 yards. Tackled by ILB Ben Sell.
| OFFENSE | 131 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB O.Marincic |
| *** | LDE D.Hohlt | In Box | +++ | | TE G.Macri |
| +++ | 1tcDT B.Kiner | In Box | +++ | | TE A.Glaspie |
| +++ | 3tcDT J.Reese | In Box | +++ | | Z(FL) D.Dunn |
| +++ | RDE W.Johansen | In Box | +++ | | RB D.Bond | Ball Carrier | +++ | SLB M.Cote | In Box | +++ | | TE R.Meier |
| +++ | MLB B.Sell | In Box | +++ | | LT H.Meier |
| +++ | WLB J.Bennett | In Box | +++ | | LG J.Poston |
| +++ | LCB R.Brewer | Out of Box | +++ | | C J.Benson |
| +++ | RCB R.Tremble | Out of Box | +++ | | RG B.Colley |
| +++ | SS G.Powell | Out of Box | +++ | | RT S.Walters |
| +++ | FS V.May | Out of Box | +++ |
|
| 4-11-PIT37 (1Q: 11:48) Britt Martinez punted 34 yards. Geoff Monroe returned the kick 5 yards to the NYJ34. Tackled by Dalton Dunn. |
1-10-NYJ34 (1Q: 11:39) Douglas Diaz pass fell incomplete, intended for WR Robert Mason. OLB Bear Trap Chapman defended the pass.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB D.Diaz |
| *** | LDE K.Rheams | Rush Passer | +++ | | X(SE) Q.Osborn | Outlet, D Deep Fade (40+) | --- | 3tcDT M.Oliver | Rush Passer | +++ | | TE T.Carlisle | Secondary, S Screen (S) | +++ | 1tcDT R.Burks | Rush Passer | +++ | | Z(FL) R.Mason | Primary, 2 Slant (5-8) | +++ | RDE K.Sweeney | Rush Passer | +++ | | RB V.Zubillaga | Outlet, S Screen (S) | +++ | SLB R.Chapman | Short Zone | +++ | | FB B.Erwin | Outlet, S Screen (S) | +++ | MLB L.O'Neal | Deep Zone | +++ | | LT K.Dawson |
| +++ | WLB M.Houghton | Short Zone | +++ | | LG N.Duncan |
| +++ | LCB E.Phillips | Man-to-Man | +++ | | C C.Boone |
| +++ | RCB D.Douglas | Man-to-Man | +++ | | RG S.McCollam |
| +++ | SS G.Jourden | Deep Zone | +++ | | RT G.Rayburn |
| +++ | FS D.McClover | Deep Zone | +++ |
|
2-10-NYJ34 (1Q: 11:34) Play-Action. Douglas Diaz pass completed to WR Christopher Howe for 8 yards. Tackled by CB Emmett Phillips. Howe gained 1 yard after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB D.Diaz |
| *** | LDE K.Rheams | Rush Passer | +++ | | X(SE) C.Howe | Primary, 1 Out (5-8) | +++ | 3tcDT M.Oliver | Rush Passer | +++ | | TE S.Irwin | Outlet, 2 Slant (5-8) | +++ | 1tcDT R.Burks | Rush Passer | +++ | | Z(FL) R.Mason | Outlet, 3 Comeback (9-12) | +++ | RDE K.Sweeney | Rush Passer | +++ | | RB P.Spriggs | Outlet, 1 Out (5-8) | +++ | MLB L.O'Neal | Short Zone | +++ | | SLOT Q.Osborn | Secondary, 4 Curl (9-12) | +++ | WLB R.Chapman | Double Z(FL) | +++ | | LT K.Dawson |
| +++ | LCB E.Phillips | Bump and Run | +++ | | LG N.Duncan |
| +++ | RCB A.Seals | Bump and Run | +++ | | C C.Boone |
| +++ | NB D.Douglas | Short Zone | +++ | | RG S.McCollam |
| +++ | SS G.Jourden | Deep Zone | +++ | | RT G.Rayburn |
| +++ | FS D.McClover | Deep Zone | +++ |
|
3-2-NYJ42 (1Q: 10:59) Brayden Erwin ran inside the left tackle for 1 yard. Tackled by ILB Lester O'Neal.
| OFFENSE | 104 Personnel, Weak formation | DEFENSE | 43 Over, Dime Personnel, Cover-1 | | QB D.Diaz |
| *** | LDE K.Sweeney | In Box | +++ | | X(SE) Q.Osborn |
| +++ | 3tcDT J.Michalewicz | In Box | +++ | | SLOT C.Howe |
| +++ | 1tcDT I.Buntain | In Box | +++ | | Z(FL) R.Mason |
| +++ | RDE R.Burks | In Box | +++ | | RB B.Erwin | Ball Carrier | +++ | MLB L.O'Neal | In Box | +++ | | SLOT D.Fitch |
| +++ | LCB E.Phillips | Out of Box | +++ | | LT K.Dawson |
| +++ | RCB D.Douglas | Out of Box | +++ | | LG N.Duncan |
| +++ | NB T.Stanton | Out of Box | +++ | | C C.Boone |
| +++ | DB A.Seals | Out of Box | +++ | | RG S.McCollam |
| +++ | SS G.Jourden | Out of Box | +++ | | RT G.Rayburn |
| +++ | FS D.McClover | Out of Box | +++ |
|
| 4-1-NYJ43 (1Q: 10:33) Gus Becker punted 44 yards. Derrick McClover returned the kick 3 yards to the PIT16. Tackled by Geoff Monroe. |
1-10-PIT16 (1Q: 10:25) MVP Marincic pass completed to WR Shaun Benzer for 31 yards. The receiver went out of bounds. Tackled by S Ross Tremble. Benzer gained 22 yards after the catch. PENALTY: ILB Ben Sell of New York (A) was called for Unnecessary Roughness.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB O.Marincic |
| *** | LDE D.Hohlt | Rush Passer | +++ | | X(SE) S.Benzer | Primary, 1 Out (5-8) | +++ | 1tcDT A.Mounts | Rush Passer | +++ | | TE G.Macri | Secondary, F Flat (0-4) | +++ | 3tcDT B.Kiner | Rush Passer | --- | | Z(FL) H.Burkett | Outlet, 2 Slant (5-8) | +++ | RDE W.Johansen | Rush Passer | --- | | RB J.Lenz | Outlet, 2 Slant (5-8) | +++ | MLB B.Sell | Deep Zone | --- | | SLOT D.Dunn | Outlet, 4 Curl (9-12) | +++ | WLB M.Cote | Short Zone | --- | | LT H.Meier |
| +++ | LCB R.Brewer | Man-to-Man | +++ | | LG J.Poston |
| +++ | RCB W.Anderson | Man-to-Man | +++ | | C J.Benson |
| +++ | NB R.Tremble | Short Zone | +++ | | RG B.Colley |
| +++ | SS G.Powell | Deep Zone | +++ | | RT S.Walters |
| +++ | FS V.May | Deep Zone | +++ |
|
1-10-NYJ38 (1Q: 10:12) Play-Action. Owen Marincic pass fell incomplete, intended for WR Jerome Allen. CB Rickey Brewer defended the pass. The quarterback threw away from the double coverage.
| OFFENSE | 104 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Dime Personnel, Cover-2 | | QB O.Marincic |
| *** | LDE W.Johansen | Rush Passer | +++ | | X(SE) S.Benzer | Secondary, 2 Slant (5-8) | +++ | 1tcDT B.Kiner | Rush Passer | +++ | | SLOT N.Linstrom | Outlet, 1 Out (5-8) | --- | 3tcDT A.Mounts | Rush Passer | +++ | | Z(FL) D.Dunn | Outlet, 1 Out (5-8) | +++ | RDE R.Mueller | Rush Passer | +++ | | RB E.Pries | Outlet, S Screen (S) | +++ | MLB B.Sell | Short Zone | +++ | | SLOT J.Allen | Primary, 2 Slant (5-8) | +++ | LCB R.Brewer | Man-to-Man | +++ | | LT H.Meier |
| +++ | RCB J.Wooden | Man-to-Man | +++ | | LG J.Poston |
| +++ | NB W.Anderson | Short Zone | +++ | | C J.Benson |
| +++ | DB S.Hochheiser | Short Zone | +++ | | RG B.Colley |
| +++ | SS G.Powell | Double Z(FL) | +++ | | RT S.Walters |
| +++ | FS V.May | Deep Zone | +++ |
|
2-10-NYJ38 (1Q: 10:07) Owen Marincic pass was blocked at the line, intended for TE Riley Meier. DE Winfred Johansen blocked the pass.
| OFFENSE | 131 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | | QB O.Marincic |
| *** | LDE D.Hohlt | Rush Passer | +++ | | TE G.Macri | Protect | +++ | 1tcDT B.Kiner | Rush Passer | +++ | | TE A.Glaspie | Secondary, 3 Comeback (9-12) | +++ | 3tcDT J.Reese | Rush Passer | +++ | | Z(FL) D.Dunn | Outlet, D Deep Fade (40+) | +++ | RDE W.Johansen | Rush Passer | +++ | | RB J.Lenz | Outlet, 1 Out (5-8) | +++ | SLB M.Cote | Short Zone | +++ | | TE R.Meier | Primary, 3 Comeback (9-12) | +++ | MLB B.Sell | Short Zone | +++ | | LT H.Meier |
| +++ | WLB J.Bennett | Short Zone | +++ | | LG J.Poston |
| +++ | LCB R.Brewer | Man-to-Man | +++ | | C J.Benson |
| +++ | RCB R.Tremble | Man-to-Man | +++ | | RG B.Colley |
| +++ | SS G.Powell | Man-to-Man | +++ | | RT S.Walters |
| +++ | FS V.May | Deep Zone | +++ |
|
3-10-NYJ38 (1Q: 09:57) Owen Marincic pass completed to WR Destro Dunn for 22 yards. Tackled by S Dave Stephens, assisted by CB Stan Hochheiser.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-4 | | QB O.Marincic |
| *** | LDE W.Johansen | Rush Passer | +++ | | X(SE) S.Benzer | Secondary, 4 Curl (9-12) | +++ | 1tcDT A.Mounts | Rush Passer | +++ | | TE G.Macri | Protect | +++ | 3tcDT J.Reese | Rush Passer | +++ | | Z(FL) H.Burkett | Outlet, 0 Dig (0-4) | +++ | RDE D.Hohlt | Rush Passer | +++ | | RB D.Bond | Outlet, S Screen (S) | +++ | MLB B.Sell | Short Zone | +++ | | SLOT D.Dunn | Primary, 7 Corner (19-26) | +++ | WLB M.Cote | Short Zone | +++ | | LT H.Meier |
| +++ | LCB R.Brewer | Short Zone | +++ | | LG J.Poston |
| +++ | RCB S.Hochheiser | Deep Zone | +++ | | C J.Benson |
| +++ | NB J.Wooden | Deep Zone | +++ | | RG B.Colley |
| +++ | SS R.Tremble | Deep Zone | --- | | RT S.Walters |
| +++ | FS D.Stephens | Deep Zone | +++ |
|
1-10-NYJ16 (1Q: 09:23) MVP Marincic pass fell incomplete, intended for WR Harvey Burkett. ILB Ben Sell hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Man to Man | | QB O.Marincic |
| *** | LDE D.Hohlt | Rush Passer | +++ | | X(SE) S.Benzer | Outlet, S Screen (S) | +++ | 1tcDT A.Mounts | Rush Passer | +++ | | TE G.Macri | Outlet, 2 Slant (5-8) | +++ | 3tcDT B.Kiner | Rush Passer | +++ | | Z(FL) H.Burkett | Primary, 2 Slant (5-8) | +++ | RDE W.Johansen | Rush Passer | +++ | | RB J.Lenz | Outlet, 2 Slant (5-8) | +++ | MLB B.Sell | Blitz Passer | +++ | | SLOT D.Dunn | Secondary, S Screen (S) | +++ | WLB M.Cote | Blitz Passer | +++ | | LT H.Meier |
| +++ | LCB R.Brewer | Bump and Run | +++ | | LG J.Poston |
| +++ | RCB W.Anderson | Bump and Run | +++ | | C J.Benson |
| --- | NB R.Tremble | Bump and Run | +++ | | RG B.Colley |
| +++ | SS G.Powell | Bump and Run | +++ | | RT S.Walters |
| +++ | FS V.May | Bump and Run | +++ |
|
2-10-NYJ16 (1Q: 09:18) MVP Marincic pass fell incomplete, intended for WR Destro Dunn. DT Blake Kiner hurried the quarterback into a bad throw.
| OFFENSE | 131 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB O.Marincic |
| *** | LDE D.Hohlt | Rush Passer | +++ | | TE G.Macri | Protect | +++ | 1tcDT B.Kiner | Rush Passer | +++ | | TE A.Glaspie | Outlet, 2 Slant (5-8) | +++ | 3tcDT J.Reese | Rush Passer | +++ | | Z(FL) D.Dunn | Primary, 4 Curl (9-12) | +++ | RDE W.Johansen | Rush Passer | +++ | | RB J.Lenz | Secondary, 1 Out (5-8) | +++ | SLB M.Cote | Short Zone | +++ | | TE R.Meier | Outlet, 2 Slant (5-8) | +++ | MLB B.Sell | Spy on QB | +++ | | LT H.Meier |
| +++ | WLB J.Bennett | Short Zone | +++ | | LG J.Poston |
| --- | LCB R.Brewer | Bump and Run | +++ | | C J.Benson |
| --- | RCB R.Tremble | Bump and Run | --- | | RG B.Colley |
| +++ | SS G.Powell | Deep Zone | +++ | | RT S.Walters |
| +++ | FS V.May | Deep Zone | +++ |
|
3-10-NYJ16 (1Q: 09:11) Play-Action. Owen Marincic pass fell incomplete, intended for WR Mr. Bigg Benzer. DE Dillon Hohlt defended the pass. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB O.Marincic |
| *** | LDE W.Johansen | Rush Passer | +++ | | X(SE) S.Benzer | Primary, 0 Dig (0-4) | +++ | 1tcDT A.Mounts | Rush Passer | +++ | | TE G.Macri | Protect | +++ | 3tcDT J.Reese | Rush Passer | +++ | | Z(FL) H.Burkett | Outlet, F Flat (0-4) | +++ | RDE D.Hohlt | Rush Passer | +++ | | RB D.Bond | Secondary, F Flat (0-4) | +++ | MLB B.Sell | Short Zone | +++ | | SLOT D.Dunn | Outlet, S Screen (S) | +++ | WLB M.Cote | Double Z(FL) | +++ | | LT H.Meier |
| +++ | LCB R.Brewer | Man-to-Man | +++ | | LG J.Poston |
| +++ | RCB S.Hochheiser | Man-to-Man | +++ | | C J.Benson |
| +++ | NB J.Wooden | Short Zone | +++ | | RG B.Colley |
| +++ | SS R.Tremble | Deep Zone | +++ | | RT S.Walters |
| +++ | FS D.Stephens | Deep Zone | +++ |
|
| 4-10-NYJ16 (1Q: 09:04) Dexter Winslett attempted a 33 yard field goal and succeeded. Pittsburgh 3, New York (A) 0 |
| (1Q: 08:58) Dexter Winslett kicked off 70 yards from the PIT35. Touchback. |
1-10-NYJ25 (1Q: 08:58) Douglas Diaz pass completed to WR Robert Mason for 23 yards. Tackled by S Gabe Jourden. PENALTY: WR Robert Mason of New York (A) was called for Illegal Motion.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB D.Diaz |
| *** | LDE K.Rheams | Rush Passer | +++ | | X(SE) C.Howe | Outlet, 6 Deep In (13-18) | +++ | 3tcDT M.Oliver | Rush Passer | +++ | | TE S.Irwin | Outlet, 2 Slant (5-8) | +++ | 1tcDT R.Burks | Rush Passer | +++ | | Z(FL) R.Mason | Primary, 7 Corner (19-26) | --- | RDE K.Sweeney | Rush Passer | +++ | | RB P.Spriggs | Protect | +++ | MLB L.O'Neal | Short Zone | +++ | | SLOT Q.Osborn | Secondary, S Screen (S) | +++ | WLB R.Chapman | Short Zone | +++ | | LT K.Dawson |
| +++ | LCB E.Phillips | Man-to-Man | --- | | LG N.Duncan |
| +++ | RCB A.Seals | Man-to-Man | +++ | | C C.Boone |
| +++ | NB D.Douglas | Short Zone | +++ | | RG S.McCollam |
| +++ | SS G.Jourden | Deep Zone | +++ | | RT G.Rayburn |
| +++ | FS D.McClover | Deep Zone | +++ |
|
1-15-NYJ20 (1Q: 08:43) Douglas Diaz pass fell incomplete, intended for WR Robert Mason. DE Kris Sweeney hurried the quarterback into a bad throw. The quarterback threw into double coverage.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB D.Diaz |
| *** | LDE K.Rheams | Rush Passer | +++ | | X(SE) Q.Osborn | Outlet, D Deep Fade (40+) | +++ | 3tcDT M.Oliver | Rush Passer | +++ | | TE T.Carlisle | Secondary, S Screen (S) | --- | 1tcDT R.Burks | Rush Passer | +++ | | Z(FL) R.Mason | Primary, 2 Slant (5-8) | +++ | RDE K.Sweeney | Rush Passer | +++ | | RB V.Zubillaga | Outlet, S Screen (S) | --- | SLB R.Chapman | Short Zone | +++ | | FB B.Erwin | Outlet, S Screen (S) | +++ | MLB L.O'Neal | Short Zone | +++ | | LT K.Dawson |
| +++ | WLB M.Houghton | Short Zone | +++ | | LG N.Duncan |
| +++ | LCB E.Phillips | Man-to-Man | +++ | | C C.Boone |
| +++ | RCB D.Douglas | Man-to-Man | +++ | | RG S.McCollam |
| +++ | SS G.Jourden | Deep Zone | +++ | | RT G.Rayburn |
| +++ | FS D.McClover | Double Z(FL) | +++ |
|
2-15-NYJ20 (1Q: 08:39) Douglas Diaz pass fell incomplete, intended for WR Robert Mason. DE Kris Sweeney drove right through Percy Spriggs to hurry the quarterback.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB D.Diaz |
| *** | LDE K.Rheams | Rush Passer | +++ | | X(SE) C.Howe | Outlet, 6 Deep In (13-18) | +++ | 3tcDT M.Oliver | Rush Passer | +++ | | TE S.Irwin | Outlet, 2 Slant (5-8) | +++ | 1tcDT R.Burks | Rush Passer | +++ | | Z(FL) R.Mason | Primary, 7 Corner (19-26) | +++ | RDE K.Sweeney | Rush Passer | +++ | | RB P.Spriggs | Protect | --- | MLB L.O'Neal | Short Zone | +++ | | SLOT Q.Osborn | Secondary, S Screen (S) | +++ | WLB R.Chapman | Short Zone | +++ | | LT K.Dawson |
| +++ | LCB E.Phillips | Man-to-Man | +++ | | LG N.Duncan |
| +++ | RCB A.Seals | Man-to-Man | +++ | | C C.Boone |
| +++ | NB D.Douglas | Short Zone | +++ | | RG S.McCollam |
| +++ | SS G.Jourden | Deep Zone | +++ | | RT G.Rayburn |
| +++ | FS D.McClover | Deep Zone | +++ |
|
3-15-NYJ20 (1Q: 08:33) Play-Action. Douglas Diaz pass completed to TE Shaquille Irwin for 13 yards. Tackled by OLB Renaldo Chapman. The receiver ran his route right over the middle of the field. The quarterback threw away from the double coverage. PENALTY: T Kenny Dawson of New York (A) was called for Offensive Holding. The penalty was declined.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB D.Diaz |
| *** | LDE K.Rheams | Rush Passer | +++ | | X(SE) R.Mason | Secondary, 4 Curl (9-12) | +++ | 3tcDT M.Oliver | Rush Passer | +++ | | TE T.Carlisle | Outlet, 0 Dig (0-4) | +++ | 1tcDT R.Burks | Rush Passer | +++ | | Z(FL) C.Howe | Outlet, 5 Deep Out (13-18) | +++ | RDE K.Sweeney | Rush Passer | --- | | RB P.Spriggs | Outlet, S Screen (S) | +++ | SLB R.Chapman | Short Zone | +++ | | TE S.Irwin | Primary, 6 Deep In (13-18) | +++ | MLB L.O'Neal | Double X(SE) | +++ | | LT K.Dawson |
| +++ | WLB M.Houghton | Short Zone | --- | | LG N.Duncan |
| +++ | LCB E.Phillips | Man-to-Man | +++ | | C C.Boone |
| +++ | RCB D.Douglas | Man-to-Man | +++ | | RG S.McCollam |
| +++ | SS G.Jourden | Deep Zone | +++ | | RT G.Rayburn |
| +++ | FS D.McClover | Deep Zone | +++ |
|
| 4-2-NYJ33 (1Q: 08:24) Gus Becker punted 56 yards. Derrick McClover returned the kick 2 yards to the PIT13. Tackled by Dusty Fitch. |
1-10-PIT13 (1Q: 08:15) Owen Marincic scrambled for 4 yards. Tackled by ILB Ben Sell.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-4 | | QB O.Marincic |
| *** | LDE D.Hohlt | Rush Passer | +++ | | X(SE) S.Benzer | Outlet, W Wheel (9-18) | +++ | 1tcDT B.Kiner | Rush Passer | +++ | | TE G.Macri | Outlet, 0 Dig (0-4) | +++ | 3tcDT J.Reese | Rush Passer | +++ | | Z(FL) H.Burkett | Primary, F Flat (0-4) | --- | RDE W.Johansen | Rush Passer | +++ | | RB E.Pries | Protect | +++ | SLB M.Cote | Short Zone | +++ | | TE A.Glaspie | Secondary, 6 Deep In (13-18) | +++ | MLB B.Sell | Short Zone | +++ | | LT H.Meier |
| +++ | WLB J.Bennett | Short Zone | +++ | | LG J.Poston |
| +++ | LCB R.Brewer | Deep Zone | +++ | | C J.Benson |
| +++ | RCB R.Tremble | Deep Zone | +++ | | RG B.Colley |
| +++ | SS G.Powell | Deep Zone | +++ | | RT S.Walters |
| +++ | FS V.May | Deep Zone | +++ |
|
2-6-PIT17 (1Q: 07:31) Play-Action. Owen Marincic pass fell incomplete, intended for WR Destro Dunn. DE Dillon Hohlt hurried the quarterback into a bad throw. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB O.Marincic |
| *** | LDE D.Hohlt | Rush Passer | +++ | | X(SE) S.Benzer | Outlet, 2 Slant (5-8) | +++ | 1tcDT A.Mounts | Rush Passer | +++ | | TE G.Macri | Outlet, W Wheel (9-18) | --- | 3tcDT B.Kiner | Rush Passer | +++ | | Z(FL) H.Burkett | Secondary, 1 Out (5-8) | +++ | RDE W.Johansen | Rush Passer | +++ | | RB J.Lenz | Outlet, 1 Out (5-8) | +++ | MLB B.Sell | Short Zone | +++ | | SLOT D.Dunn | Primary, 2 Slant (5-8) | +++ | WLB M.Cote | Short Zone | +++ | | LT H.Meier |
| +++ | LCB R.Brewer | Man-to-Man | +++ | | LG J.Poston |
| --- | RCB W.Anderson | Man-to-Man | +++ | | C J.Benson |
| +++ | NB R.Tremble | Short Zone | +++ | | RG B.Colley |
| --- | SS G.Powell | Deep Zone | +++ | | RT S.Walters |
| +++ | FS V.May | Double Z(FL) | +++ |
|
3-6-PIT17 (1Q: 07:25) Dave Bond ran around right end for -7 yards. Tackled by DE Winfred Johansen, assisted by S Ross Tremble.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-4 | | QB O.Marincic |
| *** | LDE W.Johansen | In Box | +++ | | X(SE) S.Benzer |
| +++ | 1tcDT A.Mounts | In Box | +++ | | TE G.Macri |
| +++ | 3tcDT J.Reese | In Box | +++ | | Z(FL) H.Burkett |
| +++ | RDE D.Hohlt | In Box | +++ | | RB D.Bond | Ball Carrier | --- | MLB B.Sell | In Box | +++ | | SLOT D.Dunn |
| +++ | WLB M.Cote | In Box | +++ | | LT H.Meier |
| --- | LCB R.Brewer | Out of Box | +++ | | LG J.Poston |
| +++ | RCB S.Hochheiser | Out of Box | +++ | | C J.Benson |
| +++ | NB J.Wooden | Out of Box | +++ | | RG B.Colley |
| +++ | SS R.Tremble | Out of Box | +++ | | RT S.Walters |
| --- | FS D.Stephens | Out of Box | +++ |
|
| 4-13-PIT10 (1Q: 06:49) Britt Martinez punted 61 yards. Geoff Monroe returned the kick 11 yards to the NYJ40. Tackled by Emmett Phillips. |
1-10-NYJ40 (1Q: 06:40) Vernon Zubillaga ran around the left tackle for 1 yard and was forced out of bounds. Tackled by S Gabe Jourden.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB D.Diaz |
| *** | LDE K.Rheams | In Box | +++ | | X(SE) R.Mason |
| +++ | 3tcDT M.Oliver | In Box | +++ | | TE T.Carlisle |
