| Played in Detroit, MI, weather: 41 degrees, fair, 10 mph wind. |
| Detroit won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Brian Staple kicked off 58 yards from the NYG35. Braden Haygood returned the ball 15 yards to the DET22. Tackled by Evan Newman. |
1-10-DET22 (1Q: 14:27) Andy Burks ran around right end for 15 yards. Tackled by ILB Cooper George, assisted by DT Glenn Aghemo. The ball was fumbled and recovered by DET Braxton Coursen to the DET37.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB W.Gaynor |
| *** | LDE K.Niklos | In Box | +++ | | X(SE) C.Sohl |
| +++ | NT G.Aghemo | In Box | +++ | | TE D.Peralta |
| +++ | RDE B.Rivera | In Box | +++ | | Z(FL) C.Watkins |
| +++ | SLB B.Velevis | In Box | +++ | | RB A.Burks | Ball Carrier | --- | SILB W.Parker | In Box | +++ | | TE B.McDonald |
| +++ | WILB C.George | In Box | +++ | | LT J.Lehan |
| +++ | WLB C.Mercado | In Box | +++ | | LG K.Becker |
| +++ | LCB P.Walsh | Out of Box | +++ | | C B.Coursen |
| +++ | RCB R.Alton | Out of Box | +++ | | RG T.Rickles |
| +++ | SS J.Lyons | Out of Box | +++ | | RT G.Willis |
| +++ | FS C.Berrios | Out of Box | +++ |
|
1-10-DET37 (1Q: 13:47) William Gaynor pass completed to WR Cody Watkins for 17 yards. Tackled by S Jim Lyons. Watkins gained 9 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB W.Gaynor |
| *** | LDE P.Galloway | Rush Passer | +++ | | X(SE) C.Watkins | Secondary, 2 Slant (5-8) | +++ | NT G.Aghemo | Rush Passer | +++ | | TE D.Peralta | Protect | +++ | RDE K.Niklos | Rush Passer | +++ | | Z(FL) C.Sohl | Primary, 4 Curl (9-12) | +++ | SLB B.Velevis | Blitz Passer | +++ | | RB A.Burks | Outlet, S Screen (S) | +++ | SILB W.Parker | Short Zone | +++ | | SLOT M.Curtis | Outlet, 7 Corner (19-26) | +++ | WLB R.Daniels | Blitz Passer | --- | | LT J.Lehan |
| +++ | LCB P.Walsh | Man-to-Man | +++ | | LG K.Becker |
| +++ | RCB R.Alton | Man-to-Man | +++ | | C B.Coursen |
| +++ | NB G.Terry | Man-to-Man | +++ | | RG T.Rickles |
| +++ | SS L.Henry | Man-to-Man | --- | | RT G.Willis |
| +++ | FS J.Lyons | Deep Zone | +++ |
|
1-10-NYG46 (1Q: 13:11) Andy Burks ran outside the right tackle for 2 yards. Tackled by S Jim Lyons, assisted by CB Luke Henry.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB W.Gaynor |
| *** | LDE P.Galloway | In Box | --- | | X(SE) C.Watkins |
| +++ | NT G.Aghemo | In Box | +++ | | TE D.Peralta |
| +++ | RDE K.Niklos | In Box | +++ | | Z(FL) C.Sohl |
| +++ | SLB B.Velevis | In Box | +++ | | RB A.Burks | Ball Carrier | +++ | SILB W.Parker | In Box | +++ | | SLOT M.Curtis |
| +++ | WLB R.Daniels | In Box | +++ | | LT J.Lehan |
| +++ | LCB P.Walsh | Out of Box | +++ | | LG K.Becker |
| +++ | RCB R.Alton | Out of Box | +++ | | C B.Coursen |
| +++ | NB G.Terry | Out of Box | +++ | | RG T.Rickles |
| +++ | SS L.Henry | Out of Box | +++ | | RT G.Willis |
| +++ | FS J.Lyons | Out of Box | +++ |
|
2-8-NYG44 (1Q: 12:48) Andy Burks ran around the left tackle for 3 yards. Tackled by S Jim Lyons.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB W.Gaynor |
| *** | LDE K.Niklos | In Box | +++ | | X(SE) C.Sohl |
| +++ | NT G.Aghemo | In Box | +++ | | TE D.Peralta |
| +++ | RDE B.Rivera | In Box | +++ | | Z(FL) C.Watkins |
| +++ | SLB B.Velevis | In Box | +++ | | RB A.Burks | Ball Carrier | +++ | SILB W.Parker | In Box | +++ | | TE B.McDonald |
| +++ | WILB C.George | In Box | +++ | | LT J.Lehan |
| +++ | WLB C.Mercado | In Box | --- | | LG K.Becker |
| +++ | LCB P.Walsh | Out of Box | +++ | | C B.Coursen |
| --- | RCB R.Alton | Out of Box | +++ | | RG T.Rickles |
| +++ | SS J.Lyons | Out of Box | +++ | | RT G.Willis |
| +++ | FS C.Berrios | Out of Box | +++ |
|
3-5-NYG41 (1Q: 12:11) William Gaynor pass was intended for WR Collin Sohl and was intercepted by S Rob Alton at the NYG29. Tackled by Collin Sohl.
| OFFENSE | 014t Personnel | DEFENSE | True 34, Dime Personnel, Cover-3 Sky | | QB W.Gaynor |
| *** | LDE P.Galloway | Rush Passer | +++ | | X(SE) C.Sohl | Secondary, 6 Deep In (13-18) | --- | NT A.Kasischke | Rush Passer | +++ | | TE D.Peralta | Protect | +++ | RDE B.Rivera | Rush Passer | +++ | | Z(FL) C.Watkins | Primary, F Flat (0-4) | +++ | SLB B.Velevis | Short Zone | +++ | | SLOT M.Curtis | Outlet, 1 Out (5-8) | --- | WLB W.Parker | Short Zone | +++ | | SLOT N.Foley | Outlet, 3 Comeback (9-12) | --- | LCB P.Walsh | Short Zone | +++ | | LT J.Lehan |
| +++ | RCB G.Terry | Short Zone | +++ | | LG K.Becker |
| +++ | NB R.Alton | Deep Zone | +++ | | C B.Coursen |
| +++ | DB L.Henry | Deep Zone | +++ | | RG T.Rickles |
| --- | SS J.Lyons | Short Zone | +++ | | RT G.Willis |
| --- | FS C.Berrios | Deep Zone | +++ |
|
1-10-NYG29 (1Q: 11:59) Jon Smith pass fell incomplete, intended for WR Spencer Murphy. DE Mack Hancock drove right through Santiago Francis to hurry the quarterback. New York (N)'s Eddie Doane was hurt on the play. This appears to be a minor ankle injury. He should be able to remain in the game.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB J.Smith |
| *** | LDE M.Hancock | Rush Passer | +++ | | X(SE) S.Murphy | Secondary, 1 Out (5-8) | +++ | 1tcDT C.Baliya | Rush Passer | +++ | | TE K.Walters | Primary, 9 Fade (27-39) | +++ | 3tcDT E.Fulcher | Rush Passer | +++ | | Z(FL) C.Johnson | Outlet, 1 Out (5-8) | +++ | RDE A.McCarthy | Rush Passer | +++ | | RB E.Doane | Outlet, 2 Slant (5-8) | +++ | SLB D.Beyer | Short Zone | +++ | | TE H.Nixon | Protect | +++ | MLB M.Mahoney | Short Zone | +++ | | LT S.Francis |
| --- | WLB M.Banks | Short Zone | +++ | | LG G.Ling |
| +++ | LCB M.Thornton | Man-to-Man | +++ | | C M.Assanie |
| +++ | RCB K.Clements | Man-to-Man | --- | | RG K.Niechniedowicz |
| +++ | SS D.Collier | Deep Zone | +++ | | RT T.Clemons |
| +++ | FS V.Woods | Deep Zone | +++ |
|
2-10-NYG29 (1Q: 11:52) Dirty Money Doane ran outside the right tackle for -2 yards. Tackled by OLB Dwight Beyer.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-3 Sky | | QB J.Smith |
| *** | LDE M.Hancock | In Box | +++ | | X(SE) S.Murphy |
| +++ | 1tcDT C.Baliya | In Box | +++ | | TE K.Walters |
| +++ | 3tcDT E.Fulcher | In Box | +++ | | Z(FL) C.Johnson |
| +++ | RDE A.McCarthy | In Box | +++ | | RB E.Doane | Ball Carrier | +++ | SLB D.Beyer | In Box | +++ | | TE H.Nixon |
| +++ | MLB M.Mahoney | In Box | +++ | | LT S.Francis |
| +++ | WLB M.Banks | In Box | +++ | | LG G.Ling |
| +++ | LCB M.Thornton | Out of Box | +++ | | C M.Assanie |
| +++ | RCB K.Clements | Out of Box | +++ | | RG K.Niechniedowicz |
| +++ | SS D.Collier | Out of Box | +++ | | RT T.Clemons |
| +++ | FS V.Woods | Out of Box | +++ |
|
3-12-NYG27 (1Q: 11:14) Play-Action. Jon Smith scrambled for 6 yards. Tackled by OLB Maxwell Banks.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB J.Smith |
| *** | LDE A.McCarthy | Rush Passer | +++ | | X(SE) S.Murphy | Primary, 6 Deep In (13-18) | +++ | 1tcDT E.Fulcher | Rush Passer | +++ | | TE K.Walters | Outlet, 8 Post (19-26) | +++ | 3tcDT O.Bunnell | Rush Passer | +++ | | Z(FL) C.Johnson | Outlet, 3 Comeback (9-12) | --- | RDE G.Scheffer | Rush Passer | +++ | | RB A.Fann | Secondary, W Wheel (9-18) | --- | MLB M.Banks | Short Zone | +++ | | SLOT J.Walker | Outlet, 6 Deep In (13-18) | +++ | WLB D.Beyer | Short Zone | +++ | | LT S.Francis |
| +++ | LCB K.Clements | Man-to-Man | +++ | | LG G.Ling |
| +++ | RCB M.Bell | Short Zone | +++ | | C M.Assanie |
| +++ | NB M.Thornton | Deep Zone | +++ | | RG K.Niechniedowicz |
| --- | SS D.Collier | Deep Zone | +++ | | RT T.Clemons |
| +++ | FS A.Crook | Deep Zone | +++ |
|
| 4-6-NYG33 (1Q: 10:30) Cornell Harden punted 41 yards. The ball was downed at the DET26. |
| 1-10-DET26 (1Q: 10:23) PENALTY: G Karl Becker of Detroit was called for a False Start. |
1-15-DET21 (1Q: 10:17) Andy Burks ran outside the right tackle for 6 yards. Tackled by CB Gavin Terry. Key block delivered by Travis Rickles.
| OFFENSE | 104 Personnel, Strong formation | DEFENSE | True 34, Dime Personnel, Cover-2 | | QB W.Gaynor |
| *** | LDE P.Galloway | In Box | +++ | | X(SE) C.Sohl |
| +++ | NT A.Kasischke | In Box | +++ | | SLOT M.Curtis |
| +++ | RDE B.Rivera | In Box | +++ | | Z(FL) C.Watkins |
| +++ | SLB B.Velevis | In Box | +++ | | RB A.Burks | Ball Carrier | --- | WLB W.Parker | In Box | +++ | | SLOT N.Foley |
| +++ | LCB P.Walsh | Out of Box | +++ | | LT J.Lehan |
| +++ | RCB G.Terry | Out of Box | +++ | | LG K.Becker |
| +++ | NB R.Alton | Out of Box | +++ | | C B.Coursen |
| +++ | DB L.Henry | Out of Box | +++ | | RG T.Rickles |
| +++ | SS J.Lyons | Out of Box | +++ | | RT G.Willis |
| +++ | FS C.Berrios | Out of Box | +++ |
|
2-9-DET27 (1Q: 09:43) William Gaynor pass completed to RB Peyton Ross for 3 yards. Tackled by OLB Brad Velevis, assisted by CB Perry Walsh. The receiver ran his route right over the middle of the field.
| OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-3 Cloud | | QB W.Gaynor |
| *** | LDE K.Niklos | Rush Passer | --- | | X(SE) C.Sohl | Outlet, S Screen (S) | +++ | NT G.Aghemo | Rush Passer | +++ | | TE D.Peralta | Protect | +++ | RDE B.Rivera | Rush Passer | +++ | | Z(FL) C.Watkins | Primary, 2 Slant (5-8) | +++ | SLB B.Velevis | Short Zone | +++ | | RB A.Burks | Protect | +++ | SILB W.Parker | Short Zone | +++ | | FB P.Ross | Secondary, 2 Slant (5-8) | +++ | WILB C.George | Short Zone | +++ | | LT J.Lehan |
| +++ | WLB C.Mercado | Short Zone | +++ | | LG K.Becker |
| +++ | LCB P.Walsh | Man-to-Man | +++ | | C B.Coursen |
| +++ | RCB R.Alton | Deep Zone | +++ | | RG T.Rickles |
| +++ | SS J.Lyons | Deep Zone | +++ | | RT G.Willis |
| +++ | FS C.Berrios | Deep Zone | --- |
|
3-6-DET30 (1Q: 09:13) William Gaynor pass completed to RB Andy Burks for 6 yards. Tackled by ILB Will Parker. Burks gained 2 yards after the catch.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB W.Gaynor |
| *** | LDE P.Galloway | Rush Passer | +++ | | X(SE) C.Watkins | Outlet, F Flat (0-4) | +++ | NT A.Kasischke | Rush Passer | +++ | | TE D.Peralta | Outlet, 6 Deep In (13-18) | +++ | RDE K.Niklos | Rush Passer | +++ | | Z(FL) C.Sohl | Outlet, 1 Out (5-8) | +++ | SLB B.Velevis | Blitz Passer | +++ | | RB A.Burks | Primary, F Flat (0-4) | +++ | SILB W.Parker | Short Zone | +++ | | SLOT M.Curtis | Secondary, 2 Slant (5-8) | +++ | WLB K.Owens | Blitz Passer | +++ | | LT J.Lehan |
| +++ | LCB P.Walsh | Man-to-Man | +++ | | LG K.Becker |
| +++ | RCB R.Alton | Man-to-Man | +++ | | C B.Coursen |
| +++ | NB G.Terry | Short Zone | +++ | | RG T.Rickles |
| +++ | SS J.Lyons | Deep Zone | +++ | | RT G.Willis |
| +++ | FS C.Berrios | Deep Zone | +++ |
|
1-10-DET36 (1Q: 08:44) Andy Burks ran outside the right tackle for 0 yards. Tackled by OLB Brad Velevis.
| OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB W.Gaynor |
| *** | LDE K.Niklos | In Box | +++ | | X(SE) C.Sohl |
| +++ | NT G.Aghemo | In Box | +++ | | TE D.Peralta |
| +++ | RDE B.Rivera | In Box | +++ | | Z(FL) C.Watkins |
| +++ | SLB B.Velevis | In Box | +++ | | RB A.Burks | Ball Carrier | --- | SILB W.Parker | In Box | +++ | | FB P.Ross |
| +++ | WILB C.George | In Box | +++ | | LT J.Lehan |
| +++ | WLB C.Mercado | In Box | +++ | | LG K.Becker |
| +++ | LCB P.Walsh | Out of Box | +++ | | C B.Coursen |
| +++ | RCB R.Alton | Out of Box | +++ | | RG T.Rickles |
| +++ | SS J.Lyons | Out of Box | +++ | | RT G.Willis |
| +++ | FS C.Berrios | Out of Box | +++ |
|
2-10-DET36 (1Q: 08:01) William Gaynor scrambled for 7 yards. Tackled by S Jim Lyons.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB W.Gaynor |
| *** | LDE P.Galloway | Rush Passer | +++ | | X(SE) C.Watkins | Secondary, 2 Slant (5-8) | +++ | NT G.Aghemo | Rush Passer | +++ | | TE D.Peralta | Outlet, 6 Deep In (13-18) | +++ | RDE K.Niklos | Rush Passer | +++ | | Z(FL) C.Sohl | Outlet, 6 Deep In (13-18) | +++ | SLB B.Velevis | Short Zone | +++ | | RB A.Burks | Outlet, 4 Curl (9-12) | +++ | SILB W.Parker | Man-to-Man | +++ | | SLOT M.Curtis | Primary, 5 Deep Out (13-18) | --- | WLB R.Daniels | Blitz Passer | +++ | | LT J.Lehan |
| +++ | LCB P.Walsh | Man-to-Man | +++ | | LG K.Becker |
| +++ | RCB R.Alton | Man-to-Man | +++ | | C B.Coursen |
| +++ | NB G.Terry | Blitz Passer | +++ | | RG T.Rickles |
| +++ | SS L.Henry | Man-to-Man | +++ | | RT G.Willis |
| +++ | FS J.Lyons | Deep Zone | +++ |
|
3-3-DET43 (1Q: 07:22) William Gaynor pass completed to TE Dylan Peralta for 0 yards. Tackled by S Rob Alton. Peralta gained 2 yards after the catch.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | | QB W.Gaynor |
| *** | LDE K.Niklos | Rush Passer | +++ | | X(SE) C.Sohl | Outlet, 0 Dig (0-4) | +++ | NT G.Aghemo | Rush Passer | +++ | | TE D.Peralta | Primary, S Screen (S) | +++ | RDE B.Rivera | Rush Passer | +++ | | Z(FL) C.Watkins | Outlet, S Screen (S) | --- | SLB B.Velevis | Short Zone | +++ | | RB A.Burks | Secondary, W Wheel (9-18) | +++ | SILB W.Parker | Short Zone | +++ | | TE B.McDonald | Protect | +++ | WILB C.George | Short Zone | +++ | | LT J.Lehan |
| +++ | WLB C.Mercado | Short Zone | +++ | | LG K.Becker |
| +++ | LCB P.Walsh | Deep Zone | +++ | | C B.Coursen |
| +++ | RCB R.Alton | Deep Zone | +++ | | RG T.Rickles |
| +++ | SS J.Lyons | Short Zone | +++ | | RT G.Willis |
| +++ | FS C.Berrios | Deep Zone | +++ |
|
| 4-3-DET43 (1Q: 06:53) Juan Baldwin punted 53 yards. The ball was downed at the NYG04. |
1-10-NYG04 (1Q: 06:45) Eddie Doane ran around the left tackle for 10 yards. Tackled by ILB Manuel Mahoney, assisted by DT Connor Baliya. Key block delivered by Glenn Ling.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB J.Smith |
| *** | LDE M.Hancock | In Box | +++ | | TE S.O'Donnell |
| +++ | 1tcDT C.Baliya | In Box | +++ | | TE K.Walters |
| +++ | 3tcDT E.Fulcher | In Box | +++ | | Z(FL) J.Walker |
| +++ | RDE A.McCarthy | In Box | +++ | | RB E.Doane | Ball Carrier | +++ | SLB D.Beyer | In Box | +++ | | FB E.Newman |
| +++ | MLB M.Mahoney | In Box | --- | | LT S.Francis |
| +++ | WLB M.Banks | In Box | --- | | LG G.Ling |
| +++ | LCB M.Thornton | Out of Box | +++ | | C M.Assanie |
| +++ | RCB K.Clements | Out of Box | +++ | | RG K.Niechniedowicz |
| +++ | SS D.Collier | Out of Box | +++ | | RT T.Clemons |
| +++ | FS V.Woods | Out of Box | +++ |
|
1-10-NYG14 (1Q: 06:13) Jon Smith pass completed to WR Spencer Murphy for 46 yards. The receiver went out of bounds. Tackled by OLB Dwight Beyer. Murphy gained 43 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB J.Smith |
| *** | LDE M.Hancock | Rush Passer | +++ | | X(SE) S.Murphy | Primary, S Screen (S) | +++ | 1tcDT C.Baliya | Rush Passer | --- | | TE K.Walters | Outlet, 2 Slant (5-8) | +++ | 3tcDT E.Fulcher | Rush Passer | +++ | | Z(FL) C.Johnson | Outlet, 1 Out (5-8) | +++ | RDE A.McCarthy | Rush Passer | +++ | | RB E.Doane | Secondary, 2 Slant (5-8) | +++ | MLB M.Mahoney | Short Zone | +++ | | SLOT J.Walker | Outlet, 3 Comeback (9-12) | +++ | WLB D.Beyer | Short Zone | +++ | | LT S.Francis |
| +++ | LCB M.Thornton | Bump and Run | --- | | LG G.Ling |
| +++ | RCB K.Clements | Bump and Run | +++ | | C M.Assanie |
| +++ | NB M.Bell | Short Zone | +++ | | RG K.Niechniedowicz |
| +++ | SS D.Collier | Deep Zone | +++ | | RT T.Clemons |
| +++ | FS V.Woods | Deep Zone | +++ |
|
1-10-DET40 (1Q: 05:31) Play-Action. Gunslinger Smith pass completed to TE Ken Walters for 11 yards. Tackled by S Mel Thornton. Walters gained 8 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB J.Smith |
| *** | LDE M.Hancock | Rush Passer | +++ | | X(SE) S.Murphy | Outlet, 2 Slant (5-8) | +++ | 1tcDT C.Baliya | Rush Passer | +++ | | TE K.Walters | Primary, S Screen (S) | +++ | 3tcDT E.Fulcher | Rush Passer | +++ | | Z(FL) C.Johnson | Secondary, 4 Curl (9-12) | +++ | RDE A.McCarthy | Rush Passer | +++ | | RB E.Doane | Outlet, W Wheel (9-18) | +++ | MLB M.Mahoney | Short Zone | +++ | | SLOT J.Walker | Outlet, 1 Out (5-8) | +++ | WLB D.Beyer | Short Zone | --- | | LT S.Francis |
| +++ | LCB M.Thornton | Bump and Run | +++ | | LG G.Ling |
| +++ | RCB K.Clements | Bump and Run | +++ | | C M.Assanie |
| +++ | NB M.Bell | Short Zone | +++ | | RG K.Niechniedowicz |
| +++ | SS D.Collier | Deep Zone | --- | | RT T.Clemons |
| +++ | FS V.Woods | Deep Zone | +++ |
|
1-10-DET29 (1Q: 04:52) Gunslinger Smith pass completed to WR Stephen Peterson for 7 yards. Tackled by CB Mitch Bell.
| OFFENSE | 005 Personnel | DEFENSE | 43 Under, Dime Personnel, Cover-3 Sky | | QB J.Smith |
| *** | LDE E.Fulcher | Rush Passer | +++ | | X(SE) C.Johnson | Primary, 1 Out (5-8) | +++ | 1tcDT O.Bunnell | Rush Passer | +++ | | SLOT A.Fann | Outlet, 1 Out (5-8) | +++ | 3tcDT M.Hancock | Rush Passer | +++ | | Z(FL) J.Walker | Outlet, S Screen (S) | +++ | RDE G.Scheffer | Rush Passer | +++ | | SLOT E.Newman | Outlet, 0 Dig (0-4) | +++ | MLB M.Banks | Short Zone | +++ | | SLOT S.Peterson | Secondary, 4 Curl (9-12) | +++ | LCB K.Clements | Short Zone | +++ | | LT S.Francis |
| +++ | RCB M.Bell | Short Zone | +++ | | LG G.Ling |
| +++ | NB M.Thornton | Deep Zone | +++ | | C M.Assanie |
| +++ | DB B.Haygood | Deep Zone | +++ | | RG K.Niechniedowicz |
| +++ | SS D.Collier | Short Zone | +++ | | RT T.Clemons |
| +++ | FS A.Crook | Deep Zone | +++ |
|
2-3-DET22 (1Q: 04:24) Jon Smith pass fell incomplete, intended for WR Jerry Walker. DE Alan McCarthy hurried the quarterback into a bad throw.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB J.Smith |
| *** | LDE M.Hancock | Rush Passer | +++ | | X(SE) S.Murphy | Primary, 8 Post (19-26) | +++ | 1tcDT C.Baliya | Rush Passer | +++ | | TE K.Walters | Outlet, 4 Curl (9-12) | +++ | 3tcDT E.Fulcher | Rush Passer | +++ | | Z(FL) C.Johnson | Outlet, 9 Fade (27-39) | +++ | RDE A.McCarthy | Rush Passer | +++ | | RB E.Doane | Outlet, 0 Dig (0-4) | +++ | MLB M.Mahoney | Short Zone | +++ | | SLOT J.Walker | Secondary, 5 Deep Out (13-18) | +++ | WLB D.Beyer | Short Zone | +++ | | LT S.Francis |
| +++ | LCB M.Thornton | Bump and Run | +++ | | LG G.Ling |
| +++ | RCB K.Clements | Bump and Run | +++ | | C M.Assanie |
| +++ | NB M.Bell | Short Zone | +++ | | RG K.Niechniedowicz |
| +++ | SS D.Collier | Deep Zone | +++ | | RT T.Clemons |
| +++ | FS V.Woods | Deep Zone | +++ |
|
3-3-DET22 (1Q: 04:16) Aiden Fann ran around left end for -2 yards. Tackled by S Mel Thornton.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB J.Smith |
| *** | LDE A.McCarthy | In Box | +++ | | X(SE) S.Murphy |
| +++ | 1tcDT E.Fulcher | In Box | +++ | | TE K.Walters |
| +++ | 3tcDT O.Bunnell | In Box | +++ | | Z(FL) C.Johnson |
| +++ | RDE G.Scheffer | In Box | +++ | | RB A.Fann | Ball Carrier | +++ | MLB M.Banks | In Box | +++ | | SLOT J.Walker |
| +++ | WLB D.Beyer | In Box | +++ | | LT S.Francis |
| +++ | LCB K.Clements | Out of Box | +++ | | LG G.Ling |
| --- | RCB M.Bell | Out of Box | +++ | | C M.Assanie |
| +++ | NB M.Thornton | Out of Box | +++ | | RG K.Niechniedowicz |
| --- | SS D.Collier | Out of Box | +++ | | RT T.Clemons |
| --- | FS A.Crook | Out of Box | +++ |
|
| 4-5-DET24 (1Q: 03:47) Brian Staple attempted a 41 yard field goal and it was blocked by Alvin Crook. NYG Roger Peters recovered the ball at the DET41. |
1-10-DET41 (1Q: 03:39) Andy Burks ran around right end for 20 yards. Tackled by S Jim Lyons. Key block delivered by Travis Rickles.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB W.Gaynor |
| *** | LDE K.Niklos | In Box | +++ | | X(SE) C.Sohl |
| +++ | NT G.Aghemo | In Box | +++ | | TE D.Peralta |
| +++ | RDE B.Rivera | In Box | +++ | | Z(FL) C.Watkins |
| +++ | SLB B.Velevis | In Box | +++ | | RB A.Burks | Ball Carrier | +++ | SILB W.Parker | In Box | +++ | | TE B.McDonald |
| +++ | WILB C.George | In Box | +++ | | LT J.Lehan |
| +++ | WLB C.Mercado | In Box | +++ | | LG K.Becker |
| +++ | LCB P.Walsh | Out of Box | --- | | C B.Coursen |
| +++ | RCB R.Alton | Out of Box | +++ | | RG T.Rickles |
| +++ | SS J.Lyons | Out of Box | +++ | | RT G.Willis |
| +++ | FS C.Berrios | Out of Box | --- |
|
1-10-NYG39 (1Q: 03:03) William Gaynor pass completed to TE Dylan Peralta for 18 yards. Tackled by S Rob Alton.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-2 | | QB W.Gaynor |
| *** | LDE K.Niklos | Rush Passer | +++ | | TE B.McDonald | Primary, S Screen (S) | +++ | NT G.Aghemo | Rush Passer | +++ | | TE D.Peralta | Secondary, 6 Deep In (13-18) | +++ | RDE B.Rivera | Rush Passer | +++ | | Z(FL) C.Watkins | Outlet, 1 Out (5-8) | +++ | SLB B.Velevis | Short Zone | +++ | | RB A.Burks | Protect | +++ | SILB W.Parker | Short Zone | +++ | | FB D.Kaye | Outlet, S Screen (S) | +++ | WILB C.George | Short Zone | +++ | | LT J.Lehan |
| +++ | WLB C.Mercado | Short Zone | +++ | | LG K.Becker |
| +++ | LCB P.Walsh | Bump and Run | +++ | | C B.Coursen |
| +++ | RCB R.Alton | Bump and Run | +++ | | RG T.Rickles |
| +++ | SS J.Lyons | Deep Zone | +++ | | RT G.Willis |
| +++ | FS C.Berrios | Deep Zone | +++ |
|
1-10-NYG21 (1Q: 02:29) Peyton Ross ran inside the right tackle for 10 yards. Tackled by OLB Brad Velevis. Key block delivered by Braxton Coursen.
| OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Man to Man | | QB W.Gaynor |
| *** | LDE K.Niklos | In Box | +++ | | TE B.McDonald |
| +++ | NT G.Aghemo | In Box | +++ | | TE D.Peralta |
| +++ | RDE B.Rivera | In Box | +++ | | TE M.Horn |
| +++ | SLB B.Velevis | In Box | +++ | | RB P.Ross | Ball Carrier | +++ | SILB W.Parker | In Box | +++ | | FB D.Kaye |
| +++ | WILB C.George | In Box | +++ | | LT J.Lehan |
| +++ | WLB C.Mercado | In Box | +++ | | LG K.Becker |
| +++ | LCB P.Walsh | Spy | --- | | C B.Coursen |
| +++ | RCB R.Alton | Out of Box | +++ | | RG T.Rickles |
| +++ | SS J.Lyons | Out of Box | +++ | | RT G.Willis |
| +++ | FS C.Berrios | Out of Box | --- |
|
1-10-NYG11 (1Q: 01:57) Andy Burks ran around right end for 11 yards and a TOUCHDOWN! Key block delivered by Travis Rickles. Detroit 6, New York (N) 0
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB W.Gaynor |
| *** | LDE P.Galloway | In Box | +++ | | X(SE) C.Watkins |
| +++ | NT G.Aghemo | In Box | +++ | | TE D.Peralta |
| +++ | RDE K.Niklos | In Box | +++ | | Z(FL) C.Sohl |
| +++ | SLB B.Velevis | In Box | +++ | | RB A.Burks | Ball Carrier | +++ | SILB W.Parker | In Box | +++ | | SLOT M.Curtis |
| +++ | WLB R.Daniels | In Box | --- | | LT J.Lehan |
| +++ | LCB P.Walsh | Out of Box | --- | | LG K.Becker |
| +++ | RCB R.Alton | Out of Box | +++ | | C B.Coursen |
| +++ | NB G.Terry | Out of Box | +++ | | RG T.Rickles |
| +++ | SS L.Henry | Out of Box | +++ | | RT G.Willis |
| +++ | FS J.Lyons | Out of Box | +++ |
|
| (1Q: 01:57) Extra point by Caiden Harvey was good. Detroit 7, New York (N) 0 |
| (1Q: 01:50) Caiden Harvey kicked off 58 yards from the DET35. Jerry Walker returned the ball 93 yards for a TOUCHDOWN! Detroit 7, New York (N) 6 |
| (1Q: 01:50) Extra point by Brian Staple was good. Detroit 7, New York (N) 7 |
