| Played in Miami, FL, weather: 76 degrees, fair, 5 mph wind. |
| Philadelphia won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Nicolas Trigg kicked off 56 yards from the MIA35. Brad Bernard returned the ball 18 yards to the PHI27. Tackled by Brent Burton. |
1-10-PHI27 (1Q: 14:23) Tony Buckley scrambled for 13 yards. Tackled by S Darrell Lloyd.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB T.Buckley |
| *** | LDE T.Hollings | Rush Passer | +++ | | X(SE) B.Bernard | Outlet, 0 Dig (0-4) | +++ | 1tcDT J.Hanson | Rush Passer | +++ | | TE R.McKnight | Primary, 0 Dig (0-4) | --- | 3tcDT K.Betts | Rush Passer | +++ | | Z(FL) T.Trippi | Outlet, 4 Curl (9-12) | +++ | RDE C.Jamison | Rush Passer | +++ | | RB M.McWilliams | Outlet, W Wheel (9-18) | +++ | SLB R.Nieves | Short Zone | +++ | | TE A.Durham | Secondary, 6 Deep In (13-18) | +++ | MLB C.Salter | Short Zone | +++ | | LT A.Berube |
| +++ | WLB J.Sanborn | Short Zone | +++ | | LG S.Lam |
| +++ | LCB A.Clemons | Bump and Run | +++ | | C M.Terry |
| +++ | RCB A.Raez | Bump and Run | +++ | | RG D.Crownover |
| +++ | SS D.McAlister | Deep Zone | +++ | | RT J.Shea |
| +++ | FS D.Lloyd | Deep Zone | +++ |
|
1-10-PHI40 (1Q: 13:45) Tanner Marsh ran a draw inside the right guard for 1 yard. Tackled by S Devante McAlister.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB T.Buckley |
| *** | LDE S.Kaplan | In Box | +++ | | X(SE) B.Bernard |
| +++ | 1tcDT A.McWilliams | In Box | +++ | | TE R.McKnight |
| +++ | 3tcDT K.Betts | In Box | +++ | | Z(FL) T.Trippi |
| +++ | RDE T.Hollings | In Box | +++ | | RB T.Marsh | Ball Carrier | --- | MLB T.Lang | In Box | --- | | SLOT F.Stewart |
| +++ | WLB J.Alabaso | In Box | +++ | | LT A.Berube |
| +++ | LCB A.Clemons | Out of Box | +++ | | LG S.Lam |
| +++ | RCB D.Enloe | Out of Box | +++ | | C M.Terry |
| +++ | NB A.Raez | Out of Box | +++ | | RG D.Crownover |
| +++ | SS D.McAlister | Out of Box | +++ | | RT J.Shea |
| +++ | FS E.Junker | Out of Box | +++ |
|
2-9-PHI41 (1Q: 13:07) Tanner Marsh ran inside the left tackle for 14 yards. Tackled by CB Antoine Clemons. Key block delivered by Sonny Lam.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB T.Buckley |
| *** | LDE S.Kaplan | In Box | --- | | X(SE) B.Bernard |
| +++ | 1tcDT A.McWilliams | In Box | +++ | | TE R.McKnight |
| +++ | 3tcDT K.Betts | In Box | +++ | | Z(FL) T.Trippi |
| +++ | RDE T.Hollings | In Box | +++ | | RB T.Marsh | Ball Carrier | +++ | MLB T.Lang | In Box | +++ | | SLOT F.Stewart |
| +++ | WLB J.Alabaso | In Box | --- | | LT A.Berube |
| +++ | LCB A.Clemons | Out of Box | +++ | | LG S.Lam |
| +++ | RCB D.Enloe | Out of Box | +++ | | C M.Terry |
| +++ | NB A.Raez | Out of Box | +++ | | RG D.Crownover |
| +++ | SS D.McAlister | Out of Box | +++ | | RT J.Shea |
| +++ | FS E.Junker | Out of Box | +++ |
|
1-10-MIA45 (1Q: 12:24) Marcus McWilliams ran inside the right tackle for 10 yards. Tackled by CB Antoine Clemons, assisted by S Darrell Lloyd. Key block delivered by Jake Shea.
| OFFENSE | 104 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Dime Personnel, Man to Man, Buzz | | QB T.Buckley |
| *** | LDE S.Kaplan | In Box | +++ | | X(SE) B.Bernard |
| +++ | 1tcDT A.McWilliams | In Box | +++ | | SLOT F.Stewart |
| +++ | 3tcDT K.Betts | In Box | +++ | | Z(FL) T.Trippi |
| +++ | RDE C.Jamison | In Box | --- | | RB M.McWilliams | Ball Carrier | +++ | MLB J.Sanborn | In Box | --- | | SLOT D.McCormick |
| +++ | LCB A.Clemons | Out of Box | +++ | | LT A.Berube |
| +++ | RCB D.Enloe | Out of Box | +++ | | LG S.Lam |
| +++ | NB A.Raez | Out of Box | +++ | | C M.Terry |
| +++ | DB E.Junker | Out of Box | +++ | | RG D.Crownover |
| +++ | SS D.McAlister | In Box | +++ | | RT J.Shea |
| +++ | FS D.Lloyd | Out of Box | +++ |
|
1-10-MIA35 (1Q: 11:50) Marcus McWilliams ran around right end for 2 yards. Tackled by DT Jeffrey Hanson.
| OFFENSE | 131 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB T.Buckley |
| *** | LDE T.Hollings | In Box | +++ | | TE R.Weed |
| +++ | 1tcDT J.Hanson | In Box | +++ | | TE A.Durham |
| +++ | 3tcDT K.Betts | In Box | +++ | | Z(FL) T.Trippi |
| +++ | RDE C.Jamison | In Box | +++ | | RB M.McWilliams | Ball Carrier | +++ | SLB R.Nieves | In Box | +++ | | TE R.McKnight |
| +++ | MLB C.Salter | In Box | +++ | | LT A.Berube |
| +++ | WLB J.Sanborn | In Box | +++ | | LG S.Lam |
| +++ | LCB A.Clemons | Out of Box | +++ | | C M.Terry |
| +++ | RCB A.Raez | Out of Box | +++ | | RG D.Crownover |
| +++ | SS D.McAlister | Out of Box | +++ | | RT J.Shea |
| +++ | FS D.Lloyd | Out of Box | +++ |
|
2-8-MIA33 (1Q: 11:13) Tony Buckley pass completed to WR Ty Trippi for 6 yards. Tackled by OLB Cornelius Salter.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB T.Buckley |
| *** | LDE T.Hollings | Rush Passer | +++ | | X(SE) B.Bernard | Secondary, W Wheel (9-18) | +++ | 1tcDT J.Hanson | Rush Passer | +++ | | TE R.McKnight | Outlet, 8 Post (19-26) | --- | 3tcDT K.Betts | Rush Passer | --- | | Z(FL) T.Trippi | Primary, 6 Deep In (13-18) | +++ | RDE C.Jamison | Rush Passer | +++ | | RB M.McWilliams | Protect | +++ | SLB R.Nieves | Short Zone | +++ | | TE A.Durham | Outlet, S Screen (S) | +++ | MLB C.Salter | Short Zone | +++ | | LT A.Berube |
| +++ | WLB J.Sanborn | Short Zone | +++ | | LG S.Lam |
| +++ | LCB A.Clemons | Bump and Run | +++ | | C M.Terry |
| +++ | RCB A.Raez | Bump and Run | +++ | | RG D.Crownover |
| +++ | SS D.McAlister | Deep Zone | +++ | | RT J.Shea |
| +++ | FS D.Lloyd | Deep Zone | +++ |
|
3-2-MIA27 (1Q: 10:37) Marcus McWilliams ran around left end for 5 yards. Tackled by CB Alexander Raez. Key block delivered by Al Berube.
| OFFENSE | 131 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | | QB T.Buckley |
| *** | LDE T.Hollings | In Box | +++ | | TE R.Weed |
| +++ | 1tcDT A.McWilliams | In Box | +++ | | TE A.Durham |
| +++ | 3tcDT D.Rober | In Box | +++ | | Z(FL) T.Trippi |
| +++ | RDE S.Kaplan | In Box | +++ | | RB M.McWilliams | Ball Carrier | +++ | SLB R.Nieves | In Box | +++ | | TE R.McKnight |
| +++ | MLB J.Alabaso | In Box | +++ | | LT A.Berube |
| +++ | WLB C.Salter | In Box | +++ | | LG S.Lam |
| +++ | LCB A.Clemons | Out of Box | +++ | | C M.Terry |
| +++ | RCB A.Raez | Out of Box | +++ | | RG D.Crownover |
| +++ | SS D.McAlister | In Box | +++ | | RT J.Shea |
| +++ | FS D.Lloyd | Out of Box | +++ |
|
1-10-MIA22 (1Q: 09:54) Marcus McWilliams ran around right end for 0 yards. Tackled by OLB Cornelius Salter.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB T.Buckley |
| *** | LDE T.Hollings | In Box | +++ | | TE R.Weed |
| +++ | 1tcDT J.Hanson | In Box | --- | | TE A.Durham |
| +++ | 3tcDT K.Betts | In Box | +++ | | Z(FL) F.Stewart |
| +++ | RDE C.Jamison | In Box | +++ | | RB M.McWilliams | Ball Carrier | --- | SLB R.Nieves | In Box | +++ | | FB J.Ferguson |
| +++ | MLB C.Salter | In Box | +++ | | LT A.Berube |
| +++ | WLB J.Sanborn | In Box | +++ | | LG S.Lam |
| +++ | LCB A.Clemons | Out of Box | +++ | | C M.Terry |
| +++ | RCB A.Raez | Out of Box | +++ | | RG D.Crownover |
| +++ | SS D.McAlister | Out of Box | +++ | | RT J.Shea |
| +++ | FS D.Lloyd | Out of Box | +++ |
|
2-10-MIA22 (1Q: 09:16) Tony Buckley pass completed to WR Brad Bernard for 13 yards. Tackled by CB Alexander Raez, assisted by S Devante McAlister.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB T.Buckley |
| *** | LDE S.Kaplan | Rush Passer | +++ | | X(SE) B.Bernard | Primary, 6 Deep In (13-18) | +++ | 1tcDT A.McWilliams | Rush Passer | --- | | TE R.McKnight | Outlet, 1 Out (5-8) | +++ | 3tcDT K.Betts | Rush Passer | +++ | | Z(FL) T.Trippi | Secondary, 9 Fade (27-39) | +++ | RDE T.Hollings | Rush Passer | +++ | | RB T.Marsh | Protect | +++ | MLB T.Lang | Short Zone | --- | | SLOT F.Stewart | Outlet, 0 Dig (0-4) | +++ | WLB J.Alabaso | Short Zone | +++ | | LT A.Berube |
| +++ | LCB A.Clemons | Bump and Run | +++ | | LG S.Lam |
| +++ | RCB D.Enloe | Bump and Run | +++ | | C M.Terry |
| +++ | NB A.Raez | Short Zone | +++ | | RG D.Crownover |
| +++ | SS D.McAlister | Deep Zone | --- | | RT J.Shea |
| +++ | FS E.Junker | Deep Zone | +++ |
|
1-9-MIA09 (1Q: 08:51) Tony Buckley pass completed to WR Ty Trippi for -1 yards. Tackled by OLB Joseph Sanborn.
| OFFENSE | 014 Personnel, Shotgun | DEFENSE | 43 Under, Dime Personnel, Man to Man | | QB T.Buckley |
| *** | LDE S.Kaplan | Rush Passer | +++ | | X(SE) B.Bernard | Secondary, 6 Deep In (13-18) | +++ | 1tcDT A.McWilliams | Rush Passer | +++ | | TE R.McKnight | Outlet, 2 Slant (5-8) | +++ | 3tcDT K.Betts | Rush Passer | +++ | | Z(FL) T.Trippi | Primary, F Flat (0-4) | +++ | RDE C.Jamison | Rush Passer | +++ | | SLOT F.Stewart | Outlet, 6 Deep In (13-18) | +++ | MLB J.Sanborn | Short Zone | +++ | | SLOT D.McCormick | Outlet, 1 Out (5-8) | +++ | LCB A.Clemons | Bump and Run | +++ | | LT A.Berube |
| +++ | RCB D.Enloe | Bump and Run | --- | | LG S.Lam |
| +++ | NB A.Raez | Bump and Run | +++ | | C M.Terry |
| +++ | DB E.Junker | Short Zone | --- | | RG D.Crownover |
| +++ | SS D.McAlister | Bump and Run | +++ | | RT J.Shea |
| +++ | FS D.Lloyd | Bump and Run | +++ |
|
2-10-MIA10 (1Q: 08:21) Marcus McWilliams ran around right end for 10 yards and a TOUCHDOWN! Key block delivered by Sonny Lam. Philadelphia 6, Miami 0
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Man to Man | | QB T.Buckley |
| *** | LDE T.Hollings | In Box | +++ | | X(SE) B.Bernard |
| +++ | 1tcDT J.Hanson | In Box | +++ | | TE A.Durham |
| +++ | 3tcDT K.Betts | In Box | +++ | | Z(FL) T.Trippi |
| +++ | RDE C.Jamison | In Box | +++ | | RB M.McWilliams | Ball Carrier | +++ | SLB R.Nieves | In Box | +++ | | FB J.Ferguson |
| +++ | MLB C.Salter | In Box | +++ | | LT A.Berube |
| +++ | WLB J.Sanborn | In Box | +++ | | LG S.Lam |
| +++ | LCB A.Clemons | Out of Box | +++ | | C M.Terry |
| +++ | RCB A.Raez | Out of Box | +++ | | RG D.Crownover |
| +++ | SS D.McAlister | Out of Box | +++ | | RT J.Shea |
| +++ | FS D.Lloyd | Out of Box | +++ |
|
| (1Q: 08:21) Extra point by David Wilcox missed. |
| (1Q: 08:10) David Wilcox kicked off 64 yards from the PHI35. Antoine Clemons returned the ball 11 yards to the MIA12. Tackled by Edgar Dotson. |
1-10-MIA12 (1Q: 07:36) Rakkoon Abeykoon pass completed to WR Terrell Sellers for 9 yards. Tackled by DE Dillon Hohlt. Sellers gained 1 yard after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1, Buzz | | QB B.Abeykoon |
| *** | LDE C.Melaragni | Rush Passer | --- | | X(SE) A.Kaplan | Outlet, 3 Comeback (9-12) | +++ | 1tcDT R.Springer | Rush Passer | --- | | TE C.Crummey | Secondary, 1 Out (5-8) | +++ | RDE K.Niklos | Rush Passer | +++ | | Z(FL) T.Sellers | Primary, 2 Slant (5-8) | +++ | SLB L.Garner | Short Zone | +++ | | RB D.Chatham | Outlet, 2 Slant (5-8) | +++ | SILB M.Andrews | Short Zone | +++ | | SLOT H.Cox | Outlet, 4 Curl (9-12) | +++ | WLB D.Hohlt | Double X(SE) | +++ | | LT A.Burns |
| +++ | LCB C.Breese | Bump and Run | +++ | | LG D.Gulecas |
| +++ | RCB G.Henson | Bump and Run | +++ | | C D.Stephens |
| +++ | NB C.DeVries | Short Zone | +++ | | RG L.Jarvis |
| +++ | SS D.Hodson | Short Zone | +++ | | RT W.Lewitt |
| +++ | FS L.Gilmore | Deep Zone | +++ |
|
2-1-MIA21 (1Q: 06:55) Play-Action. Brayden Abeykoon pass completed to WR Terrell Sellers for 5 yards. Tackled by S Lester Gilmore.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB B.Abeykoon |
| *** | LDE C.Melaragni | Rush Passer | +++ | | X(SE) A.Kaplan | Outlet, S Screen (S) | +++ | 1tcDT R.Springer | Rush Passer | +++ | | TE C.Crummey | Secondary, 9 Fade (27-39) | +++ | RDE K.Niklos | Rush Passer | +++ | | Z(FL) T.Sellers | Primary, 1 Out (5-8) | +++ | SLB L.Garner | Blitz Passer | +++ | | RB D.Chatham | Outlet, S Screen (S) | +++ | SILB M.Andrews | Short Zone | +++ | | SLOT H.Cox | Outlet, 6 Deep In (13-18) | +++ | WLB D.Hohlt | Blitz Passer | +++ | | LT A.Burns |
| +++ | LCB C.Breese | Man-to-Man | +++ | | LG D.Gulecas |
| +++ | RCB G.Henson | Man-to-Man | +++ | | C D.Stephens |
| +++ | NB C.DeVries | Short Zone | +++ | | RG L.Jarvis |
| +++ | SS D.Hodson | Deep Zone | --- | | RT W.Lewitt |
| +++ | FS L.Gilmore | Deep Zone | +++ |
|
1-10-MIA26 (1Q: 06:13) Rakkoon Abeykoon pass completed to WR Terrell Sellers for 29 yards. Tackled by CB Glenn Henson. Sellers gained 4 yards after the catch. PENALTY: T Wade Lewitt of Miami was called for Offensive Holding.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB B.Abeykoon |
| *** | LDE C.Melaragni | Rush Passer | +++ | | X(SE) A.Kaplan | Outlet, S Screen (S) | +++ | 1tcDT R.Springer | Rush Passer | +++ | | TE C.Crummey | Protect | +++ | RDE K.Niklos | Rush Passer | +++ | | Z(FL) T.Sellers | Primary, 8 Post (19-26) | +++ | SLB L.Garner | Short Zone | --- | | RB D.Chatham | Secondary, S Screen (S) | +++ | SILB M.Andrews | Short Zone | --- | | SLOT H.Cox | Outlet, 1 Out (5-8) | +++ | WLB D.Hohlt | Blitz Passer | +++ | | LT A.Burns |
| +++ | LCB C.Breese | Blitz Passer | --- | | LG D.Gulecas |
| +++ | RCB G.Henson | Man-to-Man | +++ | | C D.Stephens |
| +++ | NB C.DeVries | Man-to-Man | --- | | RG L.Jarvis |
| +++ | SS D.Hodson | Deep Zone | +++ | | RT W.Lewitt |
| --- | FS L.Gilmore | Deep Zone | +++ |
|
1-20-MIA16 (1Q: 06:03) Play-Action. Rakkoon Abeykoon pass completed to WR Asher Kaplan for 4 yards. Tackled by OLB Lincoln Garner. The receiver ran his route right over the middle of the field. The quarterback threw into double coverage.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB B.Abeykoon |
| *** | LDE C.Melaragni | Rush Passer | +++ | | X(SE) A.Kaplan | Primary, 2 Slant (5-8) | +++ | 1tcDT R.Springer | Rush Passer | +++ | | TE C.Crummey | Outlet, 8 Post (19-26) | --- | RDE K.Niklos | Rush Passer | +++ | | Z(FL) T.Sellers | Outlet, 6 Deep In (13-18) | +++ | SLB L.Garner | Short Zone | +++ | | RB D.Chatham | Secondary, 2 Slant (5-8) | +++ | SILB M.Andrews | Short Zone | +++ | | FB C.Rodriguez | Outlet, 4 Curl (9-12) | +++ | WILB S.Hudson | Short Zone | +++ | | LT A.Burns |
| +++ | WLB D.Hohlt | Blitz Passer | +++ | | LG D.Gulecas |
| +++ | LCB C.Breese | Bump and Run | +++ | | C D.Stephens |
| --- | RCB G.Henson | Bump and Run | +++ | | RG L.Jarvis |
| +++ | SS D.Hodson | Deep Zone | +++ | | RT W.Lewitt |
| +++ | FS L.Gilmore | Double X(SE) | +++ |
|
2-16-MIA20 (1Q: 05:34) Play-Action. Brayden Abeykoon sacked by DE Kelly Niklos and DT Randall Springer for a loss of 1 yard. Niklos simply blew through Levon Jarvis to reach the quarterback and knock him down.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Press-1, Buzz | | QB B.Abeykoon |
| *** | LDE C.Melaragni | Rush Passer | +++ | | X(SE) A.Kaplan | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT R.Springer | Rush Passer | +++ | | TE C.Crummey | Outlet, 3 Comeback (9-12) | +++ | RDE K.Niklos | Rush Passer | +++ | | Z(FL) T.Sellers | Outlet, 1 Out (5-8) | +++ | SLB L.Garner | Short Zone | +++ | | RB D.Chatham | Secondary, 1 Out (5-8) | +++ | SILB M.Andrews | Short Zone | +++ | | SLOT H.Cox | Primary, 1 Out (5-8) | +++ | WLB D.Hohlt | Short Zone | +++ | | LT A.Burns |
| --- | LCB C.Breese | Bump and Run | +++ | | LG D.Gulecas |
| --- | RCB G.Henson | Bump and Run | +++ | | C D.Stephens |
| +++ | NB C.DeVries | Double X(SE) | +++ | | RG L.Jarvis |
| --- | SS D.Hodson | Short Zone | +++ | | RT W.Lewitt |
| +++ | FS L.Gilmore | Deep Zone | +++ |
|
3-17-MIA19 (1Q: 05:10) Brayden Abeykoon pass completed to WR Terrell Sellers for 6 yards. Tackled by OLB Lincoln Garner.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB B.Abeykoon |
| *** | LDE K.Niklos | Rush Passer | +++ | | X(SE) A.Kaplan | Primary, 8 Post (19-26) | +++ | 1tcDT D.Richter | Rush Passer | +++ | | TE C.Crummey | Protect | +++ | RDE J.Humphrey | Rush Passer | +++ | | Z(FL) T.Sellers | Secondary, 2 Slant (5-8) | +++ | SLB L.Garner | Short Zone | +++ | | RB D.Chatham | Outlet, 0 Dig (0-4) | +++ | SILB M.Andrews | Short Zone | +++ | | SLOT H.Cox | Outlet, 6 Deep In (13-18) | +++ | WLB D.Hohlt | Blitz Passer | +++ | | LT A.Burns |
| +++ | LCB C.Keeney | Man-to-Man | +++ | | LG D.Gulecas |
| +++ | RCB G.Henson | Blitz Passer | +++ | | C D.Stephens |
| +++ | NB C.DeVries | Man-to-Man | +++ | | RG L.Jarvis |
| +++ | SS D.Hodson | Deep Zone | +++ | | RT W.Lewitt |
| +++ | FS T.Lovejoy | Deep Zone | --- |
|
| 4-11-MIA25 (1Q: 04:43) Otis Ferrett punted 49 yards. Dashawn McCormick returned the kick 8 yards to the PHI34. Tackled by The Wasp Burton. |
1-10-PHI34 (1Q: 04:34) Tony Buckley pass fell incomplete, intended for WR Floyd Stewart. DT Kent Betts hurried the quarterback into a bad throw. PENALTY: S Devante McAlister of Miami was called for an Intentional Face Mask.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB T.Buckley |
| *** | LDE S.Kaplan | Rush Passer | +++ | | X(SE) B.Bernard | Secondary, F Flat (0-4) | --- | 1tcDT A.McWilliams | Rush Passer | +++ | | TE R.McKnight | Outlet, 7 Corner (19-26) | +++ | 3tcDT K.Betts | Rush Passer | +++ | | Z(FL) T.Trippi | Outlet, 8 Post (19-26) | +++ | RDE T.Hollings | Rush Passer | +++ | | RB T.Marsh | Protect | +++ | MLB T.Lang | Short Zone | +++ | | SLOT F.Stewart | Primary, S Screen (S) | +++ | WLB J.Alabaso | Short Zone | +++ | | LT A.Berube |
| +++ | LCB A.Clemons | Bump and Run | +++ | | LG S.Lam |
| +++ | RCB D.Enloe | Bump and Run | +++ | | C M.Terry |
| +++ | NB A.Raez | Short Zone | +++ | | RG D.Crownover |
| +++ | SS D.McAlister | Deep Zone | --- | | RT J.Shea |
| --- | FS E.Junker | Deep Zone | +++ |
|
1-10-PHI49 (1Q: 04:28) Tony Buckley pass completed to TE Reggie McKnight for 3 yards. Tackled by CB Dusty Enloe. The receiver ran his route right over the middle of the field.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB T.Buckley |
| *** | LDE S.Kaplan | Rush Passer | +++ | | X(SE) B.Bernard | Outlet, 5 Deep Out (13-18) | --- | 1tcDT A.McWilliams | Rush Passer | +++ | | TE R.McKnight | Primary, 2 Slant (5-8) | --- | 3tcDT K.Betts | Rush Passer | +++ | | Z(FL) T.Trippi | Outlet, 5 Deep Out (13-18) | +++ | RDE T.Hollings | Rush Passer | +++ | | RB T.Marsh | Outlet, 1 Out (5-8) | +++ | MLB T.Lang | Short Zone | +++ | | SLOT F.Stewart | Secondary, F Flat (0-4) | +++ | WLB J.Alabaso | Short Zone | +++ | | LT A.Berube |
| +++ | LCB A.Clemons | Man-to-Man | +++ | | LG S.Lam |
| +++ | RCB D.Enloe | Man-to-Man | +++ | | C M.Terry |
| +++ | NB A.Raez | Short Zone | +++ | | RG D.Crownover |
| +++ | SS D.McAlister | Deep Zone | +++ | | RT J.Shea |
| +++ | FS E.Junker | Deep Zone | +++ |
|
2-7-MIA48 (1Q: 03:43) Tanner Marsh ran a draw inside the right guard for -3 yards. Tackled by S Devante McAlister, assisted by OLB Thomas Lang.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB T.Buckley |
| *** | LDE S.Kaplan | In Box | +++ | | X(SE) B.Bernard |
| +++ | 1tcDT A.McWilliams | In Box | +++ | | TE R.McKnight |
| +++ | 3tcDT K.Betts | In Box | +++ | | Z(FL) T.Trippi |
| +++ | RDE T.Hollings | In Box | +++ | | RB T.Marsh | Ball Carrier | +++ | MLB T.Lang | In Box | +++ | | SLOT F.Stewart |
| +++ | WLB J.Alabaso | In Box | +++ | | LT A.Berube |
| +++ | LCB A.Clemons | Out of Box | +++ | | LG S.Lam |
| --- | RCB D.Enloe | Out of Box | +++ | | C M.Terry |
| +++ | NB A.Raez | Out of Box | +++ | | RG D.Crownover |
| +++ | SS D.McAlister | Out of Box | +++ | | RT J.Shea |
| --- | FS E.Junker | Out of Box | +++ |
|
3-10-PHI49 (1Q: 02:58) Tony Buckley pass completed to WR Ty Trippi for 20 yards. Tackled by CB Alexander Raez.
| OFFENSE | 023 Personnel, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB T.Buckley |
| *** | LDE S.Kaplan | Rush Passer | +++ | | X(SE) B.Bernard | Secondary, 8 Post (19-26) | +++ | 1tcDT A.McWilliams | Rush Passer | --- | | TE A.Durham | Outlet, 8 Post (19-26) | +++ | 3tcDT J.Hanson | Rush Passer | +++ | | Z(FL) T.Trippi | Primary, 7 Corner (19-26) | +++ | RDE C.Jamison | Rush Passer | +++ | | SLOT F.Stewart | Outlet, 7 Corner (19-26) | +++ | MLB J.Alabaso | Short Zone | +++ | | TE R.Weed | Outlet, 5 Deep Out (13-18) | +++ | WLB J.Sanborn | Short Zone | --- | | LT A.Berube |
| +++ | LCB A.Clemons | Bump and Run | +++ | | LG S.Lam |
| +++ | RCB D.Enloe | Bump and Run | +++ | | C M.Terry |
| +++ | NB A.Raez | Short Zone | +++ | | RG D.Crownover |
| +++ | SS D.McAlister | Deep Zone | +++ | | RT J.Shea |
| +++ | FS D.Lloyd | Deep Zone | +++ |
|
1-10-MIA31 (1Q: 02:13) Marcus McWilliams ran outside the right tackle for 11 yards. Tackled by DE Stan Kaplan. Key block delivered by Jake Shea.
| OFFENSE | 104 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Dime Personnel, Man to Man, Buzz | | QB T.Buckley |
| *** | LDE S.Kaplan | In Box | +++ | | X(SE) B.Bernard |
| +++ | 1tcDT A.McWilliams | In Box | --- | | SLOT F.Stewart |
| +++ | 3tcDT K.Betts | In Box | +++ | | Z(FL) T.Trippi |
| +++ | RDE C.Jamison | In Box | +++ | | RB M.McWilliams | Ball Carrier | +++ | MLB J.Sanborn | In Box | --- | | SLOT D.McCormick |
| +++ | LCB A.Clemons | Out of Box | +++ | | LT A.Berube |
| +++ | RCB D.Enloe | Out of Box | +++ | | LG S.Lam |
| +++ | NB A.Raez | Out of Box | +++ | | C M.Terry |
| +++ | DB E.Junker | Out of Box | +++ | | RG D.Crownover |
| +++ | SS D.McAlister | In Box | +++ | | RT J.Shea |
| +++ | FS D.Lloyd | Out of Box | +++ |
|
1-10-MIA20 (1Q: 01:43) Tony Buckley pass completed to WR Ty Trippi for 8 yards. Tackled by DE Stan Kaplan. Trippi gained 6 yards after the catch.
| OFFENSE | 014 Personnel, Shotgun | DEFENSE | 43 Under, Dime Personnel, Cover-2 | | QB T.Buckley |
| *** | LDE S.Kaplan | Rush Passer | +++ | | X(SE) B.Bernard | Secondary, 6 Deep In (13-18) | +++ | 1tcDT A.McWilliams | Rush Passer | +++ | | TE R.McKnight | Outlet, 2 Slant (5-8) | +++ | 3tcDT K.Betts | Rush Passer | +++ | | Z(FL) T.Trippi | Primary, F Flat (0-4) | +++ | RDE C.Jamison | Rush Passer | +++ | | SLOT F.Stewart | Outlet, 6 Deep In (13-18) | +++ | MLB J.Sanborn | Short Zone | +++ | | SLOT D.McCormick | Outlet, 1 Out (5-8) | --- | LCB A.Clemons | Man-to-Man | +++ | | LT A.Berube |
| +++ | RCB D.Enloe | Man-to-Man | +++ | | LG S.Lam |
| +++ | NB A.Raez | Short Zone | +++ | | C M.Terry |
| +++ | DB E.Junker | Short Zone | +++ | | RG D.Crownover |
| +++ | SS D.McAlister | Deep Zone | +++ | | RT J.Shea |
| --- | FS D.Lloyd | Deep Zone | +++ |
|
2-2-MIA12 (1Q: 01:03) Tony Buckley pass was thrown incomplete, intended for WR Brad Bernard.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Man to Man | | QB T.Buckley |
