| Played in Buffalo, NY, weather: 39 degrees, fair, 9 mph wind. |
| New England won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Emmanuel Madison kicked off 45 yards from the BUF35. Herb Dix returned the ball 19 yards to the NED39. Tackled by Donovan Malone. |
1-10-NED39 (1Q: 14:35) Cam Newton kept the ball, running a draw inside the left guard for 8 yards. Tackled by S Donovan Malone. Key block delivered by Gino Sellers.
| OFFENSE | 005 Personnel, Pistol | DEFENSE | 43 Under, Dime Personnel, Press-1 | | QB C.Newton | Ball Carrier | *** | LDE B.Heath | In Box | +++ | | X(SE) T.Monroe |
| +++ | 1tcDT H.Aguilar | In Box | +++ | | SLOT J.Scott |
| +++ | 3tcDT C.Bryant | In Box | +++ | | Z(FL) D.Bailey |
| +++ | RDE N.Conley | In Box | --- | | SLOT B.Franklin |
| +++ | MLB B.Wagner | In Box | +++ | | SLOT J.Uerling |
| +++ | LCB D.Stevenson | Out of Box | +++ | | LT B.D'Arms |
| +++ | RCB S.Phillips | Out of Box | +++ | | LG C.Ellison |
| +++ | NB E.Spiller | Out of Box | +++ | | C G.Sellers |
| +++ | DB L.Hampton | Out of Box | +++ | | RG M.Douglas |
| +++ | SS D.Malone | Out of Box | +++ | | RT E.Buzzanca |
| +++ | FS H.O'Donnell | Out of Box | --- |
|
2-2-NED47 (1Q: 14:12) Deion Bailey ran inside the left tackle for 2 yards. Tackled by DT Jordan Hill. Key block delivered by Bo D'Arms.
| OFFENSE | 131 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB C.Newton |
| *** | LDE K.Mack | In Box | +++ | | TE M.Hancock |
| +++ | 1tcDT H.Aguilar | In Box | --- | | TE T.Starks |
| +++ | 3tcDT J.Hill | In Box | +++ | | Z(FL) T.Monroe |
| +++ | RDE J.Glover | In Box | --- | | RB D.Bailey | Ball Carrier | +++ | SLB A.Barr | In Box | +++ | | TE M.Dawkins |
| +++ | MLB B.Wagner | In Box | +++ | | LT B.D'Arms |
| +++ | WLB B.Hibbs | In Box | --- | | LG C.Ellison |
| +++ | LCB D.Stevenson | Out of Box | +++ | | C G.Sellers |
| +++ | RCB S.Phillips | Out of Box | +++ | | RG M.Douglas |
| +++ | SS D.Malone | Out of Box | +++ | | RT E.Buzzanca |
| --- | FS H.O'Donnell | Out of Box | +++ |
|
1-10-NED49 (1Q: 13:31) Jeff Uerling ran inside the left tackle for 6 yards. Tackled by ILB Bobby Wagner, assisted by S Dana Stevenson. Key block delivered by Gino Sellers.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB C.Newton |
| *** | LDE K.Mack | In Box | --- | | X(SE) T.Monroe |
| +++ | 1tcDT J.Hill | In Box | +++ | | TE A.Cosell |
| +++ | 3tcDT C.Bryant | In Box | +++ | | Z(FL) K.Craig |
| +++ | RDE N.Conley | In Box | +++ | | RB J.Uerling | Ball Carrier | +++ | MLB B.Wagner | In Box | +++ | | SLOT J.Scott |
| +++ | WLB B.Hibbs | In Box | +++ | | LT B.D'Arms |
| +++ | LCB D.Stevenson | Out of Box | +++ | | LG C.Ellison |
| +++ | RCB E.Spiller | Out of Box | +++ | | C G.Sellers |
| +++ | NB L.Hampton | Out of Box | +++ | | RG M.Douglas |
| +++ | SS D.Malone | Out of Box | +++ | | RT E.Buzzanca |
| +++ | FS H.O'Donnell | Out of Box | +++ |
|
2-4-BUF45 (1Q: 13:04) Cam Newton kept the ball, running inside the right tackle for 3 yards. Tackled by S Harry O'Donnell, assisted by OLB Bobby Hibbs.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB C.Newton | Ball Carrier | *** | LDE K.Mack | In Box | +++ | | X(SE) T.Monroe |
| +++ | 1tcDT J.Hill | In Box | +++ | | TE A.Cosell |
| +++ | 3tcDT C.Bryant | In Box | +++ | | Z(FL) K.Craig |
| +++ | RDE N.Conley | In Box | +++ | | RB J.Uerling |
| +++ | MLB B.Wagner | In Box | +++ | | SLOT J.Scott |
| +++ | WLB B.Hibbs | In Box | +++ | | LT B.D'Arms |
| --- | LCB D.Stevenson | Out of Box | +++ | | LG C.Ellison |
| +++ | RCB E.Spiller | Out of Box | +++ | | C G.Sellers |
| +++ | NB L.Hampton | Out of Box | +++ | | RG M.Douglas |
| +++ | SS D.Malone | Out of Box | +++ | | RT E.Buzzanca |
| +++ | FS H.O'Donnell | Out of Box | +++ |
|
3-1-BUF42 (1Q: 12:19) Deion Bailey ran a draw inside the right guard for -1 yards. Tackled by DT Corbin Bryant.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Man to Man, Buzz | | QB C.Newton |
| *** | LDE K.Mack | In Box | +++ | | X(SE) T.Monroe |
| +++ | 1tcDT H.Aguilar | In Box | +++ | | TE A.Cosell |
| +++ | 3tcDT C.Bryant | In Box | +++ | | Z(FL) K.Craig |
| +++ | RDE N.Conley | In Box | +++ | | RB D.Bailey | Ball Carrier | +++ | SLB A.Barr | In Box | --- | | TE T.Starks |
| +++ | MLB W.Beyer | In Box | --- | | LT B.D'Arms |
| +++ | WLB B.Hibbs | In Box | +++ | | LG C.Ellison |
| +++ | LCB D.Stevenson | Out of Box | +++ | | C G.Sellers |
| +++ | RCB S.Phillips | Out of Box | +++ | | RG M.Douglas |
| +++ | SS D.Malone | In Box | +++ | | RT E.Buzzanca |
| --- | FS H.O'Donnell | Out of Box | +++ |
|
| 4-2-BUF43 (1Q: 11:43) R.J. Dobler punted 43 yards. Touchback. |
1-10-BUF20 (1Q: 11:38) C.J. Carlson ran around the left tackle for 2 yards. Tackled by DE Geneo Grissom. OLB Deon Bernard knocked down Hector Lukehart to break up the play.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB D.Anthony |
| *** | LDE D.Bernard | In Box | +++ | | X(SE) C.Conley |
| +++ | NT M.Brown | In Box | +++ | | TE A.Von der Ahe |
| +++ | RDE G.Grissom | In Box | +++ | | Z(FL) S.Chavarria |
| +++ | SLB M.Tubbs | In Box | +++ | | RB C.Carlson | Ball Carrier | --- | SILB D.Bravata | In Box | +++ | | SLOT H.Dreisbach |
| +++ | WLB D.Irwin | In Box | +++ | | LT H.Lukehart |
| --- | LCB D.Williams | Out of Box | +++ | | LG C.Olevao |
| +++ | RCB D.Shaw | Out of Box | +++ | | C S.Brewer |
| --- | NB Q.Rollins | Out of Box | +++ | | RG J.Bradford |
| +++ | SS H.Dix | Out of Box | +++ | | RT N.Hearn |
| +++ | FS A.Wagner | Out of Box | +++ |
|
2-8-BUF22 (1Q: 10:55) Damon Anthony pass completed to TE Matt Coffey for 34 yards. Tackled by S Herb Dix. The receiver ran his route right over the middle of the field. Coffey gained 26 yards after the catch.
| OFFENSE | 023 Personnel, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB D.Anthony |
| *** | LDE D.Bernard | Rush Passer | +++ | | X(SE) H.Dreisbach | Outlet, 7 Corner (19-26) | +++ | NT M.Brown | Rush Passer | +++ | | TE A.Von der Ahe | Primary, 4 Curl (9-12) | +++ | RDE G.Grissom | Rush Passer | +++ | | Z(FL) S.Chavarria | Outlet, S Screen (S) | +++ | SLB M.Tubbs | Short Zone | +++ | | SLOT L.Criswell | Outlet, 7 Corner (19-26) | +++ | SILB D.Bravata | Blitz Passer | +++ | | TE M.Coffey | Secondary, 0 Dig (0-4) | +++ | WLB D.Irwin | Short Zone | +++ | | LT H.Lukehart |
| +++ | LCB D.Williams | Short Zone | --- | | LG C.Olevao |
| +++ | RCB D.Shaw | Deep Zone | +++ | | C S.Brewer |
| +++ | NB Q.Rollins | Deep Zone | +++ | | RG J.Bradford |
| +++ | SS H.Dix | Short Zone | --- | | RT N.Hearn |
| +++ | FS A.Wagner | Deep Zone | +++ |
|
1-10-NED44 (1Q: 10:20) Damon Anthony pass completed to WR Chris Conley for 0 yards. Tackled by OLB Duane Irwin. The receiver ran his route right over the middle of the field. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.Anthony |
| *** | LDE D.Bernard | Rush Passer | +++ | | X(SE) C.Conley | Secondary, 0 Dig (0-4) | +++ | NT M.Brown | Rush Passer | +++ | | TE A.Von der Ahe | Outlet, 1 Out (5-8) | +++ | RDE G.Grissom | Rush Passer | +++ | | Z(FL) S.Chavarria | Primary, 1 Out (5-8) | +++ | SLB M.Tubbs | Short Zone | --- | | RB C.Carlson | Outlet, F Flat (0-4) | +++ | SILB D.Bravata | Blitz Passer | +++ | | SLOT H.Dreisbach | Outlet, W Wheel (9-18) | +++ | WLB D.Irwin | Double SLOT | +++ | | LT H.Lukehart |
| +++ | LCB D.Williams | Man-to-Man | +++ | | LG C.Olevao |
| +++ | RCB D.Shaw | Man-to-Man | --- | | C S.Brewer |
| +++ | NB Q.Rollins | Short Zone | +++ | | RG J.Bradford |
| +++ | SS H.Dix | Deep Zone | +++ | | RT N.Hearn |
| +++ | FS A.Wagner | Deep Zone | +++ |
|
2-10-NED44 (1Q: 09:40) C.J. Carlson ran inside the right guard for 7 yards. Tackled by CB Dexter Williams, assisted by DT Malcom Brown.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB D.Anthony |
| *** | LDE D.Bernard | In Box | +++ | | X(SE) C.Conley |
| +++ | NT M.Brown | In Box | +++ | | TE A.Von der Ahe |
| +++ | RDE G.Grissom | In Box | +++ | | Z(FL) S.Chavarria |
| +++ | SLB M.Tubbs | In Box | +++ | | RB C.Carlson | Ball Carrier | +++ | SILB D.Bravata | In Box | +++ | | SLOT H.Dreisbach |
| +++ | WLB D.Irwin | In Box | +++ | | LT H.Lukehart |
| +++ | LCB D.Williams | Out of Box | +++ | | LG C.Olevao |
| +++ | RCB D.Shaw | Out of Box | +++ | | C S.Brewer |
| +++ | NB Q.Rollins | Out of Box | +++ | | RG J.Bradford |
| +++ | SS H.Dix | Out of Box | --- | | RT N.Hearn |
| +++ | FS A.Wagner | Out of Box | +++ |
|
3-3-NED37 (1Q: 09:04) Damon Anthony pass fell incomplete, intended for WR Chris Conley. OLB Daryl Bravata drove right through Jamal Bradford to hurry the quarterback.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB D.Anthony |
| *** | LDE D.Bernard | Rush Passer | +++ | | X(SE) C.Conley | Primary, F Flat (0-4) | +++ | NT M.Brown | Rush Passer | +++ | | TE A.Von der Ahe | Protect | +++ | RDE G.Grissom | Rush Passer | +++ | | Z(FL) S.Chavarria | Outlet, 4 Curl (9-12) | +++ | SLB D.Irwin | Short Zone | +++ | | RB C.Carlson | Secondary, 2 Slant (5-8) | +++ | SILB D.Bravata | Blitz Passer | +++ | | SLOT H.Dreisbach | Outlet, 0 Dig (0-4) | --- | WLB F.Carlisle | Short Zone | +++ | | LT H.Lukehart |
| +++ | LCB D.Williams | Short Zone | +++ | | LG C.Olevao |
| +++ | RCB D.Shaw | Deep Zone | +++ | | C S.Brewer |
| +++ | NB E.Wight | Deep Zone | +++ | | RG J.Bradford |
| --- | SS H.Dix | Short Zone | +++ | | RT N.Hearn |
| +++ | FS A.Wagner | Deep Zone | +++ |
|
| 4-3-NED37 (1Q: 08:57) Emmanuel Madison attempted a 54 yard field goal and succeeded. Buffalo 3, New England 0 |
| (1Q: 08:51) Emmanuel Madison kicked off 52 yards from the BUF35. Edwin Wight returned the ball 20 yards to the NED33. Tackled by Matt Coffey. |
1-10-NED33 (1Q: 08:22) Cam Newton pass completed to WR Terrell Monroe for 15 yards. Tackled by CB Eric Spiller. Monroe gained 8 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB C.Newton |
| *** | LDE K.Mack | Rush Passer | +++ | | X(SE) T.Monroe | Secondary, 2 Slant (5-8) | +++ | 1tcDT J.Hill | Rush Passer | +++ | | TE A.Cosell | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT C.Bryant | Rush Passer | +++ | | Z(FL) K.Craig | Outlet, 3 Comeback (9-12) | +++ | RDE N.Conley | Rush Passer | +++ | | RB J.Uerling | Primary, 0 Dig (0-4) | +++ | MLB B.Wagner | Short Zone | +++ | | SLOT J.Scott | Outlet, 4 Curl (9-12) | +++ | WLB B.Hibbs | Double TE | +++ | | LT B.D'Arms |
| +++ | LCB D.Stevenson | Man-to-Man | +++ | | LG C.Ellison |
| +++ | RCB E.Spiller | Man-to-Man | --- | | C G.Sellers |
| +++ | NB L.Hampton | Short Zone | +++ | | RG M.Douglas |
| +++ | SS D.Malone | Deep Zone | --- | | RT E.Buzzanca |
| +++ | FS H.O'Donnell | Deep Zone | +++ |
|
1-10-NED48 (1Q: 07:35) Cam Newton pass completed to TE Trey Starks for 13 yards. Tackled by ILB Bobby Wagner. Starks gained 4 yards after the catch. The quarterback threw away from the double coverage. PENALTY: S Harry O'Donnell of Buffalo was called for Illegal Contact. The penalty was declined.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB C.Newton |
| *** | LDE K.Mack | Rush Passer | +++ | | X(SE) T.Monroe | Outlet, 3 Comeback (9-12) | +++ | 1tcDT H.Aguilar | Rush Passer | +++ | | TE A.Cosell | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT J.Hill | Rush Passer | +++ | | Z(FL) K.Craig | Outlet, F Flat (0-4) | +++ | RDE J.Glover | Rush Passer | +++ | | RB D.Bailey | Secondary, S Screen (S) | +++ | SLB A.Barr | Double X(SE) | +++ | | TE T.Starks | Primary, 1 Out (5-8) | +++ | MLB B.Wagner | Bump and Run | +++ | | LT B.D'Arms |
| +++ | WLB B.Hibbs | Blitz Passer | +++ | | LG C.Ellison |
| +++ | LCB D.Stevenson | Bump and Run | +++ | | C G.Sellers |
| +++ | RCB S.Phillips | Bump and Run | +++ | | RG M.Douglas |
| +++ | SS D.Malone | Bump and Run | +++ | | RT E.Buzzanca |
| +++ | FS H.O'Donnell | Deep Zone | +++ |
|
1-10-BUF39 (1Q: 07:29) Superman Newton sacked by OLB Bobby Hibbs for a loss of 6 yards. Sack allowed by Bo D'Arms. PENALTY: DE Khalil Mack of Buffalo was called for Offsides.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB C.Newton |
| *** | LDE K.Mack | Rush Passer | --- | | X(SE) T.Monroe | Secondary, S Screen (S) | +++ | 1tcDT H.Aguilar | Rush Passer | +++ | | TE A.Cosell | Protect | +++ | 3tcDT J.Hill | Rush Passer | +++ | | Z(FL) K.Craig | Primary, 2 Slant (5-8) | --- | RDE J.Glover | Rush Passer | +++ | | RB D.Bailey | Protect | +++ | SLB A.Barr | Double X(SE) | +++ | | TE T.Starks | Outlet, 2 Slant (5-8) | +++ | MLB B.Wagner | Bump and Run | +++ | | LT B.D'Arms |
| --- | WLB B.Hibbs | Blitz Passer | +++ | | LG C.Ellison |
| --- | LCB D.Stevenson | Bump and Run | +++ | | C G.Sellers |
| --- | RCB S.Phillips | Bump and Run | +++ | | RG M.Douglas |
| --- | SS D.Malone | Bump and Run | +++ | | RT E.Buzzanca |
| --- | FS H.O'Donnell | Deep Zone | +++ |
|
1-5-BUF34 (1Q: 07:19) Cam Newton pass fell incomplete, intended for TE Allen Cosell. CB Larry Hampton defended the pass. The quarterback threw into double coverage.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB C.Newton |
| *** | LDE K.Mack | Rush Passer | +++ | | X(SE) T.Monroe | Outlet, 3 Comeback (9-12) | +++ | 1tcDT J.Hill | Rush Passer | +++ | | TE A.Cosell | Secondary, 4 Curl (9-12) | +++ | 3tcDT C.Bryant | Rush Passer | +++ | | Z(FL) K.Craig | Outlet, 5 Deep Out (13-18) | +++ | RDE N.Conley | Rush Passer | +++ | | RB J.Uerling | Primary, S Screen (S) | +++ | MLB B.Wagner | Short Zone | --- | | SLOT J.Scott | Outlet, 1 Out (5-8) | --- | WLB B.Hibbs | Double TE | +++ | | LT B.D'Arms |
| +++ | LCB D.Stevenson | Man-to-Man | +++ | | LG C.Ellison |
| +++ | RCB E.Spiller | Man-to-Man | +++ | | C G.Sellers |
| +++ | NB L.Hampton | Short Zone | +++ | | RG M.Douglas |
| +++ | SS D.Malone | Deep Zone | +++ | | RT E.Buzzanca |
| +++ | FS H.O'Donnell | Deep Zone | +++ |
|
| 2-5-BUF34 (1Q: 07:12) PENALTY: C Gino Sellers of New England was called for a False Start. |
2-10-BUF39 (1Q: 07:03) Cam Newton pass completed to WR Terrell Monroe for 10 yards. Tackled by CB Eric Spiller. Monroe gained 1 yard after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB C.Newton |
| *** | LDE K.Mack | Rush Passer | --- | | X(SE) T.Monroe | Primary, 1 Out (5-8) | +++ | 1tcDT J.Hill | Rush Passer | +++ | | TE A.Cosell | Outlet, 0 Dig (0-4) | +++ | 3tcDT C.Bryant | Rush Passer | +++ | | Z(FL) K.Craig | Secondary, S Screen (S) | +++ | RDE N.Conley | Rush Passer | --- | | RB J.Uerling | Outlet, 3 Comeback (9-12) | +++ | MLB B.Wagner | Double TE | +++ | | SLOT J.Scott | Outlet, 1 Out (5-8) | +++ | WLB B.Hibbs | Short Zone | +++ | | LT B.D'Arms |
| +++ | LCB D.Stevenson | Man-to-Man | +++ | | LG C.Ellison |
| +++ | RCB E.Spiller | Man-to-Man | --- | | C G.Sellers |
| +++ | NB L.Hampton | Short Zone | +++ | | RG M.Douglas |
| +++ | SS D.Malone | Deep Zone | +++ | | RT E.Buzzanca |
| +++ | FS H.O'Donnell | Deep Zone | --- |
|
1-10-BUF29 (1Q: 06:24) Superman Newton pass completed to RB Deion Bailey for 27 yards. Tackled by S Harry O'Donnell. Bailey gained 18 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 230 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB C.Newton |
| *** | LDE K.Mack | Rush Passer | +++ | | TE T.Starks | Outlet, W Wheel (9-18) | +++ | 1tcDT H.Aguilar | Rush Passer | +++ | | TE A.Cosell | Outlet, 2 Slant (5-8) | +++ | 3tcDT J.Hill | Rush Passer | +++ | | TE M.Hancock | Primary, 2 Slant (5-8) | +++ | RDE J.Glover | Rush Passer | +++ | | RB D.Bailey | Secondary, 1 Out (5-8) | +++ | SLB A.Barr | Double TE | +++ | | FB M.Dawkins | Outlet, S Screen (S) | +++ | MLB B.Wagner | Short Zone | --- | | LT B.D'Arms |
| +++ | WLB B.Hibbs | Bump and Run | +++ | | LG C.Ellison |
| +++ | LCB D.Stevenson | Bump and Run | +++ | | C G.Sellers |
| +++ | RCB S.Phillips | Bump and Run | +++ | | RG M.Douglas |
| +++ | SS D.Malone | Bump and Run | +++ | | RT E.Buzzanca |
| +++ | FS H.O'Donnell | Deep Zone | +++ |
|
1-2-BUF02 (1Q: 05:39) Jeff Uerling ran around the left tackle for 0 yards. Tackled by OLB Anthony Barr.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB C.Newton |
| *** | LDE B.Heath | In Box | +++ | | X(SE) T.Monroe |
| +++ | 1tcDT H.Aguilar | In Box | +++ | | TE A.Cosell |
| +++ | 3tcDT C.Bryant | In Box | +++ | | Z(FL) K.Craig |
| +++ | RDE J.Hill | In Box | +++ | | RB J.Uerling | Ball Carrier | +++ | SLB N.Conley | In Box | +++ | | SLOT J.Scott |
| +++ | MLB A.Barr | In Box | +++ | | LT B.D'Arms |
| +++ | WLB B.Wagner | In Box | +++ | | LG C.Ellison |
| +++ | LCB B.Hibbs | Out of Box | +++ | | C G.Sellers |
| +++ | RCB D.Stevenson | Out of Box | +++ | | RG M.Douglas |
| +++ | SS S.Phillips | Out of Box | +++ | | RT E.Buzzanca |
| +++ | FS D.Malone | Out of Box | +++ |
|
2-2-BUF02 (1Q: 04:55) Jeff Uerling ran inside the left guard for 2 yards and a TOUCHDOWN! Key block delivered by Gino Sellers. New England 6, Buffalo 3
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Man to Man | | QB C.Newton |
| *** | LDE B.Heath | In Box | +++ | | X(SE) T.Monroe |
| +++ | 1tcDT H.Aguilar | In Box | +++ | | TE A.Cosell |
| +++ | 3tcDT C.Bryant | In Box | +++ | | Z(FL) K.Craig |
| +++ | RDE J.Hill | In Box | +++ | | RB J.Uerling | Ball Carrier | +++ | SLB N.Conley | In Box | --- | | SLOT J.Scott |
| +++ | MLB A.Barr | In Box | +++ | | LT B.D'Arms |
| +++ | WLB B.Wagner | In Box | +++ | | LG C.Ellison |
| +++ | LCB B.Hibbs | Out of Box | +++ | | C G.Sellers |
| +++ | RCB D.Stevenson | Out of Box | +++ | | RG M.Douglas |
| +++ | SS S.Phillips | Out of Box | +++ | | RT E.Buzzanca |
| +++ | FS D.Malone | Out of Box | +++ |
|
| (1Q: 04:55) Extra point by Travis Coons was good. New England 7, Buffalo 3 |
| (1Q: 04:48) Travis Coons kicked off 73 yards from the NED35. Touchback. |
1-10-BUF25 (1Q: 04:48) Damon Anthony pass fell incomplete, intended for TE Wyatt Marchese. S Alexander Wagner defended the pass.
| OFFENSE | 230 Personnel, Pro formation, Pistol | DEFENSE | True 34, Regular Personnel, Man to Man | | QB D.Anthony |
| *** | LDE D.Bernard | Rush Passer | +++ | | TE M.Coffey | Outlet, 1 Out (5-8) | --- | NT M.Brown | Rush Passer | +++ | | TE A.Von der Ahe | Secondary, 2 Slant (5-8) | +++ | RDE G.Grissom | Rush Passer | +++ | | TE W.Marchese | Primary, 2 Slant (5-8) | --- | SLB M.Tubbs | Short Zone | +++ | | RB G.Murray | Outlet, 1 Out (5-8) | +++ | SILB D.Bravata | Short Zone | +++ | | FB J.Noah | Outlet, S Screen (S) | +++ | WILB E.Huntley | Blitz Passer | +++ | | LT H.Lukehart |
| +++ | WLB D.Irwin | Bump and Run | +++ | | LG C.Olevao |
| +++ | LCB D.Williams | Bump and Run | +++ | | C S.Brewer |
| +++ | RCB D.Shaw | Bump and Run | +++ | | RG J.Bradford |
| +++ | SS H.Dix | Bump and Run | +++ | | RT N.Hearn |
| +++ | FS A.Wagner | Bump and Run | +++ |
|
2-10-BUF25 (1Q: 04:44) C.J. Carlson ran a trap outside the left tackle for 2 yards. Tackled by S Alexander Wagner.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB D.Anthony |
| *** | LDE D.Bernard | In Box | +++ | | X(SE) C.Conley |
| +++ | NT M.Brown | In Box | +++ | | TE A.Von der Ahe |
| +++ | RDE G.Grissom | In Box | +++ | | Z(FL) S.Chavarria |
| +++ | SLB M.Tubbs | In Box | +++ | | RB C.Carlson | Ball Carrier | +++ | SILB D.Bravata | In Box | +++ | | SLOT H.Dreisbach |
| +++ | WLB D.Irwin | In Box | +++ | | LT H.Lukehart |
| +++ | LCB D.Williams | Out of Box | +++ | | LG C.Olevao |
| +++ | RCB D.Shaw | Out of Box | +++ | | C S.Brewer |
| +++ | NB Q.Rollins | Out of Box | +++ | | RG J.Bradford |
| +++ | SS H.Dix | Out of Box | +++ | | RT N.Hearn |
| +++ | FS A.Wagner | Out of Box | +++ |
|
3-8-BUF27 (1Q: 04:03) Damon Anthony pass completed to TE Adam Von der Ahe for -1 yards. Tackled by ILB Earl Huntley. Von der Ahe gained 1 yard after the catch.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-1 | | QB D.Anthony |
| *** | LDE D.Bernard | Rush Passer | +++ | | TE M.Coffey | Protect | +++ | NT M.Brown | Rush Passer | +++ | | TE A.Von der Ahe | Primary, S Screen (S) | +++ | RDE G.Grissom | Rush Passer | --- | | Z(FL) S.Chavarria | Secondary, F Flat (0-4) | +++ | SLB M.Tubbs | Short Zone | +++ | | RB C.Carlson | Outlet, F Flat (0-4) | +++ | SILB D.Bravata | Blitz Passer | +++ | | FB J.Noah | Outlet, 2 Slant (5-8) | +++ | WILB E.Huntley | Bump and Run | +++ | | LT H.Lukehart |
| +++ | WLB D.Irwin | Blitz Passer | +++ | | LG C.Olevao |
| +++ | LCB D.Williams | Bump and Run | +++ | | C S.Brewer |
| +++ | RCB D.Shaw | Bump and Run | +++ | | RG J.Bradford |
| +++ | SS H.Dix | Bump and Run | +++ | | RT N.Hearn |
| +++ | FS A.Wagner | Deep Zone | +++ |
|
| 4-9-BUF26 (1Q: 03:17) Theodore Fitzgerald punted 46 yards. Bert Franklin returned the kick 3 yards to the NED31. Tackled by Donovan Malone. |
1-10-NED31 (1Q: 03:07) Superman Newton kept the ball, running a counterplay inside the left tackle for 2 yards. Tackled by DT Corbin Bryant, assisted by OLB Bobby Hibbs.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB C.Newton | Ball Carrier | *** | LDE K.Mack | In Box | +++ | | X(SE) T.Monroe |
| +++ | 1tcDT J.Hill | In Box | --- | | TE A.Cosell |
| +++ | 3tcDT C.Bryant | In Box | +++ | | Z(FL) K.Craig |
| +++ | RDE N.Conley | In Box | +++ | | RB J.Uerling |
| +++ | MLB B.Wagner | In Box | +++ | | SLOT J.Scott |
| +++ | WLB B.Hibbs | In Box | +++ | | LT B.D'Arms |
| +++ | LCB D.Stevenson | Out of Box | +++ | | LG C.Ellison |
| +++ | RCB E.Spiller | Out of Box | +++ | | C G.Sellers |
| +++ | NB L.Hampton | Out of Box | +++ | | RG M.Douglas |
| +++ | SS D.Malone | Out of Box | +++ | | RT E.Buzzanca |
| +++ | FS H.O'Donnell | Out of Box | +++ |
|
2-8-NED33 (1Q: 02:27) Deion Bailey ran inside the right tackle for 7 yards. Tackled by DE Herb Aguilar, assisted by S Donovan Malone.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB C.Newton |
| *** | LDE K.Mack | In Box | +++ | | X(SE) T.Monroe |
| +++ | 1tcDT H.Aguilar | In Box | +++ | | TE A.Cosell |
| +++ | 3tcDT J.Hill | In Box | +++ | | Z(FL) K.Craig |
| +++ | RDE J.Glover | In Box | --- | | RB D.Bailey | Ball Carrier | +++ | SLB A.Barr | In Box | +++ | | TE T.Starks |
| +++ | MLB B.Wagner | Spy | +++ | | LT B.D'Arms |
| +++ | WLB B.Hibbs | In Box | +++ | | LG C.Ellison |
| +++ | LCB D.Stevenson | Out of Box | +++ | | C G.Sellers |
| +++ | RCB S.Phillips | Out of Box | +++ | | RG M.Douglas |
| +++ | SS D.Malone | Out of Box | +++ | | RT E.Buzzanca |
| +++ | FS H.O'Donnell | Out of Box | +++ |
|
3-1-NED40 (1Q: 01:53) Deion Bailey ran outside the right tackle for 2 yards. Tackled by DE Khalil Mack. Key block delivered by Gino Sellers.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Man to Man, Buzz | | QB C.Newton |
| *** | LDE K.Mack | In Box | +++ | | X(SE) T.Monroe |
| +++ | 1tcDT H.Aguilar | In Box | +++ | | TE A.Cosell |
| +++ | 3tcDT C.Bryant | In Box | +++ | | Z(FL) K.Craig |
