| Played in New York (N), NY, weather: 55 degrees, fair, 8 mph wind. |
| Philadelphia won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Joey Marshall kicked off 58 yards from the NYG35. Todd Gurley returned the ball 38 yards to the PHI45. Tackled by Odell Beckham. Philadelphia's Golden Tate was hurt on the play. This appears to be a minor foot injury. He should be able to remain in the game. |
1-10-PHI45 (1Q: 14:11) Todd Gurley ran inside the right guard for 5 yards. Tackled by DT Wes Cranga. Key block delivered by Wendell Booker.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB R.Wilson |
| *** | LDE C.Smith | In Box | +++ | | X(SE) R.Cobb |
| +++ | 3tcDT W.Cranga | In Box | +++ | | TE K.Chiodo |
| +++ | 1tcDT I.Rhodes | In Box | +++ | | Z(FL) N.Agholor |
| +++ | RDE A.Sipe | In Box | +++ | | RB T.Gurley | Ball Carrier | +++ | MLB R.Hughes | In Box | +++ | | SLOT G.Tate |
| +++ | WLB A.Parrish | In Box | +++ | | LT O.Roberts |
| +++ | LCB D.Sims | Out of Box | +++ | | LG R.Greene |
| +++ | RCB E.Cheramie | Out of Box | +++ | | C M.Unger |
| +++ | NB J.Forbes | Out of Box | --- | | RG W.Booker |
| +++ | SS L.Collins | Out of Box | +++ | | RT P.Pianigiani |
| +++ | FS H.Comegys | Out of Box | +++ |
|
2-5-NYG50 (1Q: 13:48) Todd Gurley ran inside the left guard for 1 yard. Tackled by CB Devon Sims.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB R.Wilson |
| *** | LDE C.Smith | In Box | +++ | | X(SE) R.Cobb |
| +++ | 3tcDT W.Cranga | In Box | +++ | | TE K.Chiodo |
| +++ | 1tcDT I.Rhodes | In Box | +++ | | Z(FL) N.Agholor |
| +++ | RDE A.Sipe | In Box | +++ | | RB T.Gurley | Ball Carrier | +++ | MLB R.Hughes | In Box | +++ | | SLOT G.Tate |
| +++ | WLB A.Parrish | In Box | +++ | | LT O.Roberts |
| +++ | LCB D.Sims | Out of Box | +++ | | LG R.Greene |
| +++ | RCB E.Cheramie | Out of Box | +++ | | C M.Unger |
| +++ | NB J.Forbes | Out of Box | +++ | | RG W.Booker |
| +++ | SS L.Collins | Out of Box | +++ | | RT P.Pianigiani |
| +++ | FS H.Comegys | Out of Box | +++ |
|
3-4-NYG49 (1Q: 13:10) Play-Action. Russell Wilson pass was dropped by TE Kendall Chiodo.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB R.Wilson |
| *** | LDE P.Hampton | Rush Passer | +++ | | X(SE) R.Cobb | Outlet, 2 Slant (5-8) | +++ | 3tcDT L.Moss | Rush Passer | +++ | | TE K.Chiodo | Primary, 1 Out (5-8) | --- | 1tcDT A.Dodge | Rush Passer | +++ | | Z(FL) N.Agholor | Outlet, 3 Comeback (9-12) | +++ | RDE J.Attaochu | Rush Passer | +++ | | RB T.Gurley | Secondary, S Screen (S) | +++ | MLB Q.Washington | Blitz Passer | +++ | | SLOT G.Tate | Outlet, 3 Comeback (9-12) | +++ | WLB A.Parrish | Short Zone | +++ | | LT O.Roberts |
| +++ | LCB D.Sims | Bump and Run | +++ | | LG R.Greene |
| +++ | RCB E.Cheramie | Bump and Run | +++ | | C M.Unger |
| +++ | NB J.Forbes | Short Zone | +++ | | RG W.Booker |
| +++ | SS L.Collins | Deep Zone | +++ | | RT P.Pianigiani |
| +++ | FS N.Benton | Deep Zone | +++ |
|
| 4-4-NYG49 (1Q: 13:05) Jaylen Matthews punted 39 yards. Odell Beckham called for a fair catch at the NYG10. |
1-10-NYG10 (1Q: 12:54) Dustin Blais pass completed to WR Odell Beckham for 0 yards. Tackled by OLB Jesse Barnes, assisted by S Eric Rowe.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB D.Blais |
| *** | LDE S.Richardson | Rush Passer | +++ | | X(SE) M.Goodwin | Secondary, F Flat (0-4) | +++ | 1tcDT B.Williams | Rush Passer | +++ | | TE M.Finch | Outlet, 2 Slant (5-8) | +++ | RDE D.Autry | Rush Passer | +++ | | Z(FL) O.Beckham | Outlet, F Flat (0-4) | +++ | SLB J.Barnes | Short Zone | +++ | | RB A.Matthews | Primary, S Screen (S) | +++ | SILB M.Kendricks | Blitz Passer | +++ | | SLOT K.Allen | Outlet, 9 Fade (27-39) | +++ | WLB D.Levy | Blitz Passer | +++ | | LT E.Flowers |
| +++ | LCB M.Claiborne | Bump and Run | +++ | | LG J.Solymos |
| +++ | RCB D.Smith | Bump and Run | +++ | | C D.Cassidy |
| +++ | NB D.McDonald | Short Zone | --- | | RG R.Cowley |
| +++ | SS E.Rowe | Deep Zone | +++ | | RT A.Peat |
| +++ | FS C.Stephenson | Deep Zone | +++ |
|
2-10-NYG10 (1Q: 12:18) Dustin Blais pass completed to TE James O'Shaughnessy for 5 yards. Tackled by CB Morris Claiborne.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB D.Blais |
| *** | LDE S.Richardson | Rush Passer | +++ | | TE J.O'Shaughnessy | Primary, 0 Dig (0-4) | +++ | 1tcDT R.Blake | Rush Passer | +++ | | TE R.Ellison | Protect | +++ | RDE W.Shapiro | Rush Passer | +++ | | Z(FL) K.Allen | Secondary, 8 Post (19-26) | +++ | SLB J.Barnes | Short Zone | +++ | | RB A.Matthews | Protect | +++ | SILB M.Kendricks | Short Zone | +++ | | TE A.Sherman | Outlet, W Wheel (9-18) | +++ | WILB K.Alexander | Short Zone | +++ | | LT E.Flowers |
| +++ | WLB B.Bernard | Short Zone | +++ | | LG J.Solymos |
| +++ | LCB M.Claiborne | Man-to-Man | +++ | | C D.Cassidy |
| +++ | RCB D.Smith | Man-to-Man | +++ | | RG R.Cowley |
| +++ | SS E.Rowe | Short Zone | +++ | | RT A.Peat |
| +++ | FS C.Stephenson | Deep Zone | --- |
|
3-5-NYG15 (1Q: 11:47) Play-Action. Dustin Blais pass completed to WR Keenan Allen for 9 yards. The receiver went out of bounds. Tackled by ILB Mychal Kendricks.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB D.Blais |
| *** | LDE D.Autry | Rush Passer | --- | | X(SE) M.Goodwin | Outlet, 7 Corner (19-26) | +++ | 1tcDT F.Cox | Rush Passer | +++ | | TE M.Finch | Outlet, 1 Out (5-8) | +++ | RDE S.Richardson | Rush Passer | +++ | | Z(FL) O.Beckham | Primary, F Flat (0-4) | +++ | SLB B.Bernard | Blitz Passer | +++ | | RB A.Matthews | Protect | +++ | SILB M.Kendricks | Short Zone | +++ | | SLOT K.Allen | Secondary, W Wheel (9-18) | +++ | WLB D.Levy | Short Zone | +++ | | LT E.Flowers |
| +++ | LCB M.Claiborne | Man-to-Man | +++ | | LG J.Solymos |
| +++ | RCB D.Smith | Man-to-Man | +++ | | C D.Cassidy |
| +++ | NB C.Chandler | Short Zone | +++ | | RG R.Cowley |
| +++ | SS E.Rowe | Deep Zone | +++ | | RT A.Peat |
| +++ | FS C.Stephenson | Deep Zone | +++ |
|
1-10-NYG24 (1Q: 11:09) Play-Action. Dustin Blais pass was blocked at the line, intended for WR Marquise Goodwin. ILB Mychal Kendricks blocked the pass.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB D.Blais |
| *** | LDE S.Richardson | Rush Passer | +++ | | X(SE) M.Goodwin | Secondary, 1 Out (5-8) | +++ | 1tcDT B.Williams | Rush Passer | +++ | | TE M.Finch | Outlet, 6 Deep In (13-18) | +++ | RDE D.Autry | Rush Passer | +++ | | Z(FL) O.Beckham | Primary, 2 Slant (5-8) | +++ | SLB J.Barnes | Short Zone | +++ | | RB A.Matthews | Outlet, S Screen (S) | +++ | SILB M.Kendricks | Blitz Passer | +++ | | SLOT K.Allen | Outlet, 2 Slant (5-8) | +++ | WLB D.Levy | Blitz Passer | +++ | | LT E.Flowers |
| +++ | LCB M.Claiborne | Man-to-Man | +++ | | LG J.Solymos |
| +++ | RCB D.Smith | Man-to-Man | +++ | | C D.Cassidy |
| +++ | NB D.McDonald | Short Zone | +++ | | RG R.Cowley |
| +++ | SS E.Rowe | Deep Zone | +++ | | RT A.Peat |
| --- | FS C.Stephenson | Deep Zone | +++ |
|
2-10-NYG24 (1Q: 11:04) Dustin Blais pass completed to RB Alexis Matthews for 30 yards. Tackled by ILB Kwon Alexander. The receiver ran his route right over the middle of the field. Matthews gained 23 yards after the catch.
| OFFENSE | 131 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB D.Blais |
| *** | LDE S.Richardson | Rush Passer | +++ | | TE J.O'Shaughnessy | Secondary, W Wheel (9-18) | +++ | 1tcDT R.Blake | Rush Passer | +++ | | TE R.Ellison | Protect | +++ | RDE W.Shapiro | Rush Passer | +++ | | Z(FL) K.Allen | Outlet, 8 Post (19-26) | +++ | SLB J.Barnes | Short Zone | +++ | | RB A.Matthews | Primary, 2 Slant (5-8) | +++ | SILB M.Kendricks | Short Zone | +++ | | TE A.Sherman | Protect | +++ | WILB K.Alexander | Short Zone | --- | | LT E.Flowers |
| +++ | WLB B.Bernard | Short Zone | +++ | | LG J.Solymos |
| +++ | LCB M.Claiborne | Man-to-Man | +++ | | C D.Cassidy |
| +++ | RCB D.Smith | Man-to-Man | +++ | | RG R.Cowley |
| +++ | SS E.Rowe | Short Zone | --- | | RT A.Peat |
| +++ | FS C.Stephenson | Deep Zone | +++ |
|
1-10-PHI46 (1Q: 10:30) Dustin Blais pass completed to TE Marco Finch for 6 yards. Tackled by OLB DeAndre Levy.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB D.Blais |
| *** | LDE S.Richardson | Rush Passer | +++ | | X(SE) M.Goodwin | Outlet, 9 Fade (27-39) | +++ | 1tcDT B.Williams | Rush Passer | +++ | | TE M.Finch | Secondary, S Screen (S) | +++ | RDE D.Autry | Rush Passer | +++ | | Z(FL) O.Beckham | Primary, 1 Out (5-8) | +++ | SLB J.Barnes | Blitz Passer | +++ | | RB A.Matthews | Outlet, S Screen (S) | +++ | SILB M.Kendricks | Blitz Passer | +++ | | SLOT K.Allen | Outlet, 5 Deep Out (13-18) | +++ | WLB D.Levy | Short Zone | +++ | | LT E.Flowers |
| +++ | LCB M.Claiborne | Bump and Run | +++ | | LG J.Solymos |
| +++ | RCB D.Smith | Bump and Run | +++ | | C D.Cassidy |
| +++ | NB D.McDonald | Short Zone | +++ | | RG R.Cowley |
| +++ | SS E.Rowe | Deep Zone | +++ | | RT A.Peat |
| +++ | FS C.Stephenson | Deep Zone | +++ |
|
2-4-PHI40 (1Q: 09:53) Alexis Matthews ran around right end for 8 yards. Tackled by DT Fletcher Cox. Key block delivered by Rusty Cowley.
| OFFENSE | 104 Personnel, Pro formation | DEFENSE | 34 Eagle, Dime Personnel, Cover-2 | | QB D.Blais |
| *** | LDE D.Autry | In Box | +++ | | X(SE) M.Goodwin |
| +++ | 1tcDT F.Cox | In Box | +++ | | SLOT K.Allen |
| +++ | RDE W.Shapiro | In Box | +++ | | Z(FL) O.Beckham |
| +++ | SLB B.Bernard | In Box | +++ | | RB A.Matthews | Ball Carrier | +++ | WLB M.Kendricks | In Box | +++ | | SLOT L.Oliver |
| +++ | LCB D.Smith | Out of Box | +++ | | LT E.Flowers |
| +++ | RCB C.Chandler | Out of Box | +++ | | LG J.Solymos |
| +++ | NB D.McDonald | Out of Box | +++ | | C D.Cassidy |
| +++ | DB M.Claiborne | Out of Box | +++ | | RG R.Cowley |
| +++ | SS E.Rowe | Out of Box | +++ | | RT A.Peat |
| +++ | FS M.Tullo | Out of Box | +++ |
|
1-10-PHI32 (1Q: 09:11) Alexis Matthews ran inside the left guard for 23 yards. Tackled by ILB Mychal Kendricks. Key block delivered by Ereck Flowers.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB D.Blais |
| *** | LDE S.Richardson | In Box | +++ | | X(SE) L.Oliver |
| +++ | 1tcDT R.Blake | In Box | +++ | | TE M.Finch |
| +++ | RDE W.Shapiro | In Box | --- | | Z(FL) O.Beckham |
| +++ | SLB J.Barnes | In Box | +++ | | RB A.Matthews | Ball Carrier | +++ | SILB M.Kendricks | In Box | +++ | | TE R.Ellison |
| +++ | WILB K.Alexander | In Box | +++ | | LT E.Flowers |
| +++ | WLB B.Bernard | In Box | +++ | | LG J.Solymos |
| +++ | LCB M.Claiborne | Out of Box | +++ | | C D.Cassidy |
| +++ | RCB D.Smith | Out of Box | +++ | | RG R.Cowley |
| +++ | SS E.Rowe | Out of Box | +++ | | RT A.Peat |
| +++ | FS C.Stephenson | Out of Box | --- |
|
1-9-PHI09 (1Q: 08:36) Theodore Giron ran around the left tackle for 6 yards. Tackled by DE Sheldon Richardson, assisted by S Eric Rowe. Key block delivered by Devon Cassidy.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | | QB D.Blais |
| *** | LDE S.Richardson | In Box | +++ | | TE J.O'Shaughnessy |
| +++ | 1tcDT R.Blake | In Box | +++ | | TE R.Ellison |
| +++ | RDE W.Shapiro | In Box | +++ | | Z(FL) O.Beckham |
| +++ | SLB J.Barnes | In Box | +++ | | RB T.Giron | Ball Carrier | +++ | SILB M.Kendricks | In Box | --- | | FB A.Sherman |
| +++ | WILB K.Alexander | In Box | +++ | | LT E.Flowers |
| +++ | WLB B.Bernard | In Box | +++ | | LG J.Solymos |
| +++ | LCB M.Claiborne | Out of Box | +++ | | C D.Cassidy |
| +++ | RCB D.Smith | Out of Box | +++ | | RG R.Cowley |
| +++ | SS E.Rowe | In Box | +++ | | RT A.Peat |
| +++ | FS C.Stephenson | Out of Box | +++ |
|
2-3-PHI03 (1Q: 08:09) Dustin Blais pass completed to RB Alexis Matthews for 3 yards and a TOUCHDOWN! Matthews gained 2 yards after the catch. New York (N) 6, Philadelphia 0
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB D.Blais |
| *** | LDE S.Richardson | Rush Passer | +++ | | X(SE) M.Goodwin | Outlet, S Screen (S) | +++ | 1tcDT R.Blake | Rush Passer | +++ | | SLOT K.Allen | Outlet, 4 Curl (9-12) | +++ | RDE W.Shapiro | Rush Passer | +++ | | Z(FL) O.Beckham | Outlet, S Screen (S) | +++ | SLB J.Barnes | Short Zone | +++ | | RB A.Matthews | Primary, F Flat (0-4) | +++ | SILB M.Kendricks | Short Zone | +++ | | FB A.Sherman | Secondary, 1 Out (5-8) | +++ | WILB K.Alexander | Blitz Passer | +++ | | LT E.Flowers |
| +++ | WLB B.Bernard | Blitz Passer | +++ | | LG J.Solymos |
| +++ | LCB M.Claiborne | Man-to-Man | +++ | | C D.Cassidy |
| +++ | RCB D.Smith | Man-to-Man | +++ | | RG R.Cowley |
| +++ | SS E.Rowe | Deep Zone | +++ | | RT A.Peat |
| +++ | FS C.Stephenson | Deep Zone | +++ |
|
| (1Q: 08:09) Extra point by Joey Marshall was good. New York (N) 7, Philadelphia 0 |
| (1Q: 08:03) Joey Marshall kicked off 74 yards from the NYG35. Touchback. |
1-10-PHI25 (1Q: 08:03) Russell Wilson pass completed to TE Kendall Chiodo for 3 yards. Tackled by OLB Jeremiah Attaochu.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-4 | | QB R.Wilson |
| *** | LDE C.Smith | Rush Passer | +++ | | X(SE) R.Cobb | Primary, 2 Slant (5-8) | +++ | 3tcDT A.Dodge | Rush Passer | +++ | | TE K.Chiodo | Secondary, 0 Dig (0-4) | +++ | 1tcDT I.Rhodes | Rush Passer | +++ | | Z(FL) N.Agholor | Outlet, 4 Curl (9-12) | +++ | RDE A.Sipe | Rush Passer | --- | | RB Q.Burroughs | Protect | +++ | SLB J.Attaochu | Short Zone | +++ | | TE C.Peterson | Outlet, 4 Curl (9-12) | +++ | MLB R.Hughes | Short Zone | +++ | | LT O.Roberts |
| +++ | WLB A.Parrish | Short Zone | +++ | | LG R.Greene |
| +++ | LCB D.Sims | Deep Zone | +++ | | C M.Unger |
| +++ | RCB E.Cheramie | Deep Zone | +++ | | RG W.Booker |
| +++ | SS L.Collins | Deep Zone | +++ | | RT P.Pianigiani |
| --- | FS H.Comegys | Deep Zone | +++ |
|
2-7-PHI28 (1Q: 07:34) DangerRuss Wilson pass was blocked at the line, intended for TE Kendall Chiodo. DE Chris Smith blocked the pass.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB R.Wilson |
| *** | LDE C.Smith | Rush Passer | +++ | | X(SE) R.Cobb | Secondary, 4 Curl (9-12) | --- | 3tcDT A.Dodge | Rush Passer | +++ | | TE K.Chiodo | Primary, W Wheel (9-18) | +++ | 1tcDT I.Rhodes | Rush Passer | +++ | | Z(FL) N.Agholor | Outlet, F Flat (0-4) | +++ | RDE A.Sipe | Rush Passer | +++ | | RB Q.Burroughs | Protect | +++ | SLB J.Attaochu | Short Zone | +++ | | TE C.Peterson | Protect | --- | MLB R.Hughes | Spy on QB | +++ | | LT O.Roberts |
| +++ | WLB A.Parrish | Short Zone | +++ | | LG R.Greene |
| --- | LCB D.Sims | Man-to-Man | +++ | | C M.Unger |
| +++ | RCB E.Cheramie | Man-to-Man | +++ | | RG W.Booker |
| +++ | SS L.Collins | Deep Zone | +++ | | RT P.Pianigiani |
| +++ | FS H.Comegys | Deep Zone | +++ |
|
3-7-PHI28 (1Q: 07:28) Russell Wilson pass completed to WR Nelson Agholor for 10 yards. The receiver went out of bounds. Tackled by OLB Austin Parrish, assisted by CB Devon Sims.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB R.Wilson |
| *** | LDE P.Hampton | Rush Passer | +++ | | X(SE) R.Cobb | Secondary, 2 Slant (5-8) | +++ | 3tcDT L.Moss | Rush Passer | +++ | | TE K.Chiodo | Protect | +++ | 1tcDT A.Dodge | Rush Passer | +++ | | Z(FL) N.Agholor | Primary, 2 Slant (5-8) | +++ | RDE J.Attaochu | Rush Passer | +++ | | RB T.Gurley | Outlet, S Screen (S) | +++ | MLB Q.Washington | Blitz Passer | --- | | SLOT G.Tate | Outlet, 1 Out (5-8) | +++ | WLB A.Parrish | Short Zone | +++ | | LT O.Roberts |
| +++ | LCB D.Sims | Bump and Run | +++ | | LG R.Greene |
| +++ | RCB E.Cheramie | Bump and Run | +++ | | C M.Unger |
| +++ | NB J.Forbes | Short Zone | --- | | RG W.Booker |
| +++ | SS L.Collins | Deep Zone | +++ | | RT P.Pianigiani |
| +++ | FS N.Benton | Deep Zone | --- |
|
1-10-PHI38 (1Q: 06:42) Play-Action. Russell Wilson pass was blocked at the line, intended for RB Quinn Burroughs. DE Chris Smith blocked the pass. PENALTY: CB Devon Sims of New York (N) was called for Illegal Contact.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB R.Wilson |
| *** | LDE C.Smith | Rush Passer | +++ | | X(SE) R.Cobb | Outlet, 9 Fade (27-39) | +++ | 3tcDT A.Dodge | Rush Passer | +++ | | TE K.Chiodo | Secondary, S Screen (S) | +++ | 1tcDT I.Rhodes | Rush Passer | +++ | | Z(FL) N.Agholor | Outlet, 4 Curl (9-12) | +++ | RDE A.Sipe | Rush Passer | +++ | | RB Q.Burroughs | Primary, F Flat (0-4) | +++ | SLB J.Attaochu | Short Zone | +++ | | TE C.Peterson | Outlet, W Wheel (9-18) | +++ | MLB R.Hughes | Short Zone | +++ | | LT O.Roberts |
| +++ | WLB A.Parrish | Spy on QB | +++ | | LG R.Greene |
| +++ | LCB D.Sims | Man-to-Man | --- | | C M.Unger |
| +++ | RCB E.Cheramie | Man-to-Man | +++ | | RG W.Booker |
| +++ | SS L.Collins | Deep Zone | +++ | | RT P.Pianigiani |
| +++ | FS H.Comegys | Deep Zone | +++ |
|
1-10-PHI43 (1Q: 06:38) Russell Wilson kept the ball, running inside the right guard for -4 yards. Tackled by DE Lamont Moss, assisted by DT Wes Cranga.
| OFFENSE | 005 Personnel | DEFENSE | 43 Over, Dime Personnel, Press-2 | | QB R.Wilson | Ball Carrier | *** | LDE P.Hampton | In Box | +++ | | X(SE) R.Cobb |
| +++ | 3tcDT L.Moss | In Box | +++ | | SLOT S.Upshaw |
| +++ | 1tcDT W.Cranga | In Box | +++ | | Z(FL) N.Agholor |
| +++ | RDE A.Parrish | In Box | +++ | | SLOT G.Tate |
| +++ | MLB Q.Washington | In Box | +++ | | SLOT J.Crouse |
| +++ | LCB D.Sims | Out of Box | +++ | | LT O.Roberts |
| --- | RCB E.Cheramie | Out of Box | +++ | | LG R.Greene |
| +++ | NB J.Forbes | Out of Box | +++ | | C M.Unger |
| +++ | DB F.Bullock | Out of Box | +++ | | RG W.Booker |
| +++ | SS L.Collins | Out of Box | +++ | | RT P.Pianigiani |
| +++ | FS N.Benton | Out of Box | +++ |
|
2-14-PHI39 (1Q: 06:16) DangerRuss Wilson scrambled for 8 yards. Tackled by ILB Reginald Hughes.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB R.Wilson |
| *** | LDE C.Smith | Rush Passer | +++ | | X(SE) R.Cobb | Primary, 2 Slant (5-8) | --- | 3tcDT W.Cranga | Rush Passer | +++ | | TE K.Chiodo | Outlet, 3 Comeback (9-12) | +++ | 1tcDT I.Rhodes | Rush Passer | +++ | | Z(FL) N.Agholor | Outlet, 7 Corner (19-26) | +++ | RDE A.Sipe | Rush Passer | +++ | | RB T.Gurley | Protect | +++ | MLB R.Hughes | Short Zone | +++ | | SLOT G.Tate | Secondary, S Screen (S) | +++ | WLB A.Parrish | Short Zone | +++ | | LT O.Roberts |
| +++ | LCB D.Sims | Man-to-Man | +++ | | LG R.Greene |
| +++ | RCB E.Cheramie | Man-to-Man | +++ | | C M.Unger |
| +++ | NB J.Forbes | Man-to-Man | +++ | | RG W.Booker |
| +++ | SS L.Collins | Man-to-Man | +++ | | RT P.Pianigiani |
| +++ | FS H.Comegys | Deep Zone | +++ |
|
3-6-PHI47 (1Q: 05:29) DangerRuss Wilson pass completed to WR Randall Cobb for 16 yards. Tackled by ILB Quentin Washington, assisted by CB Jorge Forbes. Cobb gained 4 yards after the catch.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB R.Wilson |
| *** | LDE P.Hampton | Rush Passer | --- | | X(SE) R.Cobb | Primary, W Wheel (9-18) | +++ | 3tcDT L.Moss | Rush Passer | +++ | | TE K.Chiodo | Outlet, 4 Curl (9-12) | +++ | 1tcDT A.Dodge | Rush Passer | --- | | Z(FL) N.Agholor | Secondary, 2 Slant (5-8) | +++ | RDE J.Attaochu | Rush Passer | +++ | | RB T.Gurley | Outlet, S Screen (S) | +++ | MLB Q.Washington | Short Zone | +++ | | SLOT G.Tate | Outlet, 5 Deep Out (13-18) | +++ | WLB A.Parrish | Blitz Passer | +++ | | LT O.Roberts |
| +++ | LCB D.Sims | Bump and Run | +++ | | LG R.Greene |
| +++ | RCB E.Cheramie | Bump and Run | +++ | | C M.Unger |
| +++ | NB J.Forbes | Short Zone | +++ | | RG W.Booker |
| +++ | SS L.Collins | Deep Zone | +++ | | RT P.Pianigiani |
| +++ | FS N.Benton | Deep Zone | +++ |
|
1-10-NYG37 (1Q: 05:02) Quinn Burroughs ran inside the left tackle for 3 yards. Tackled by DE Chris Smith, assisted by DE Aiden Sipe.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB R.Wilson |
| *** | LDE C.Smith | In Box | +++ | | X(SE) R.Cobb |
| +++ | 3tcDT W.Cranga | In Box | +++ | | SLOT G.Tate |
| +++ | 1tcDT I.Rhodes | In Box | +++ | | Z(FL) N.Agholor |
| +++ | RDE A.Sipe | In Box | --- | | RB Q.Burroughs | Ball Carrier | +++ | MLB R.Hughes | In Box | +++ | | FB T.Shaw |
| +++ | WLB A.Parrish | In Box | +++ | | LT O.Roberts |
| +++ | LCB D.Sims | Out of Box | +++ | | LG R.Greene |
| +++ | RCB E.Cheramie | Out of Box | +++ | | C M.Unger |
| +++ | NB J.Forbes | Out of Box | +++ | | RG W.Booker |
| +++ | SS L.Collins | Out of Box | +++ | | RT P.Pianigiani |
| +++ | FS H.Comegys | Out of Box | +++ |
|
2-7-NYG34 (1Q: 04:24) Quinn Burroughs ran around left end for -2 yards. Tackled by OLB Austin Parrish, assisted by ILB Reginald Hughes.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB R.Wilson |
| *** | LDE C.Smith | In Box | +++ | | X(SE) R.Cobb |
| +++ | 3tcDT A.Dodge | In Box | +++ | | TE K.Chiodo |
| --- | 1tcDT I.Rhodes | In Box | +++ | | Z(FL) N.Agholor |
| +++ | RDE A.Sipe | In Box | +++ | | RB Q.Burroughs | Ball Carrier | --- | SLB J.Attaochu | In Box | +++ | | FB T.Shaw |
| +++ | MLB R.Hughes | In Box | +++ | | LT O.Roberts |
| +++ | WLB A.Parrish | In Box | +++ | | LG R.Greene |
| +++ | LCB D.Sims | Out of Box | +++ | | C M.Unger |
| +++ | RCB E.Cheramie | Out of Box | +++ | | RG W.Booker |
| +++ | SS L.Collins | Out of Box | +++ | | RT P.Pianigiani |
| --- | FS H.Comegys | Out of Box | +++ |
|
3-9-NYG36 (1Q: 03:45) Russell Wilson sacked by CB Ezra Cheramie for a loss of 5 yards. Sack allowed by Rick Greene.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB R.Wilson |
| *** | LDE P.Hampton | Rush Passer | +++ | | X(SE) R.Cobb | Primary, 8 Post (19-26) | +++ | 3tcDT L.Moss | Rush Passer | +++ | | TE K.Chiodo | Outlet, 7 Corner (19-26) | +++ | 1tcDT A.Dodge | Rush Passer | +++ | | Z(FL) N.Agholor | Secondary, 0 Dig (0-4) | --- | RDE J.Attaochu | Rush Passer | +++ | | RB T.Gurley | Outlet, S Screen (S) | +++ | MLB Q.Washington | Short Zone | +++ | | SLOT G.Tate | Outlet, F Flat (0-4) | +++ | WLB A.Parrish | Short Zone | +++ | | LT O.Roberts |
| +++ | LCB D.Sims | Bump and Run | +++ | | LG R.Greene |
| --- | RCB E.Cheramie | Blitz Passer | +++ | | C M.Unger |
| +++ | NB J.Forbes | Bump and Run | +++ | | RG W.Booker |
| +++ | SS L.Collins | Deep Zone | +++ | | RT P.Pianigiani |
| +++ | FS N.Benton | Deep Zone | +++ |
|
| 4-14-NYG41 (1Q: 03:16) Jaylen Matthews punted 35 yards. Odell Beckham called for a fair catch at the NYG06. |
1-10-NYG06 (1Q: 03:07) Play-Action. Dustin Blais pass completed to WR Odell Beckham for 42 yards. The receiver went out of bounds. Tackled by CB Morris Claiborne. Beckham gained 34 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB D.Blais |
